EC ENDURO Heinola, 18-19.08.2007

Class: Veteran - 18.08.2007

Pos Nr Name Nat Mc Time Diff
ST2 ST3 ST4 ST5 ST6
1 501 Rossi Gianmarco I/FMI Honda 250 45:44,50   
07:28,31(3) 11:47,30(1) 07:24,31(2) 11:39,36(1) 07:25,20(2) tc: oth:
2 504 Redecker Olaf D/DMSB KTM 250 45:45,30  00:00,80
07:23,62(1) 11:55,01(2) 07:23,51(1) 11:45,02(2) 07:18,11(1) tc: oth:
3 502 Grellmann Udo D/DMSB KTM 450 46:40,69  00:56,19
07:24,25(2) 12:14,26(3) 07:27,58(4) 12:06,41(3) 07:28,17(3) tc: oth:
4 505 Nikopensius Toivo EST/EMF Yamaha 250 47:54,94  02:10,44
07:34,27(4) 12:23,16(5) 07:41,27(5) 12:36,54(4) 07:39,66(4) tc: oth:
5 503 Schopohl Günter A/ÖAMTC KTM 300 48:11,88  02:27,38
07:43,81(5) 12:17,76(4) 07:25,35(3) 12:40,00(5) 08:04,94(6) tc: oth:
6 509 Mauri Fabio I/FMI Yamaha 250 51:36,13  05:51,63
08:11,39(7) 13:54,70(8) 07:50,18(6) 13:36,15(6) 08:03,68(5) tc: oth:
7 514 Belloni Gianni I/FMI Suzuki 250 52:11,94  06:27,44
08:15,24(10) 13:52,15(7) 08:06,82(8) 13:47,57(7) 08:10,13(7) tc: oth:
8 506 Zanardo Guerrino I/FMI Honda 250 52:57,17  07:12,67
08:04,66(6) 14:24,62(10) 08:03,85(7) 14:07,77(9) 08:16,25(8) tc: oth:
9 515 Huilla Jouko FIN/Lahden M seura KTM 250 52:58,73  07:14,23
08:12,79(9) 13:27,97(6) 08:11,61(9) 14:13,48(10) 08:52,88(11) tc: oth:
10 513 Lundberg Pauli FIN/HeMK KTM 250 53:56,90  08:12,40
08:12,56(8) 14:21,39(9) 08:35,59(12) 14:07,09(8) 08:40,26(9) tc: oth:
11 508 Dal Pos Ferruccia I/FMI KTM 300 57:57,44  12:12,94
08:16,63(11) 15:14,78(11) 08:24,81(10) 16:30,82(12) 09:30,37(12) tc: oth:
12 507 Morelli Danilo I/FMI Honda 250 58:25,92  12:41,42
08:51,60(13) 16:08,44(13) 08:35,25(11) 16:06,39(11) 08:44,23(10) tc: oth:
13 510 Moulin Leonard B/FMB KTM 125 1:00:49,42  15:04,92
08:39,16(12) 15:45,78(12) 08:52,91(13) 16:50,55(13) 09:40,98(13) tc: 01:00 oth:
14 516 Bosisio Glaudio I/FMI KTM 450 1:07:58,21  22:13,71
09:37,90(14) 18:57,22(14) 10:17,11(14) 18:33,00(14) 10:32,98(14) tc: oth:

 

 

[chiudi questa finestra]