EC ENDURO Heinola, 18-19.08.2007

Class: E2/3 Jun - 18.08.2007

Pos Nr Name Nat Mc Time Diff
ST2 ST3 ST4 ST5 ST6
1 101 Wakely Simon GB/ACU Husqvarna 250 42:31,61   
06:42,93(1) 10:45,76(1) 06:49,18(1) 11:18,38(3) 06:55,31(2) tc: oth:
2 110 Karlson Jonas S/SVEMO KTM 450 42:42,44  00:10,83
06:57,06(4) 10:52,00(3) 07:01,74(4) 10:56,40(1) 06:55,23(1) tc: oth:
3 103 Facchin Maurizio I/FMI Kawasaki 450 43:00,00  00:28,38
06:53,99(2) 10:47,66(2) 06:55,10(2) 11:20,30(4) 07:02,93(6) tc: oth:
4 105 Kantonen Oskari FIN/P-BMK KTM 300 43:27,30  00:55,69
06:55,18(3) 11:29,86(7) 07:02,97(5) 10:58,26(2) 07:01,01(4) tc: oth:
5 104 Conforti Carlo I/FMI Honda 250 43:36,23  01:04,62
07:01,44(6) 11:04,12(4) 06:59,12(3) 11:31,98(7) 06:59,56(3) tc: oth:
6 109 Bertolotti Luca I/FMI KTM 250 44:20,59  01:48,98
07:10,35(8) 11:12,57(5) 07:16,87(9) 11:20,38(5) 07:20,39(10) tc: oth:
7 108 Devisy Arnaud F/FFM Husqvarna 250 44:25,46  01:53,84
07:00,62(5) 11:27,02(6) 07:10,10(7) 11:34,25(8) 07:13,43(8) tc: oth:
8 102 Kurowski Łukasz PL/PZM KTM 250 44:54,90  02:23,29
07:05,57(7) 11:58,61(12) 07:08,44(6) 11:39,21(9) 07:03,06(7) tc: oth:
9 107 Moyce Oliver GB/ACU Yamaha 250 45:15,86  02:44,25
07:33,49(17) 11:53,74(9) 07:14,73(8) 11:31,22(6) 07:02,68(5) tc: oth:
10 111 CisaÅ™ Tomas CZ/ACCR KTM 450 45:32,46  03:00,85
07:12,10(9) 11:40,78(8) 07:19,63(10) 11:59,79(10) 07:20,13(9) tc: oth:
11 114 Åšwiderski PaweÅ‚  PL/PZM KTM 250 46:14,26  03:42,65
07:14,33(10) 11:56,27(11) 07:26,17(12) 12:14,92(11) 07:22,54(11) tc: oth:
12 113 Petruck Kai-Arne D/DMSB KTM 250 46:33,32  04:01,71
07:15,91(12) 11:53,83(10) 07:22,04(11) 12:34,21(12) 07:27,33(12) tc: oth:
13 117 Paget Jamie GB/ACU TM 250 47:16,57  04:44,96
07:24,39(15) 12:12,77(16) 07:33,85(15) 12:35,37(13) 07:30,16(13) tc: oth:
14 116 HuÅ¡ek Petr CZ/ACCR KTM 450 47:19,17  04:47,55
07:20,33(13) 12:11,70(15) 07:33,36(14) 12:39,36(14) 07:34,41(14) tc: oth:
15 120 Melen Johan S/SVEMO Gas Gas 300 48:03,19  05:31,57
07:26,92(16) 12:06,14(14) 07:39,12(16) 13:05,65(15) 07:45,32(16) tc: oth:
16 118 Cerny Michael CZ/ACCR KTM 250 49:48,44  07:16,83
07:50,06(18) 13:09,36(19) 07:44,91(18) 13:19,45(16) 07:44,67(15) tc: oth:
17 119 Cerny Ales CZ/ACCR KTM 300 51:41,57  09:09,96
07:52,93(19) 12:58,47(18) 08:05,20(19) 14:34,63(17) 08:10,31(18) tc: oth:
18 122 Salonen Timo FIN/J-SMK KTM 450 52:50,96  10:19,34
07:14,55(11) 12:05,22(13) 07:39,26(17) 16:11,08(19) 08:30,83(19) tc: 01:00 oth: 00:10
19 124 Törnqvist Johnnes S/SVEMO Husaberg 450 55:11,15  12:39,53
07:21,85(14) 12:45,16(17) 07:28,33(13) 19:39,81(20) 07:55,97(17) tc: oth:
20 121 Perletti Marcello I/FMI KTM 525 55:49,42  13:17,80
08:15,14(20) 14:37,22(20) 08:21,85(20) 16:02,29(18) 08:32,89(20) tc: oth:
  112 Jönsson Kristoffer S/SVEMO Gas Gas 300 Intr
08:18,68(21)

 

 

[chiudi questa finestra]