EC ENDURO Heinola, 18-19.08.2007

Class: E1 Junior - 18.08.2007

Pos Nr Name Nat Mc Time Diff
ST2 ST3 ST4 ST5 ST6
1 10 Nikander Roni FIN/NMK KTM 250 40:48,86   
06:42,87(3) 10:10,91(1) 06:49,18(3) 10:22,42(1) 06:43,47(2) tc: oth:
2 1 Szuster MichaÅ‚   PL/PZM Husqvarna 250 40:50,78  00:01,91
06:36,64(1) 10:20,97(2) 06:40,36(1) 10:29,75(2) 06:43,05(1) tc: oth:
3 19 Hellsten Antti FIN/NMK Husqvarna 125 42:08,48  01:19,61
06:49,87(8) 10:33,92(5) 06:46,18(2) 11:11,79(8) 06:46,68(3) tc: oth:
4 20 Pulkkinen Jari FIN/NMK KTM 125 42:09,09  01:20,23
06:56,37(10) 10:32,32(4) 06:55,18(7) 10:42,36(3) 07:02,86(10) tc: oth:
5 4 Evans Gregory GB/ACU KTM 250 42:16,98  01:28,11
06:41,18(2) 10:28,00(3) 06:52,77(5) 11:18,72(11) 06:56,29(7) tc: oth:
6 2 Dubac Julien F/FFM KTM 250 42:17,55  01:28,68
06:49,32(5) 10:38,16(6) 06:51,20(4) 11:02,76(6) 06:56,06(6) tc: oth:
7 14 Kvarnstrom Robert S/SVEMO KTM 125 42:25,55  01:36,68
07:01,45(16) 10:46,79(9) 06:58,51(9) 10:49,24(4) 06:49,52(4) tc: oth:
8 6 Manzi Jonathan I/FMI Husqvarna 125 42:59,61  02:10,75
06:57,51(11) 10:42,74(7) 07:10,56(16) 11:03,20(7) 07:05,58(13) tc: oth:
9 12 Gerini Maurizio I/FMI Husqvarna 250 42:59,69  02:10,82
07:16,17(29) 10:48,66(10) 06:57,02(8) 10:54,38(5) 07:03,43(12) tc: oth:
10 5 Metge Adrien F/FFM Honda 250 43:03,90  02:15,03
06:49,60(7) 11:10,19(16) 06:54,18(6) 11:17,11(9) 06:52,81(5) tc: oth:
11 51 Sundin Martin S/SVEMO Kawasaki 250 43:20,17  02:31,30
06:58,05(12) 10:45,62(8) 07:02,75(11) 11:21,74(12) 07:12,01(17) tc: oth:
12 26 Salonen Lauri FIN/KaMoKe Honda 250 43:38,92  02:50,05
06:59,17(14) 11:01,01(13) 07:02,12(10) 11:18,30(10) 07:18,30(20) tc: oth:
13 16 Berg Fredrik S/SVEMO KTM 250 43:40,28  02:51,41
06:56,31(9) 10:59,40(11) 07:07,26(13) 11:34,22(14) 07:03,06(11) tc: oth:
14 21 Kvarnstrom Fredrik S/SVEMO KTM 250 43:49,30  03:00,43
06:46,97(4) 10:59,75(12) 07:16,27(18) 11:45,22(19) 07:01,07(8) tc: oth:
15 30 Ahola Niki FIN/RiMPKK KTM 125 43:59,38  03:10,51
07:03,86(18) 11:02,09(14) 07:08,30(14) 11:35,15(15) 07:09,98(15) tc: oth:
16 7 Beier Andreas D/DMSB KTM 125 44:04,53  03:15,66
07:01,33(15) 11:19,60(18) 07:05,16(12) 11:37,26(17) 07:01,16(9) tc: oth:
17 9 Roggeri Davide I/FMI KTM 125 44:06,11  03:17,24
07:06,56(20) 11:14,75(17) 07:09,20(15) 11:23,84(13) 07:11,74(16) tc: oth:
18 11 Traversi Mattia I/FMI KTM 125 44:25,34  03:36,47
07:02,43(17) 11:21,49(19) 07:11,79(17) 11:43,85(18) 07:05,77(14) tc: oth:
19 24 Jauhiainen Ari FIN/SsMK KTM 125 44:54,51  04:05,64
07:10,37(21) 11:22,99(20) 07:19,72(21) 11:36,32(16) 07:25,10(23) tc: oth:
20 28 Mellin Miko FIN/MäntsMK KTM 125 45:42,48  04:53,61
07:14,72(28) 11:38,11(22) 07:24,74(24) 11:56,92(20) 07:27,98(25) tc: oth:
21 32 Estola Kai FIN/RiMPKK KTM 125 46:06,53  05:17,66
07:12,98(24) 11:55,20(24) 07:25,77(25) 12:05,12(21) 07:27,44(24) tc: oth:
22 47 Nyberg Robert S/SVEMO KTM 125 46:22,57  05:33,70
07:12,52(23) 11:38,92(23) 07:24,30(23) 12:38,39(28) 07:28,41(26) tc: oth:
23 34 Leino Henri FIN/KaMoKe KTM 125 46:30,21  05:41,34
07:19,54(30) 12:01,09(26) 07:18,99(20) 12:30,41(26) 07:20,18(21) tc: oth:
24 22 Kimari Aku FIN/J-SMK Suzuki 125 46:35,25  05:46,38
07:14,57(27) 11:55,47(25) 07:28,57(26) 12:15,91(23) 07:40,69(31) tc: oth:
25 37 Tommaso Lilli I/FMI Husqvarna 250 46:41,69  05:52,82
07:11,69(22) 12:05,50(29) 07:31,47(27) 12:40,97(30) 07:12,04(18) tc: oth:
26 23 Dallecarbonare Alessandro I/FMI KTM 125 47:01,46  06:12,59
07:19,81(32) 12:37,87(35) 07:23,10(22) 12:19,39(24) 07:21,25(22) tc: oth:
27 25 Fajstavr Jan CZ/ACCR KTM 125 47:10,32  06:21,45
07:14,05(26) 12:01,54(27) 07:34,35(29) 12:32,78(27) 07:47,57(34) tc: oth:
28 40 Haljala Ville FIN/J-SMK Kawasaki 125 47:47,73  06:58,86
07:24,29(34) 12:14,65(32) 07:34,70(30) 12:52,97(33) 07:41,10(32) tc: oth:
29 43 Mori Nicolo I/FMI KTM 125 47:49,34  07:00,47
07:19,55(31) 12:06,13(30) 07:44,00(34) 12:57,30(34) 07:42,32(33) tc: oth:
30 33 Nyström John S/SVEMO Yamaha 125 47:54,53  07:05,67
07:26,56(36) 12:31,98(33) 07:31,80(28) 12:46,66(31) 07:37,51(29) tc: oth:
31 36 Koljonen Jukka FIN/J-SMK Suzuki 250 47:58,65  07:09,78
07:24,91(35) 12:41,44(37) 08:10,93(37) 12:10,37(22) 07:30,98(28) tc: oth:
32 50 Wigstrand Oscar S/SVEMO Yamaha 250 48:06,55  07:17,69
07:27,02(37) 12:43,99(38) 07:38,35(32) 12:39,30(29) 07:37,87(30) tc: oth:
33 45 Evarsons Kristian LV/La MSF KTM 250 48:14,88  07:26,01
07:22,06(33) 12:03,74(28) 07:37,19(31) 13:41,79(35) 07:30,06(27) tc: oth:
34 27 Gustavsson Emil S/SVEMO KTM 125 48:37,94  07:49,07
07:13,36(25) 12:11,64(31) 07:42,41(33) 13:42,62(36) 07:47,89(36) tc: oth:
35 44 Virtanen Eetu FIN/HyMK Husqvarna 125 49:17,26  08:28,40
07:38,62(39) 12:36,36(34) 08:02,93(36) 12:46,99(32) 08:12,36(38) tc: oth:
36 39 Chábera Jan CZ/ACCR KTM 125 49:45,55  08:56,69
07:38,61(38) 12:40,42(36) 07:48,62(35) 13:50,22(38) 07:47,68(35) tc: oth:
37 48 Perletti Marco I/FMI KTM 125 51:39,17  10:50,30
07:53,93(40) 13:38,59(39) 08:18,35(38) 13:49,99(37) 07:58,31(37) tc: oth:
38 38 Oinonen Miika FIN/SML KTM 125 51:41,23  10:52,36
07:05,02(19) 11:35,52(21) 07:17,75(19) 12:29,10(25) 07:13,82(19) tc: 06:00 oth:
39 35 Piccardo Wolfang I/FMI Husqvarna 125 55:09,36  14:20,50
08:09,82(41) 14:03,11(40) 08:29,82(39) 15:38,36(39) 08:48,24(39) tc: oth:
  18 Turma Olli FIN/J-SMK KTM 125 Intr
06:49,33(6) 11:06,44(15) 00:00,00(40) tc: oth:
  46 Houson Gavin GB/ACU Husqvarna 125 Intr
06:58,99(13) 00:00,00(41)
  3 Kapajcik Robert SK/SMF LTM 240 Intr
00:00,00(42)

 

 

[chiudi questa finestra]