EC ENDURO Heinola, 18-19.08.2007

Class: E2 Senior - 18.08.2007

Pos Nr Name Nat Mc Time Diff
ST2 ST3 ST4 ST5 ST6
1 301 Michalik Roman CZ/ACCR Beta 450 41:09,53   
06:38,86(2) 10:31,47(1) 06:48,12(1) 10:28,13(1) 06:42,93(1) tc: oth:
2 302 Beconi Andrea I/FMI Honda 250 42:17,86  01:08,33
06:52,60(4) 10:45,07(2) 06:53,60(3) 10:53,63(5) 06:52,95(3) tc: oth:
3 315 Mattila Jari FIN/TuMK Beta 450 42:29,36  01:19,82
06:48,02(3) 11:07,77(10) 06:51,87(2) 10:49,46(3) 06:52,20(2) tc: oth:
4 332 Suominen Janne FIN/J-SMK Suzuki 250 42:57,23  01:47,69
07:04,43(10) 10:51,13(3) 07:03,56(5) 10:52,67(4) 07:05,41(8) tc: oth:
5 308 Van DEN BROEK Alex NL/KNMV HM 450 43:01,01  01:51,48
07:02,95(8) 10:54,46(6) 07:08,62(8) 10:59,99(6) 06:54,99(4) tc: oth:
6 316 Riiheläinen Riku FIN/P-BMK Husaberg 450 43:01,21  01:51,67
07:04,07(9) 10:53,13(4) 07:06,41(6) 10:47,65(2) 07:09,92(10) tc: oth:
7 317 Andersson Fritz S/SVEMO KTM 450 43:05,57  01:56,03
07:00,01(7) 10:53,91(5) 07:12,18(9) 11:00,29(7) 06:59,13(5) tc: oth:
8 303 Falgari Giuliano I/FMI Kavasaki 250 43:19,07  02:09,54
06:57,07(5) 10:55,83(7) 07:07,31(7) 11:14,70(9) 07:04,14(7) tc: oth:
9 304 Tonelli Simone I/FMI Honda 250 43:25,55  02:16,01
06:58,29(6) 11:05,02(8) 07:02,63(4) 11:11,55(8) 07:08,02(9) tc: oth:
10 306 Scheidhauer Ralf D/DMSB KTM 450 44:40,23  03:30,69
07:14,05(13) 11:06,47(9) 07:20,60(12) 11:26,83(10) 07:32,27(16) tc: oth:
11 309 Hau Stefan D/DMSB KTM 450 45:42,46  04:32,93
07:12,13(12) 11:57,72(13) 07:15,19(10) 11:59,53(11) 07:17,87(11) tc: oth:
12 305 Vogels Hans NL/KNMV Yamaha 450 46:09,17  04:59,64
07:07,14(11) 11:32,27(12) 07:26,18(14) 12:59,73(20) 07:03,83(6) tc: oth:
13 320 Hemmelder Tom NL/KNMV Kawasaki 450 47:32,53  06:23,00
07:23,57(15) 13:20,09(22) 07:25,06(13) 12:04,07(13) 07:19,73(12) tc: oth:
14 319 Enjala Santeri FIN/KeMS Honda 250 47:33,25  06:23,71
07:25,13(17) 12:05,52(14) 08:03,02(23) 12:19,03(17) 07:40,50(18) tc: oth:
15 321 Leander Janne FIN/RiMPKK Beta 450 47:34,98  06:25,45
07:48,25(24) 12:32,55(18) 07:31,83(15) 12:15,73(15) 07:26,60(13) tc: oth:
16 323 Valo Pekka FIN/E-PMMK KTM 200 47:46,73  06:37,19
07:33,93(19) 12:10,10(16) 07:49,07(21) 12:22,54(18) 07:51,06(21) tc: oth:
17 325 Turesson Charlie S/SVEMO Gas Gas 250 48:30,40  07:20,87
07:33,92(18) 13:02,76(21) 07:42,44(19) 12:38,50(19) 07:32,76(17) tc: oth:
18 327 Ermanis Lauris LV/LaMSF HVA 450 49:20,15  08:10,61
07:36,41(20) 12:33,03(19) 07:45,20(20) 13:40,16(22) 07:45,31(19) tc: oth:
19 324 Muraja Eemeli FIN/SiiVE Yamaha 250 49:30,42  08:20,89
07:20,16(14) 12:05,59(15) 07:34,82(17) 12:00,21(12) 07:29,63(15) tc: 03:00 oth:
20 326 Turunen Mika FIN/EMK KTM 400 49:42,90  08:33,36
07:51,32(25) 12:15,69(17) 07:52,55(22) 13:42,49(23) 08:00,83(23) tc: oth:
21 333 Elting Marco NL/KNMV Yamaha 250 49:49,26  08:39,73
07:37,66(21) 12:56,19(20) 07:42,12(18) 13:43,00(24) 07:50,29(20) tc: oth:
22 313 Tsakatsonis Dimitrios GR/ELPA KTM 450 50:54,32  09:44,79
07:24,87(16) 13:42,88(24) 07:32,54(16) 12:16,29(16) 07:57,73(22) tc: 02:00 oth:
23 330 Naafs Chris NL/KNMV Yamaha 250 51:16,65  10:07,11
07:44,10(22) 13:56,15(25) 08:09,62(25) 13:22,62(21) 08:04,12(24) tc: oth:
24 318 Mikkonen Henri FIN/MSMK Kawasaki 250 52:18,36  11:08,83
07:57,93(26) 11:20,54(11) 07:18,47(11) 12:14,62(14) 07:26,80(14) tc: 06:00 oth:
25 328 Hurmeranta Sami FIN/HeMK KTM 400 52:36,38  11:26,84
08:12,12(27) 13:39,84(23) 08:03,11(24) 14:07,96(25) 08:33,34(26) tc: oth:
26 331 Lähde Teemu FIN/HeMK KTM 250 53:56,07  12:46,54
08:12,75(28) 14:02,52(27) 08:36,29(28) 14:15,78(27) 08:48,71(27) tc: oth:
27 314 ÄŒech Zdenek CZ/ACCR Beta 450 53:57,11  12:47,57
07:48,19(23) 14:00,46(26) 08:16,74(26) 15:24,57(28) 08:27,13(25) tc: oth:
28 329 Karjalainen Risto FIN/OriMk KTM 400 56:54,86  15:45,33
08:19,44(29) 17:12,20(28) 08:24,68(27) 14:09,02(26) 08:49,50(28) tc: oth:
  312 Van Den Goorbergh Jurgen NL/KNMV Honda 450 Intr
00:00,00(1)

 

 

[chiudi questa finestra]