STARCROSS MANTOVA 2007
CLASSIFICA GARA 1
|
Pos. |
Num. |
Concorrente |
Naz. |
Classe |
Moto |
Tempo |
Distacco |
| 1 | 19 | D.PHILIPPAERTS | ITA | MX1 | Ktm | 5:18'43.263 | |
| 2 | 222 | A.CAIROLI | ITA | MX2 | Yamaha | 5:18'51.131 | 7.868 |
| 3 | 6 | J.COPPINS | NZL | MX1 | Yamaha | 5:18'56.320 | 13.057 |
| 4 | 2 | K.STRIJBOS | BEL | MX1 | Suzuki | 5:18'58.299 | 15.036 |
| 5 | 101 | M.NAGL | GER | MX1 | Ktm | 5:19'00.803 | 17.540 |
| 6 | 7 | J.BARRAGAN | SPA | MX1 | Ktm | 5:19'08.435 | 25.172 |
| 7 | 28 | A.MEO | FRA | MX1 | Honda | 5:19'11.828 | 28.565 |
| 8 | 1 | M.PICHON | FRA | MX1 | Ktm | 5:19'25.535 | 42.272 |
| 9 | 8 | M.PRIEM | BEL | MX1 | Tm | 5:19'28.227 | 44.964 |
| 10 | 5 | T.LEOK | EST | MX1 | Kawasaki | 5:19'30.407 | 47.144 |
| 11 | 29 | J.BILL | SWI | MX1 | Kawasaki | 5:19'43.899 | 1'00.636 |
| 12 | 16 | T.RATTRAY | RSA | MX2 | Ktm | 5:19'45.206 | 1'01.943 |
| 13 | 11 | S.RAMON | BEL | MX1 | Suzuki | 5:19'57.527 | 1'14.264 |
| 14 | 47 | P.LEURET | FRA | MX1 | Honda | 5:20'00.296 | 1'17.033 |
| 15 | 90 | S.POURCEL | FRA | MX1 | Kawasaki | 5:20'05.387 | 1'22.124 |
| 16 | 601 | T.SEARLE | GBR | MX2 | Ktm | 5:20'07.954 | 1'24.691 |
| 17 | 12 | K.GUNDERSEN | NOR | MX2 | Yamaha | 5:20'11.443 | 1'28.180 |
| 18 | 108 | K.NEMETH | UNG | MX1 | Suzuki | 5:20'12.160 | 1'28.897 |
| 19 | 23 | A.SALVINI | ITA | MX1 | Suzuki | 5:20'13.619 | 1'30.356 |
| 20 | 14 | M.DE REUVER | NED | MX1 | Yamaha | 5:20'17.083 | 1'33.820 |
| 21 | 211 | B.MCKENZIE | GBR | MX1 | Kawasaki | 5:20'22.689 | 1'39.426 |
| 22 | 34 | S.SIMPSOM | IRL | MX2 | Kawasaki | 5:20'23.431 | 1'40.168 |
| 23 | 13 | M.MONNI | ITA | MX2 | Yamaha | 5:20'28.611 | 1'45.348 |
| 24 | 82 | J.TARROUX | FRA | MX2 | Kawasaki | 5:20'45.046 | 2'01.783 |
| 25 | 9 | G.MARTINI | ITA | MX2 | Ktm | 5:20'48.762 | 2'05.499 |
| 26 | 511 | A.DAMI | ITA | MX1 | Yamaha | 5:20'51.739 | 2'08.476 |
| 27 | 42 | D.BRICCA | ITA | MX2 | Ktm | 5:20'53.726 | 2'10.463 |
| 28 | 61 | A.PELLEGRINI | ITA | MX2 | Ktm | 5:21'02.114 | 2'18.851 |
| 29 | 44 | Y.KOJIMA | JPN | MX1 | Suzuki | 5:21'05.660 | 2'22.397 |
| 30 | 21 | D.THEYBERS | BEL | MX1 | Suzuki | 5:21'10.290 | 2'27.027 |
| 31 | 18 | P.BERTUZZO | ITA | MX2 | Honda | 5:21'24.604 | 2'41.341 |
| 32 | 628 | M.WALKNER | FRA | MX2 | Honda | 5:18'53.612 | 1 Giro |
| 33 | 45 | M.DE BORTOLI | ITA | MX2 | Ktm | 5:19'04.637 | 1 Giro |
| 34 | 77 | D.TURCHET | ITA | MX2 | Honda | 5:19'17.401 | 1 Giro |
| 35 | 614 | G.SWANEPOEL | RSA | MX2 | Kawasaki | 5:19'52.775 | 1 Giro |
| 36 | 27 | M.SCHIFFER | GER | MX2 | Honda | 5:20'38.143 | 1 Giro |
| 37 | 37 | D.PHILIPPAERTS | ITA | MX2 | Honda | 5:20'51.333 | 1 Giro |
|
38 |
35 | C.STEVANINI | ITA | MX1 | Yamaha | 5:18'45.599 | 2 Giri |
CLASSIFICA GARA 2
|
Num. |
Concorrente |
Naz. |
Classe |
Moto |
Tempo |
Distacco | |
| 1 | 101 | M.NAGL | GER | MX1 | Ktm | 6:35'07.004 | |
| 2 | 5 | T.LEOK | EST | MX1 | Kawasaki | 6:35'21.546 | 14.542 |
| 3 | 222 | A.CAIROLI | ITA | MX2 | Yamaha | 6:35'25.223 | 18.219 |
| 4 | 14 | M.DE REUVER | NED | MX1 | Yamaha | 6:35'28.762 | 21.758 |
| 5 | 1 | M.PICHON | FRA | MX1 | Ktm | 6:35'34.255 | 27.251 |
| 6 | 16 | T.RATTRAY | RSA | MX2 | Ktm | 6:35'42.220 | 35.216 |
| 7 | 6 | J.COPPINS | NZL | MX1 | Yamaha | 6:35'47.816 | 40.812 |
| 8 | 29 | J.BILL | SWI | MX1 | Kawasaki | 6:35'50.922 | 43.918 |
| 9 | 2 | K.STRIJBOS | BEL | MX1 | Suzuki | 6:35'57.865 | 50.861 |
| 10 | 7 | J.BARRAGAN | SPA | MX1 | Ktm | 6:36'01.793 | 54.789 |
| 11 | 19 | D.PHILIPPAERTS | ITA | MX1 | Ktm | 6:36'07.895 | 1'00.891 |
| 12 | 108 | K.NEMETH | UNG | MX1 | Suzuki | 6:36'13.026 | 1'06.022 |
| 13 | 211 | B.MCKENZIE | GBR | MX1 | Kawasaki | 6:36'17.647 | 1'10.643 |
| 14 | 90 | S.POURCEL | FRA | MX1 | Kawasaki | 6:36'19.606 | 1'12.602 |
| 15 | 13 | M.MONNI | ITA | MX2 | Yamaha | 6:36'20.214 | 1'13.210 |
| 16 | 28 | A.MEO | FRA | MX1 | Honda | 6:36'25.333 | 1'18.329 |
| 17 | 601 | T.SEARLE | GBR | MX2 | Ktm | 6:36'30.319 | 1'23.315 |
| 18 | 44 | Y.KOJIMA | JPN | MX1 | Suzuki | 6:36'32.377 | 1'25.373 |
| 19 | 11 | S.RAMON | BEL | MX1 | Suzuki | 6:36'33.301 | 1'26.297 |
| 20 | 15 | C.BEGGI | ITA | MX1 | Wrm | 6:36'49.660 | 1'42.656 |
| 21 | 82 | J.TARROUX | FRA | MX2 | Kawasaki | 6:36'50.695 | 1'43.691 |
| 22 | 614 | G.SWANEPOEL | RSA | MX2 | Kawasaki | 6:36'52.709 | 1'45.705 |
| 23 | 511 | A.DAMI | ITA | MX1 | Yamaha | 6:36'59.426 | 1'52.422 |
| 24 | 9 | G.MARTINI | ITA | MX2 | Ktm | 6:37'07.096 | 2'00.092 |
| 25 | 61 | A.PELLEGRINI | ITA | MX2 | Ktm | 6:37'28.042 | 2'21.038 |
| 26 | 628 | M.WALKNER | FRA | MX2 | Honda | 6:37'35.186 | 2'28.182 |
| 27 | 18 | P.BERTUZZO | ITA | MX2 | Honda | 6:37'50.345 | 2'43.341 |
| 28 | 37 | D.PHILIPPAERTS | ITA | MX2 | Honda | 6:35'08.626 | 1 Giro |
| 29 | 77 | D.TURCHET | ITA | MX2 | Honda | 6:35'33.907 | 1 Giro |
| 30 | 45 | M.DE BORTOLI | ITA | MX2 | Ktm | 6:35'53.990 | 1 Giro |
| 31 | 35 | C.STEVANINI | ITA | MX1 | Yamaha | 6:36'11.309 | 1 Giro |
| 32 | 34 | S.SIMPSOM | IRL | MX2 | Kawasaki | 6:35'11.428 | 2 Giri |
CLASSIFICA GARA 3
|
Pos. |
Num. |
Concorrente |
Naz. |
Classe |
Moto |
Tempo |
Distacco |
| 1 | 7 | J.BARRAGAN | SPA | MX1 | Ktm | 25'33.643 | |
| 2 | 101 | M.NAGL | GER | MX1 | Ktm | 25'38.120 | 4.477 |
| 3 | 6 | J.COPPINS | NZL | MX1 | Yamaha | 26'06.415 | 32.772 |
| 4 | 11 | S.RAMON | BEL | MX1 | Suzuki | 26'08.972 | 35.329 |
| 5 | 19 | D.PHILIPPAERTS | ITA | MX1 | Ktm | 26'09.945 | 36.302 |
| 6 | 2 | K.STRIJBOS | BEL | MX1 | Suzuki | 26'10.586 | 36.943 |
| 7 | 14 | M.DE REUVER | NED | MX1 | Yamaha | 26'10.976 | 37.333 |
| 8 | 108 | K.NEMETH | UNG | MX1 | Suzuki | 26'34.632 | 1'00.989 |
| 9 | 29 | J.BILL | SWI | MX1 | Kawasaki | 26'36.432 | 1'02.789 |
| 10 | 8 | M.PRIEM | BEL | MX1 | Tm | 26'36.879 | 1'03.236 |
| 11 | 1 | M.PICHON | FRA | MX1 | Ktm | 26'45.186 | 1'11.543 |
| 12 | 16 | T.RATTRAY | RSA | MX2 | Ktm | 26'50.581 | 1'16.938 |
| 13 | 601 | T.SEARLE | GBR | MX2 | Ktm | 26'54.616 | 1'20.973 |
| 14 | 614 | G.SWANEPOEL | RSA | MX2 | Kawasaki | 26'57.525 | 1'23.882 |
| 15 | 45 | M.DE BORTOLI | ITA | MX2 | Ktm | 27'08.641 | 1'34.998 |
| 16 | 13 | M.MONNI | ITA | MX2 | Yamaha | 27'10.757 | 1'37.114 |
| 17 | 82 | J.TARROUX | FRA | MX2 | Kawasaki | 27'20.184 | 1'46.541 |
| 18 | 35 | C.STEVANINI | ITA | MX1 | Yamaha | 27'23.279 | 1'49.636 |
| 19 | 511 | A.DAMI | ITA | MX1 | Yamaha | 27'24.192 | 1'51.269 |
| 20 | 42 | D.BRICCA | ITA | MX2 | Ktm | 27'39.335 | 2'05.692 |
| 21 | 77 | D.TURCHET | ITA | MX2 | Honda | 27'43.348 | 2'09.705 |
| 22 | 15 | C.BEGGI | ITA | MX1 | Wrm | 27'44.326 | 2'10.683 |
| 23 | 9 | G.MARTINI | ITA | MX2 | Ktm | 27'48.073 | 2'14.430 |
| 24 | 61 | A.PELLEGRINI | ITA | MX2 | Ktm | 27'51.938 | 2'18.295 |
| 25 | 30 | D.DIERCX | BEL | MX2 | Suzuki | 28'02.667 | 2'29.024 |
| 26 | 44 | Y.KOJIMA | JPN | MX1 | Suzuki | 28'05.947 | 2'32.304 |
| 27 | 34 | S.SIMPSOM | IRL | MX2 | Kawasaki | 28'35.871 | 3'02.228 |
| 28 | 37 | D.PHILIPPAERTS | ITA | MX2 | Honda | 25'46.255 | 1 Giro |
| 29 | 628 | M.WALKNER | FRA | MX2 | Honda | 25'52.717 | 1 Giro |
| 30 | 211 | B.MCKENZIE | GBR | MX1 | Kawasaki | 26'04.129 | 1 Giro |
| 31 | 18 | P.BERTUZZO | ITA | MX2 | Honda | 27'09.651 | 1 Giro |
| 32 | 79 | A.CERVELLIN | ITA | MX2 | Honda | 27'48.943 | 1 Giro |
| 33 | 222 | A.CAIROLI | ITA | MX2 | Yamaha | 26'01.176 | 2 Giri |