m o t o w i n n e r s

 

MELK (AUSTRIA) - 25 GIUGNO 2006

TERZA PROVA MONDIALE SUPERMOTO

 

S2 - GARA 1

 

Pos Rider Bike Time laps Diff. Prev. Bestlaptime in lap Lastlaptime
1 101 van den Bosch, Thierry Aprilia 19:41.210 0:00.000 0:00.000 0:55.251 13 0:57.699
2 8 Giraudo, Jerome Aprilia 19:44.345 0:03.135 0:03.135 0:55.362 13 0:57.690
3 5 Bolley, Frédéric Aprilia 19:44.592 0:03.382 0:00.247 0:55.275 9 0:56.562
4 1 Chambon, Boris KTM 19:57.313 0:16.103 0:12.721 0:56.238 10 0:58.145
5 64 Bidart, Sylvain Honda 19:57.577 0:16.367 0:00.264 0:56.148 9 0:57.083
6 121 Beltrami, Massimo Honda 19:58.640 0:17.430 0:01.063 0:56.297 10 0:57.321
7 38 Balducci, Fabio TM 19:59.267 0:18.057 0:00.627 0:56.262 18 0:58.079
8 12 Chareyre, Thomas Husqvarna 20:00.511 0:19.301 0:01.244 0:56.181 13 0:57.955
9 27 Rolland, Aurelien Yamaha 20:12.239 0:31.029 0:11.728 0:56.499 7 0:57.180
10 13 Ravaglia, Christian Suzuki 20:17.783 0:36.573 0:05.544 0:57.014 18 0:58.566
11 11 Gozzini, Davide Husqvarna 20:19.055 0:37.845 0:01.272 0:56.989 20 0:59.703
12 7 Pignotti, Attilio KTM 20:19.454 0:38.244 0:00.399 0:56.976 10 0:58.369
13 111 Manzo, Max Yamaha 20:20.292 0:39.082 0:00.838 0:57.051 18 0:57.762
14 2 Chareyre, Adrien Husqvarna 20:20.929 0:39.719 0:00.637 0:56.111 10 0:57.823
15 46 Gaspardone, Paolo Honda 20:31.745 0:50.535 0:10.816 0:57.356 9 0:58.394
16 4 Verderosa, Massimo Honda 20:32.013 0:50.803 0:00.268 0:57.313 14 0:58.312
17 200 Bussei, Giovanni Honda 20:35.561 0:54.351 0:03.548 0:56.832 21 0:56.832
18 31 Minutilli, Luca KTM 19:45.782 -1 lap -1 lap 0:57.187 10 1:00.016
19 30 Gaillard, Jean-Marc Honda 19:52.924 -1 lap 0:07.142 0:58.076 14 0:59.188
20 39 Resch, Roland KTM 19:55.952 -1 lap 0:03.028 0:58.280 19 0:58.935
21 44 Peterson, Gary KTM 20:03.009 -1 lap 0:07.057 0:58.293 12 1:01.761
22 42 McCoy, Garry KTM 20:06.182 -1 lap 0:03.173 0:58.420 12 0:59.132
23 36 Alden, Marcus KTM 19:41.454 -2 laps -1 lap 1:00.077 5 1:01.995
24 40 Serafini, Alex TM 19:47.164 -2 laps 0:05.710 1:00.109 6 1:03.194
25 89 Dondi, Marco TM 20:04.878 -2 laps 0:17.714 0:58.838 6 1:08.867
26 32 Jorge, Nestor Honda 15:20.752 -5 laps -3 laps 0:55.862 7 1:00.156
27 49 Ackerl, Christian Honda 6:59.691 -14 laps -9 laps 0:57.883 7 0:57.883
28 3 Seel, Eddy Suzuki 7:34.482 -15 laps -1 lap 0:57.424 2 1:12.446
29 43 Rothbauer, Andreas Honda 5:36.876 -16 laps -1 lap 1:00.430 2 1:14.613
999 29 Gazzarata, Max Honda 0:00.000 -21 laps -5 laps 0:00.000 0 0:00.000

S2 GARA 2

Pos Rider Bike Time laps Diff. Prev. Bestlaptime in lap Lastlaptime
1 12 Hiemer, Bernd KTM 19:49.862 0:00.000 0:00.000 0:55.699 5 0:57.734
2 1 Delepine, Gerald Husqvarna 19:51.137 0:01.275 0:01.275 0:56.051 8 0:56.597
3 6 Iddon, Christian Aprilia 20:00.780 0:10.918 0:09.643 0:55.849 5 0:59.271
4 74 Girolami, Simone TM 20:09.111 0:19.249 0:08.331 0:56.673 6 0:58.136
5 28 Winstanley, Matthew KTM 20:09.782 0:19.920 0:00.671 0:56.679 9 0:57.158
6 75 Baraccani, Robert TM 20:23.535 0:33.673 0:13.753 0:57.145 5 0:57.969
7 67 Fiorentino, Frederic KTM 20:24.027 0:34.165 0:00.492 0:56.495 9 0:57.345
8 48 Maxwald, Hannes KTM 20:28.756 0:38.894 0:04.729 0:57.422 18 0:58.949
9 41 Hiemer, Daniel Aprilia 20:34.840 0:44.978 0:06.084 0:57.410 20 0:58.540
10 15 Giovanelli, Emanuele Yamaha 20:36.433 0:46.571 0:01.593 0:58.056 12 0:58.928
11 5 Bertrand, Christophe Husaberg 20:37.009 0:47.147 0:00.576 0:57.360 19 0:58.205
12 9 Goetz, Marcel KTM 20:39.649 0:49.787 0:02.640 0:56.611 8 1:26.782
13 10 Mariani, Lorenzo KTM 20:40.319 0:50.457 0:00.670 0:57.491 14 0:59.106
14 8 Bartolini, Valter WRM 20:43.451 0:53.589 0:03.132 0:57.718 19 0:58.458
15 24 Rigal, Guillaume Honda 20:46.860 0:56.998 0:03.409 0:57.856 14 0:59.302
16 19 Pes, Lorenzo KTM 20:47.840 0:57.978 0:00.980 0:58.252 3 1:00.542
17 45 Hochreiter, Heinz KTM 19:51.841 -1 lap -1 lap 0:58.233 8 1:01.247
18 21 Lind, Martin Husaberg 20:02.059 -1 lap 0:10.218 0:57.620 13 0:58.649
19 33 Migliorati, Massimo KTM 20:05.764 -1 lap 0:03.705 0:58.324 4 1:01.113
20 46 Schruf, Johann Yamaha 20:06.936 -1 lap 0:01.172 0:58.608 8 1:00.076
21 26 Raynaud, Frederic KTM 20:12.614 -1 lap 0:05.678 0:59.007 6 1:00.178
22 14 Cullino, Cristano Yamaha 20:14.444 -1 lap 0:01.830 0:59.239 10 1:00.012
23 23 Lucquin, Ludovic Honda 20:15.445 -1 lap 0:01.001 0:58.660 9 1:00.157
24 37 Sangalli, Enrico Honda 20:16.362 -1 lap 0:00.917 0:58.946 11 0:59.549
25 20 Allegretti, Adriano Honda 19:55.648 -2 laps -1 lap 1:01.065 11 1:02.708
26 36 Fiorucci, Fabrizio Aprilia 20:11.770 -2 laps 0:16.122 1:01.460 6 1:03.889
27 25 Lavetti, Michele KTM 15:12.412 -6 laps -4 laps 0:58.323 4 1:06.113
28 17 Testu, Maxim Husqvarna 11:15.023 -10 laps -4 laps 0:57.139 10 1:18.673
29 27 Bougelet, Eric KTM 7:29.184 -14 laps -4 laps 1:01.394 7 1:01.394
30 30 Lazzarini, Ivan Husqvarna 4:51.137 -16 laps -2 laps 0:56.496 5 0:56.496
31 96 Hlad, Ales KTM 3:24.638 -20 laps -4 laps 3:21.943 1 3:21.943
999 43 Kohlbacher, Christian Honda 0:00.000 -21 laps -1 lap 0:00.000 0 0:00.000

S1 GARA 1

Pos Rider Bike Time laps Diff. Prev. Bestlaptime in lap Lastlaptime
1 5 Bolley, Frédéric Aprilia 19:57.967 0:00.000 0:00.000 0:55.575 2 1:00.549
2 101 van den Bosch, Thierry Aprilia 19:59.704 0:01.737 0:01.737 0:56.225 4 0:58.965
3 2 Chareyre, Adrien Husqvarna 20:04.913 0:06.946 0:05.209 0:56.626 6 0:58.207
4 64 Bidart, Sylvain Honda 20:06.039 0:08.072 0:01.126 0:56.452 9 0:57.071
5 121 Beltrami, Massimo Honda 20:06.797 0:08.830 0:00.758 0:56.413 18 0:56.874
6 38 Balducci, Fabio TM 20:08.177 0:10.210 0:01.380 0:56.319 20 0:57.397
7 3 Seel, Eddy Suzuki 20:18.194 0:20.227 0:10.017 0:56.833 8 0:58.042
8 11 Gozzini, Davide Husqvarna 20:25.107 0:27.140 0:06.913 0:57.271 9 0:58.722
9 8 Giraudo, Jerome Aprilia 20:26.947 0:28.980 0:01.840 0:55.956 2 0:57.512
10 7 Pignotti, Attilio KTM 20:34.500 0:36.533 0:07.553 0:57.210 14 0:58.615
11 31 Minutilli, Luca KTM 20:34.812 0:36.845 0:00.312 0:57.431 14 0:58.293
12 4 Verderosa, Massimo Honda 20:34.929 0:36.962 0:00.117 0:57.215 12 0:57.718
13 46 Gaspardone, Paolo Honda 20:46.590 0:48.623 0:11.661 0:57.812 13 0:59.401
14 49 Ackerl, Christian Honda 20:48.046 0:50.079 0:01.456 0:58.207 18 0:59.525
15 32 Jorge, Nestor Honda 20:48.322 0:50.355 0:00.276 0:57.025 12 0:58.867
16 30 Gaillard, Jean-Marc Honda 20:49.182 0:51.215 0:00.860 0:57.970 19 0:58.581
17 12 Chareyre, Thomas Husqvarna 20:54.870 0:56.903 0:05.688 0:56.927 6 1:02.181
18 44 Peterson, Gary KTM 19:58.803 -1 lap -1 lap 0:57.842 12 1:00.754
19 39 Resch, Roland KTM 19:59.878 -1 lap 0:01.075 0:58.043 13 0:59.500
20 42 McCoy, Garry KTM 20:07.426 -1 lap 0:07.548 0:58.636 10 1:00.929
21 89 Dondi, Marco TM 20:20.532 -1 lap 0:13.106 0:58.304 20 0:58.304
22 200 Bussei, Giovanni Honda 20:20.708 -1 lap 0:00.176 0:57.510 16 0:58.016
23 1 Chambon, Boris KTM 20:31.066 -1 lap 0:10.358 0:56.491 20 0:56.491
24 43 Rothbauer, Andreas Honda 20:43.488 -1 lap 0:12.422 0:58.944 6 0:59.724
25 36 Alden, Marcus KTM 20:44.805 -1 lap 0:01.317 0:59.503 4 1:00.341
26 40 Serafini, Alex TM 20:45.485 -1 lap 0:00.680 1:00.193 15 1:00.430
27 27 Rolland, Aurelien Yamaha 19:21.746 -2 laps -1 lap 0:56.592 5 1:13.937
28 13 Ravaglia, Christian Suzuki 14:39.686 -6 laps -4 laps 0:57.430 12 0:58.291
29 111 Manzo, Max Yamaha 12:51.020 -8 laps -2 laps 0:57.693 12 0:57.736
999 29 Gazzarata, Max Honda 0:00.000 -21 laps -13 laps 0:00.000 0 0:00.000

 

S1 GARA 2

Pos Rider Bike Time laps Diff. Prev. Bestlaptime in lap Lastlaptime
1 12 Hiemer, Bernd KTM 20:00.541 0:00.000 0:00.000 0:56.260 8 0:57.595
2 6 Iddon, Christian Aprilia 20:00.779 0:00.238 0:00.238 0:56.423 10 0:57.444
3 30 Lazzarini, Ivan Husqvarna 20:01.639 0:01.098 0:00.860 0:56.193 9 0:57.083
4 1 Delepine, Gerald Husqvarna 20:07.467 0:06.926 0:05.828 0:55.751 16 0:58.921
5 28 Winstanley, Matthew KTM 20:08.074 0:07.533 0:00.607 0:56.315 9 0:57.700
6 67 Fiorentino, Frederic KTM 20:10.653 0:10.112 0:02.579 0:56.629 18 0:57.416
7 75 Baraccani, Robert TM 20:22.965 0:22.424 0:12.312 0:57.145 9 0:58.156
8 5 Bertrand, Christophe Husaberg 20:23.586 0:23.045 0:00.621 0:57.049 7 0:58.053
9 21 Lind, Martin Husaberg 20:26.179 0:25.638 0:02.593 0:57.202 7 0:58.442
10 96 Hlad, Ales KTM 20:27.443 0:26.902 0:01.264 0:57.359 11 0:58.476
11 9 Goetz, Marcel KTM 20:27.824 0:27.283 0:00.381 0:57.295 10 0:58.293
12 74 Girolami, Simone TM 20:28.395 0:27.854 0:00.571 0:57.408 18 0:58.365
13 10 Mariani, Lorenzo KTM 20:30.159 0:29.618 0:01.764 0:57.502 9 0:59.192
14 19 Pes, Lorenzo KTM 20:32.843 0:32.302 0:02.684 0:57.458 13 0:58.366
15 48 Maxwald, Hannes KTM 20:33.289 0:32.748 0:00.446 0:57.807 12 0:58.530
16 8 Bartolini, Valter WRM 20:38.846 0:38.305 0:05.557 0:57.715 10 1:00.104
17 17 Testu, Maxim Husqvarna 20:41.621 0:41.080 0:02.775 0:57.674 8 0:57.734
18 33 Migliorati, Massimo KTM 19:52.227 -1 lap -1 lap 0:58.415 13 0:59.251
19 37 Sangalli, Enrico Honda 19:56.107 -1 lap 0:03.880 0:58.575 6 0:59.231
20 26 Raynaud, Frederic KTM 20:11.607 -1 lap 0:15.500 0:58.783 15 1:01.552
21 23 Lucquin, Ludovic Honda 20:14.303 -1 lap 0:02.696 0:58.811 10 0:59.782
22 46 Schruf, Johann Yamaha 20:40.769 -1 lap 0:26.466 0:58.865 11 1:04.141
23 20 Allegretti, Adriano Honda 19:50.352 -2 laps -1 lap 1:01.243 9 1:02.243
24 36 Fiorucci, Fabrizio Aprilia 20:13.514 -2 laps 0:23.162 1:01.366 9 1:05.225
25 45 Hochreiter, Heinz KTM 20:17.451 -2 laps 0:03.937 0:58.603 10 1:01.820
26 41 Hiemer, Daniel Aprilia 18:00.372 -3 laps -1 lap 0:57.456 10 0:57.948
27 24 Rigal, Guillaume Honda 17:03.797 -4 laps -1 lap 0:58.500 8 0:59.839
28 14 Cullino, Cristano Yamaha 5:32.216 -16 laps -12 laps 0:59.972 3 1:20.422
29 15 Giovanelli, Emanuele Yamaha 4:10.408 -17 laps -1 lap 0:59.592 3 0:59.965
999 27 Bougelet, Eric KTM 0:00.000 -21 laps 0:00.000 0:00.000 0 0:00.000
999 25 Lavetti, Michele KTM 0:00.000 -21 laps -4 laps 0:00.000 0

 

 

[chiudi questa finestra]