m o t o w i n n e r s

 

MOTOCROSS DELLE NAZIONI

 

 ERNEE - FRANCIA - 25 SETTEMBRE 2005

 

 

Mx1

1 United States (USA) 101 CARMICHAEL Ricky SUZUKI 450 en 25:09.8
2 France (FRA) 7 PICHON Mickaël HONDA 450 ā 4.351
3 Belgium (BEL) 1 EVERTS Stefan YAMAHA 450 28.056
4 Italy (ITA) 43 CAIROLI Antonio YAMAHA 450 39.327
5 Denmark (DEN) 61 JÖRGENSEN Brian YAMAHA 450 43.597
6 Great Britain (GBR) 25 MACKENZIE Billy YAMAHA 450 50.483
7 Switzerland (SUI) 113 BILL Julien KTM 450 51.279
8 Germany (GER) 31 NAGL Maximilian KTM 250 53.877
9 Estonia (EST) 10 LEOK Tanel KAWASAKI 450 1:05.0
10 South Africa (RSA) 13 SWANEPOEL Gareth KAWASAKI 450 1:08.5
11 Finland (FIN) 16 PYRHÖNEN Antti TM 450 1:12.2
12 Ireland (IRL) 40 CROCKARD Gordon YAMAHA 450 1:15.1
13 Japan (JPN) 49 MASUDA Kazumasa HONDA 450 1:22.2
14 Czech Rep. (CZE) 46 KUCIREK Miroslav HONDA 450 1:31.5
15 Spain (SPA) 34 BARRAGAN Jonathan KTM 450 1:35.0
16 New Zealand (NZL) 19 COPPINS Joshua HONDA 450 1:36.0
17 Slovenia (SLO) 70 JELEN Roman HONDA 450 1:38.0
18 Netherlands (NED) 4 DE REUVER Mark KTM 450 1:42.5
19 Sweden (SWE) 55 WING Jonas KTM 450 1:47.0
20 Austria (AUT) 64 REISINGER Oswald HONDA 450 1:48.0
21 Latvia (LAT) 67 FREIBERGS Lauris SUZUKI 450 2:01.0
22 Portugal (POR) 28 GONCALVES Paolo HONDA 450 1 tour
23 Greece (GRE) 107 GALATIANOS S. HONDA 450 1 tour
24 Guatemala (GTM) 79 GANDARA Gerardo KTM 450 1 tour
25 Canada (CAN) 22 HOMANS Simon YAMAHA 450 1 tour
26 Hungary (HUN) 125 IVANFY Kornel HONDA 450 11 tours
27 Australia (AUS) 37 HAM Danny SUZUKI 450 12 tours
28 Cyprus (CYP) 104 ZANNETTOS Koumasi HONDA 450 13 tours



MX2

1 France (FRA) 8 TORTELLI Sébastien KTM 250 en 25:34.3
2 Portugal (POR) 29 RODRIGUES Joaquim HONDA 250 ā 3.113
3 Belgium (BEL) 2 RAMON Steve KTM 250 4.022
4 United States (USA) 102 TEDESCO Ivan KAWASAKI 250 5.126
5 Australia (AUS) 38 MCFARLANE Andrew YAMAHA 250 11.268
6 Great Britain (GBR) 26 NUNN Carl KTM 250 14.054
7 Italy (ITA) 44 GUARNERI Davide YAMAHA 250 19.131
8 South Africa (RSA) 14 RATTRAY Tyla KTM 250 23.29
9 Finland (FIN) 17 SEISTOLA Matti HONDA 250 25.17
10 Estonia (EST) 11 LEOK Aigar KTM 250 36.999
11 New Zealand (NZL) 20 COOPER Cody HONDA 250 38.654
12 Spain (SPA) 35 CAMPANO Carlos KTM 250 40.848
13 Canada (CAN) 23 DEHAAN Doug YAMAHA 250 49.92
14 Russia (RUS) 53 PARSHIN Dimitry SUZUKI 250 1:09.9
15 Czech Rep. (CZE) 47 ZAREMBA Jan KTM 250 1:15.0
16 Sweden (SWE) 56 CARLSSON Johan YAMAHA 250 1:17.8
17 Latvia (LAT) 68 STEINBERGS Ivo YAMAHA 250 1:18.9
18 Denmark (DEN) 62 HANSEN Nikolai YAMAHA 250 1:19.8
19 Japan (JPN) 50 KOJIMA Yohei SUZUKI 250 1:25.1
20 Switzerland (SUI) 114 WALTHER Patrick YAMAHA 250 1:30.6
21 Germany (GER) 32 SCHIFFER Markus KTM 125 1:44.2
22 Netherlands (NED) 5 VAN HASTENBERG KNMV HONDA 1:45.0
23 Ireland (IRL) 41 MCCULLOUGH Philip KTM 250 1:52.6
24 Hungary (HUN) 126 BORKA Janos KAWASAKI 250 1:53.5
25 Austria (AUT) 65 MAUSER Markus KTM 250 1 tour
26 Slovenia (SLO) 71 SPINDLER Miha YAMAHA 250 1 tour
27 Greece (GRE) 108 KOUZIS Panagiotis YAMAHA 125 1 tour


Open
1 Zealand (NZL) 21 TOWNLEY Ben KTM 450 en 25:05.0
2 United States (USA) 103 WINDHAM Kevin HONDA 450 ā 3.706
3 Belgium (BEL) 3 STRIJBOS Kevin SUZUKI 450 19.181
4 France (FRA) 9 VUILLEMIN David YAMAHA 450 31.991
5 Italy (ITA) 45 PHILIPPAERTS David KTM 450 41.692
6 Estonia (EST) 12 LAANSO Juss HONDA 450 45.975
7 Japan (JPN) 51 ATSUTA Yoshitaka SUZUKI 450 47.565
8 Switzerland (SUI) 115 RISTORI Marc HONDA 500 58.541
9 Great Britain (GBR) 27 NOBLE James HONDA 450 01:04.4
10 Portugal (POR) 30 GONCALVES Rui YAMAHA 450 01:05.6
11 Spain (SPA) 36 GARCIA VICO Javier HONDA 450 01:14.5
12 Finland (FIN) 18 PIRINEN Jukka HONDA 450 01:18.4
13 South Africa (RSA) 15 BRADSHAW Neville SUZUKI 450 01:19.8
14 Netherlands (NED) 6 VERHOEVEN Bas HONDA 450 01:20.3
15 Sweden (SWE) 57 NORLEN Marcus SUZUKI 450 01:27.8
16 Germany (GER) 33 SIEGL Daniel YAMAHA 450 01:40.8
17 Australia (AUS) 39 ELLIS Lee KTM 450 01:41.9
18 Canada (CAN) 24 MORGAN Blair YAMAHA 450 01:42.8
19 Czech Rep. (CZE) 48 ZERAVA Martin YAMAHA 479 01:44.7
20 Slovenia (SLO) 72 MOZE Jaka HONDA 450 01:56.9
21 Austria (AUT) 66 RINGHOFER Philip KTM 250 02:02.4
22 Hungary (HUN) 127 GRILLMAYER Gabor KAWASAKI 450 1 tour
23 Ireland (IRL) 42 BARR Martin YAMAHA 450 1 tour
24 Russia (RUS) 54 IVANUTIN Alexander YAMAHA 482 1 tour
25 Latvia (LAT) 69 LITVINOVS Agris KTM 450 1 tour
26 Guatemala (GTM) 81 RODRIGUEZ Fabian KTM 450 1 tour
27 Greece (GRE) 109 HILIOPOULOS George KTM 450 2 tours
28 Denmark (DEN) 63 NIELSEN Kim HONDA 450 4 tours



Finale B MX1-MX2-Open
1 Slovenia (SLO) 70 JELEN Roman HONDA 450 en 34:27.2
2 Ireland (IRL) 40 CROCKARD Gordon YAMAHA 450 ā 12.291
3 Ireland (IRL) 42 BARR Martin YAMAHA 450 29.358
4 Slovenia (SLO) 72 MOZE Jaka HONDA 450 42.281
5 Russia (RUS) 52 SAFRONOV Andrey KTM 450 43.707
6 Austria (AUT) 64 REISINGER Oswald HONDA 450 45.41
7 Austria (AUT) 65 MAUSER Markus KTM 250 1:21.6
8 Guatemala (GTM) 79 GANDARA Gerardo KTM 450 1:23.4
9 Austria (AUT) 66 RINGHOFER Philip KTM 250 1:27.4
10 Russia (RUS) 53 PARSHIN Dimitry SUZUKI 250 1:43.0
11 Russia (RUS) 54 IVANUTIN Alexander YAMAHA 482 1:47.2
12 Ireland (IRL) 41 MCCULLOUGH Philip KTM 250 2:01.2
13 Latvia (LAT) 69 LITVINOVS Agris KTM 450 2:10.0
14 Slovenia (SLO) 71 SPINDLER Miha YAMAHA 250 1 tour
15 Hungary (HUN) 126 BORKA Janos KAWASAKI 250 1 tour
16 Guatemala (GTM) 80 MEDRANO Antonio KTM 250 1 tour
17 Latvia (LAT) 68 STEINBERGS Ivo YAMAHA 250 1 tour
18 Greece (GRE) 108 KOUZIS Panagiotis YAMAHA 125 1 tour
19 Hungary (HUN) 127 GRILLMAYER Gabor KAWASAKI 450 1 tour
20 Guatemala (GTM) 81 RODRIGUEZ Fabian KTM 450 1 tour
21 Greece (GRE) 107 GALATIANOS S. HONDA 450 1 tour
22 Greece (GRE) 109 HILIOPOULOS George KTM 450 2 tours
23 Hungary (HUN) 125 IVANFY Kornel HONDA 450 11 tours
24 Latvia (LAT) 67 FREIBERGS Lauris SUZUKI 450 12 tours



Finale MX1-MX2 - prima manche
1 United States (USA) 101 CARMICHAEL Ricky SUZUKI 450 en 35:52,8
2 New Zealand (NZL) 19 COPPINS Joshua HONDA 450 ā 7,42
3 France (FRA) 7 PICHON Mickaël HONDA 450 15,128
4 Estonia (EST) 10 LEOK Tanel KAWASAKI 450 40,331
5 Belgium (BEL) 1 EVERTS Stefan YAMAHA 450 55,295
6 United States (USA) 102 TEDESCO Ivan KAWASAKI 250 57,164
7 France (FRA) 8 TORTELLI Sébastien KTM 250 57,962
8 Netherlands (NED) 4 DE REUVER Mark KTM 450 1:09,1
9 Belgium (BEL) 2 RAMON Steve KTM 250 1:12,1
10 Great Britain (GBR) 25 MACKENZIE Billy YAMAHA 450 1:22,2
11 Great Britain (GBR) 26 NUNN Carl KTM 250 1:24,1
12 Portugal (POR) 29 RODRIGUES Joaquim HONDA 250 1:25,7
13 Estonia (EST) 11 LEOK Aigar KTM 250 1:38,1
14 Switzerland (SUI) 113 BILL Julien KTM 450 1:39,6
15 South Africa (RSA) 13 SWANEPOEL Gareth KAWASAKI 450 1:45,7
16 Japan (JPN) 49 MASUDA Kazumasa HONDA 450 1:47,8
17 Australia (AUS) 38 MCFARLANE Andrew YAMAHA 250 1:50,3
18 South Africa (RSA) 14 RATTRAY Tyla KTM 250 1:58,1
19 Italy (ITA) 44 GUARNERI Davide YAMAHA 250 1:59,4
20 Germany (GER) 31 NAGL Maximilian KTM 250 1 tour
21 Finland (FIN) 17 SEISTOLA Matti HONDA 250 1 tour
22 Portugal (POR) 28 GONCALVES Paolo HONDA 450 1 tour
23 New Zealand (NZL) 20 COOPER Cody HONDA 250 1 tour
24 Finland (FIN) 16 PYRHÖNEN Antti TM 450 1 tour
25 Canada (CAN) 22 HOMANS Simon YAMAHA 450 1 tour
26 Spain (SPA) 35 CAMPANO Carlos KTM 250 1 tour
27 Sweden (SWE) 55 WING Jonas KTM 450 1 tour
28 Sweden (SWE) 56 CARLSSON Johan YAMAHA 250 1 tour
29 Netherlands (NED) 5 V HASTENBERG Jan HONDA 250 1 tour
30 Czech Rep. (CZE) 47 ZAREMBA Jan KTM 250 1 tour
31 Canada (CAN) 23 DEHAAN Doug YAMAHA 250 1 tour
32 Japan (JPN) 50 KOJIMA Yohei SUZUKI 250 1 tour
33 Australia (AUS) 37 HAM Danny SUZUKI 450 1 tour
34 Germany (GER) 32 SCHIFFER Markus KTM 125 1 tour
35 Switzerland (SUI) 114 WALTHER Patrick YAMAHA 250 1 tour
36 Denmark (DEN) 62 HANSEN Nikolai YAMAHA 250 1 tour
37 Spain (SPA) 34 BARRAGAN Jonathan KTM 450 12 tours
38 Czech Rep. (CZE) 46 KUCIREK Miroslav HONDA 450 17 tours



Finale MX2-Open - seconda manche
1 New Zealand (NZL) 21 TOWNLEY Ben KTM 450 en 36:13.8
2 France (FRA) 9 VUILLEMIN David YAMAHA 450 ā 9.495
3 Belgium (BEL) 2 RAMON Steve KTM 250 19.172
4 Italy (ITA) 45 PHILIPPAERTS David KTM 450 21.294
5 United States (USA) 103 WINDHAM Kevin HONDA 450 38.037
6 Belgium (BEL) 3 STRIJBOS Kevin SUZUKI 450 42.278
7 Spain (SPA) 36 GARCIA VICO Javier HONDA 450 1:04.7
8 Switzerland (SUI) 115 RISTORI Marc HONDA 500 1:06.9
9 Japan (JPN) 51 ATSUTA Yoshitaka SUZUKI 450 1:07.8
10 Finland (FIN) 17 SEISTOLA Matti HONDA 250 1:13.8
11 Great Britain (GBR) 26 NUNN Carl KTM 250 1:14.6
12 Great Britain (GBR) 27 NOBLE James HONDA 450 1:15.4
13 Estonia (EST) 12 LAANSOO Juss HONDA 450 1:18.0
14 Australia (AUS) 38 MCFARLANE Andrew YAMAHA 250 1:18.6
15 Portugal (POR) 29 RODRIGUES Joaquim HONDA 250 1:29.3
16 South Africa (RSA) 14 RATTRAY Tyla KTM 250 1:34.3
17 United States (USA) 102 TEDESCO Ivan KAWASAKI 250 1:35.8
18 Spain (SPA) 35 CAMPANO Carlos KTM 250 1:48.9
19 Portugal (POR) 30 GONCALVES Rui YAMAHA 450 2:08.3
20 Netherlands (NED) 6 VERHOEVEN Bas HONDA 450 1 tour
21 South Africa (RSA) 15 BRADSHAW Neville SUZUKI 450 1 tour
22 Germany (GER) 33 SIEGL Daniel YAMAHA 450 1 tour
23 New Zealand (NZL) 20 COOPER Cody HONDA 250 1 tour
24 Finland (FIN) 18 PIRINEN Jukka HONDA 450 1 tour
25 Czech Rep. (CZE) 48 ZERAVA Martin YAMAHA 479 1 tour
26 Canada (CAN) 24 MORGAN Blair YAMAHA 450 1 tour
27 Germany (GER) 32 SCHIFFER Markus KTM 125 1 tour
28 Netherlands (NED) 5 V HASTENBERG Jan HONDA 250 1 tour
29 France (FRA) 8 TORTELLI Sébastien KTM 250 1 tour
30 Australia (AUS) 39 ELLIS Lee KTM 450 1 tour
31 Czech Rep. (CZE) 47 ZAREMBA Jan KTM 250 1 tour
32 Denmark (DEN) 62 HANSEN Nikolai YAMAHA 250 1 tour
33 Japan (JPN) 50 KOJIMA Yohei SUZUKI 250 1 tour
34 Sweden (SWE) 56 CARLSSON Johan YAMAHA 250 1 tour
35 Switzerland (SUI) 114 WALTHER Patrick YAMAHA 250 2 tours
36 Sweden (SWE) 57 NORLEN Marcus SUZUKI 450 4 tours
37 Italy (ITA) 44 GUARNERI Davide YAMAHA 250 5 tours
38 Canada (CAN) 23 DEHAAN Doug YAMAHA 250 9 tours
39 Denmark (DEN) 63 NIELSEN Kim HONDA 450 13 tours


Finale MX1-Open - terza manche
1 United States (USA) 101 CARMICHAEL Ricky SUZUKI 450 en 35:34.9
2 New Zealand (NZL) 21 TOWNLEY Ben KTM 450 ā 5.063
3 United States (USA) 103 WINDHAM Kevin HONDA 450 15.813
4 New Zealand (NZL) 19 COPPINS Joshua HONDA 450 37.792
5 France (FRA) 7 PICHON Mickaël HONDA 450 42.705
6 Netherlands (NED) 4 DE REUVER Mark KTM 450 48.088
7 France (FRA) 9 VUILLEMIN David YAMAHA 450 54.248
8 Belgium (BEL) 3 STRIJBOS Kevin SUZUKI 450 58.349
9 Belgium (BEL) 1 EVERTS Stefan YAMAHA 450 1:02.0
10 Estonia (EST) 10 LEOK Tanel KAWASAKI 450 1:05.0
11 Spain (SPA) 36 GARCIA VICO Javier HONDA 450 1:21.4
12 Great Britain (GBR) 25 MACKENZIE Billy YAMAHA 450 1:28.1
13 Great Britain (GBR) 27 NOBLE James HONDA 450 1:32.6
14 Italy (ITA) 45 PHILIPPAERTS David KTM 450 1:43.1
15 Portugal (POR) 30 GONCALVES Rui YAMAHA 450 1:45.3
16 South Africa (RSA) 15 BRADSHAW Neville SUZUKI 450 1 tour
17 Japan (JPN) 49 MASUDA Kazumasa HONDA 450 1 tour
18 Germany (GER) 31 NAGL Maximilian KTM 250 1 tour
19 Estonia (EST) 12 LAANSOO Juss HONDA 450 1 tour
20 Netherlands (NED) 6 VERHOEVEN Bas HONDA 450 1 tour
21 Canada (CAN) 24 MORGAN Blair YAMAHA 450 1 tour
22 Czech Rep. (CZE) 48 ZERAVA Martin YAMAHA 479 1 tour
23 South Africa (RSA) 13 SWANEPOEL Gareth KAWASAKI 450 1 tour
24 Germany (GER) 33 SIEGL Daniel YAMAHA 450 1 tour
25 Finland (FIN) 16 PYRHÖNEN Antti TM 450 1 tour
26 Sweden (SWE) 57 NORLEN Marcus SUZUKI 450 1 tour
27 Portugal (POR) 28 GONCALVES Paolo HONDA 450 1 tour
28 Australia (AUS) 39 ELLIS Lee KTM 450 1 tour
29 Switzerland (SUI) 113 BILL Julien KTM 450 1 tour
30 Canada (CAN) 22 HOMANS Simon YAMAHA 450 1 tour
31 Sweden (SWE) 55 WING Jonas KTM 450 1 tour
32 Australia (AUS) 37 HAM Danny SUZUKI 450 1 tour
33 Finland (FIN) 18 PIRINEN Jukka HONDA 450 2 tours
34 Japan (JPN) 51 ATSUTA Yoshitaka SUZUKI 450 7 tours
35 Switzerland (SUI) 115 RISTORI Marc HONDA 500 11 tours
36 Italy (ITA) 43 CAIROLI Antonio YAMAHA 450 12 tours
37 Spain (SPA) 34 BARRAGAN Jonathan KTM 450 15 tours
38 Czech Rep. (CZE) 46 KUCIREK Miroslav HONDA 450 18 tours


CLASSIFICA FINALE NAZIONI
1 USA 16 pts
2 France 24
3 Belgium 31
4 New Zealand 32
5 Great Britain 56
6 Estonia 59
7 Netherlands 82
8 Portugal 83
9 Republic of South Africa 86
10 Spain 99
11 Finland 104
12 Japan 107
13 Italy 110
14 Germany 111
15 Switzerland 121
16 Australia 121
17 Canada 133
18 Czech Republic 146
19 Sweden 146
20 Denmark 107

 

 

 

[chiudi questa finestra]