MX2 Grand Prix race 2
Pos Rider   Nat. Fed. Team Motorcycle Total Time Speed Gap Points
1 4 SWORD Stephen GBR ACU KAWASAKI 39.20,073 53,39 20 Laps 25
2 34 MELOTTE Cedric BEL FMB YAMAHA 39.28,963 53,19 8,890 22
3 3 CAIROLI Antonio ITA FMI YAMAHA 39.32,094 53,12 12,021 20
4 19 PHILIPPAERTS David ITA FMI KTM 39.37,491 53,00 17,418 18
5 5 CHIODI Alessio ITA FMI YAMAHA 39.39,764 52,95 19,691 16
6 7 MCFARLANE Andrew AUS MUL YAMAHA 39.41,174 52,92 21,101 15
7 39 GUARNERI Davide ITA FMI YAMAHA 39.54,903 52,61 34,830 14
8 71 MASCHIO Mickaël FRA FFM YAMAHA 40.01,073 52,48 41,000 13
9 33 POURCEL Christophe FRA FFM KAWASAKI 40.02,912 52,44 42,839 12
10 9 CAPS Patrick BEL FMB HONDA 40.09,780 52,29 49,707 11
11 116 BARTOLINI Andrea ITA FMI YAMAHA 40.25,163 51,96 1.05,090 10
12 47 BONINI  Matteo ITA FMI HONDA 40.27,812 51,90 1.07,739 9
13 31 CHURCH Tom GBR ACU KAWASAKI 40.28,525 51,88 1.08,452 8
14 26 MONNI Manuel ITA FMI KTM 40.34,844 51,75 1.14,771 7
15 16 GONCALVES Rui POR FMN YAMAHA 40.37,025 51,70 1.16,952 6
16 24 RENET Pierre A. FRA FFM YAMAHA 40.37,343 51,70 1.17,270 5
17 89 KULHAVY Josef SVK SMF KTM 40.43,737 51,56 1.23,664 4
18 21 SWANEPOEL Gareth RSA ACU KAWASAKI 40.45,222 51,53 1.25,149 3
19 45 AUBIN Nicolas FRA FFM YAMAHA 40.50,928 51,41 1.30,855 2
20 11 SEISTOLA Matti FIN SML HONDA 40.53,920 51,35 1.33,847 1
21 30 AVIS Wyatt RSA MSA Honda Sarholz Racing HONDA 40.54,273 51,34 1.34,200 0
22 28 NAGL Maximilian GER DMSB KTM Kosak Racing KTM 40.56,027 51,30 1.35,954 0
23 511 DAMI Stefano ITA FMI YAMAHA 41.10,979 50,99 1.50,906 0
24 111 APERIO Matteo ITA FSM HONDA 39.33,876 50,42 -1 Lap 0
25 72 LOMBRICI Roberto ITA FMI YAMAHA 39.58,502 49,91 -1 Lap 0
26 8 NUNN Carl GBR ACU KTM 36.00,154 52,50 -2 Laps 0
27 10 LEOK Aigar EST EMF KTM Kosak Racing KTM 24.25,106 51,60 -8 Laps 0
28 76 EGGENS Erik NED KNMV HONDA 6.30,916 48,35 -17 Laps 0
29 110 LETELLIER Antoine FRA FFM YAMAHA 2.25,952 43,16 -19 Laps 0
30 211 MACKENZIE Billy GBR ACU Bike it Yamaha UK Dixon YAMAHA 10,801 -20 Laps 0
Fastest Lap: SWORD Stephen in 1:55.083 on lap 16