MX1 World Championship Classification
Pos Rider   Nation Points FLA SPA POR BEL EUR JPN GBR ITA FRA SWE RSA BEL CZE GER ENG BEN IRL
1 72 EVERTS Stefan BEL 339 25-20 13-22 25-20 22-25 10-22 22-25 25-25 16-22 - - - - - - - - -
2 3 SMETS Joël BEL 276 16-25 14-25 0-16 16-20 22-13 15-22 14-20 18-20 - - - - - - - - -
3 5 COPPINS Joshua NZL 274 15-10 18-18 18-22 15-15 18-18 18-18 18-22 15-16 - - - - - - - - -
4 2 PICHON Mickael FRA 261 22-22 25-15 0-25 18-18 25-25 25-20 8-13 0-0 - - - - - - - - -
5 30 TOWNLEY Ben NZL 254 20-16 22-20 7-0 14-22 20-7 20-0 20-16 25-25 - - - - - - - - -
6 11 RAMON Steve BEL 203 4-9 16-16 12-18 12-13 0-20 16-13 22-12 12-8 - - - - - - - - -
7 15 NOBLE James GBR 160 7-14 15-7 0-12 13-8 16-12 12-16 2-7 8-11 - - - - - - - - -
8 8 JORGENSEN Brian DEN 158 1-13 20-0 0-0 25-16 15-14 14-3 - 22-15 - - - - - - - - -
9 9 DE DYCKER Ken BEL 143 18-12 10-0 14-0 6-10 2-15 11-14 16-10 5-0 - - - - - - - - -
10 47 LEURET Pascal FRA 130 6-6 3-0 16-9 5-7 8-4 6-10 7-9 20-14 - - - - - - - - -
11 6 LEOK Tanel EST 126 12-5 1-0 - 11-12 14-16 8-15 0-14 6-12 - - - - - - - - -
12 19 THEYBERS Danny BEL 126 10-4 0-10 5-13 2-9 9-1 13-11 15-11 7-6 - - - - - - - - -
13 75 VAN DAELE Marvin BEL 119 0-0 5-4 3-10 20-11 11-10 0-9 12-15 4-5 - - - - - - - - -
14 18 PYRHONEN Antti FIN 115 5-0 6-11 15-6 8-2 12-8 10-0 13-0 10-9 - - - - - - - - -
15 41 COOPER Paul GBR 109 13-11 9-9 11-15 9-4 0-0 9-8 11-0 - - - - - - - - - -
16 43 BARRAGAN J. SPA 106 2-18 0-0 0-8 0-0 7-11 - 10-18 14-18 - - - - - - - - -
17 10 ATSUTA Yoshitaka JPN 91 8-0 0-0 10-14 1-6 6-0 5-12 5-8 9-7 - - - - - - - - -
18 34 NEMETH Kornel HUN 73 11-3 0-13 9-0 7-0 0-6 7-7 0-0 0-10 - - - - - - - - -
19 29 HUCKLEBRIDGE M. GBR 67 0-0 12-8 8-0 4-3 5-3 3-6 6-5 3-1 - - - - - - - - -
20 7 SEGUY Luigi FRA 60 0-1 2-5 22-2 0-0 0-2 - - 13-13 - - - - - - - - -
21 24 STRIJBOS Kevin BEL 50 14-15 7-12 - - - - - 0-2 - - - - - - - - -
22 35 VEHVILAÏNEN J. FIN 48 0-7 0-0 20-11 10-0 - - - - - - - - - - - - -
23 99 FEDERICI Claudio ITA 39 0-8 0-6 0-0 0-1 4-5 - 0-0 11-4 - - - - - - - - -
24 26 MEO Antoine FRA 37 0-0 0-0 6-0 3-14 13-0 - 0-0 1-0 - - - - - - - - -
25 22 GARCIA VICO J. SPA 37 - 8-14 0-0 - - - 9-6 0-0 - - - - - - - - -
26 36 PRIEM Manuel BEL 35 0-0 - 13-5 0-0 1-9 - 0-4 0-3 - - - - - - - - -
27 50 BERNARDEZ Aaron SPA 24 - 11-2 4-7 - - - - - - - - - - - - - -
28 4 CROCKARD Gordan GBR 10 9-0 0-1 0-0 - - - - - - - - - - - - - -
29 33 FREIBERGS Lauris LAT 10 3-2 - - - - 0-0 0-3 2-0 - - - - - - - - -
30 65 TSUJI Kenjiro JPN 9 - - - - - 4-5 - - - - - - - - - - -
31 57 SALAETS Christof BEL 8 - - - 0-5 3-0 - - - - - - - - - - - -
32 79 KAGA Shinichi JPN 6 - - - - - 2-4 - - - - - - - - - - -
33 39 JENSEN Bo Vang DEN 4 0-0 - - 0-0 0-0 - 4-0 0-0 - - - - - - - - -
34 51 LOZANO Alvaro SPA 4 - 4-0 - - - - - - - - - - - - - - -
35 52 SANTOS Hugo POR 4 - - 0-4 - - - - - - - - - - - - - -
36 40 SAFRONOV Andrey RUS 4 - - 1-0 0-0 - - 3-0 0-0 - - - - - - - - -
37 71 BRICCA Daniele ITA 3 - 0-3 - - 0-0 - - 0-0 - - - - - - - - -
38 44 BRADSHAW Neville GBR 3 - - 0-3 0-0 - - - - - - - - - - - - -
39 53 GONCALVES Paulo POR 3 - - 2-1 - - - - - - - - - - - - - -
40 12 BURNHAM C. GBR 2 0-0 0-0 - - 0-0 0-0 0-2 0-0 - - - - - - - - -
41 69 KOJIMA Takuma JPN 2 - - - - - 0-2 - - - - - - - - - - -
42 84 JONES Mark GBR 2 - - - - - - 1-1 - - - - - - - - - -
43 66 IDEHARA Shinobu JPN 1 - - - - - 0-1 - - - - - - - - - - -
44 63 KOIKEDA Takeshi JPN 1 - - - - - 1-0 - - - - - - - - - - -