MX1 Grand Prix Italy race 2
Pos Rider   Nat. Fed. Team Motorcycle Total Time Speed Gap Points
1 30 TOWNLEY Ben NZL MNZ KTM 40.12,350 54,84 21 Laps 25
2 72 EVERTS Stefan BEL FMB YAMAHA 40.13,335 54,82 0,985 22
3 3 SMETS Joël BEL FMB SUZUKI 40.14,810 54,79 2,460 20
4 43 BARRAGAN Jonathan SPA RFME KTM 40.26,297 54,53 13,947 18
5 5 COPPINS Joshua NZL MNZ HONDA 40.34,613 54,34 22,263 16
6 8 JORGENSEN Brian DEN DMU YAMAHA 40.38,857 54,25 26,507 15
7 47 LEURET Pascal FRA FFM HONDA 40.43,367 54,15 31,017 14
8 7 SEGUY Luigi FRA FFM YAMAHA 40.49,097 54,02 36,747 13
9 6 LEOK Tanel EST MUL KAWASAKI 40.50,793 53,98 38,443 12
10 15 NOBLE James GBR ACU HONDA 40.56,065 53,87 43,715 11
11 34 NEMETH Kornel HUN MAMS Suzuki Kurz SUZUKI 40.59,664 53,79 47,314 10
12 18 PYRHONEN Antti FIN SML TM 41.04,216 53,69 51,866 9
13 11 RAMON Steve BEL FMB KTM 41.05,931 53,65 53,581 8
14 10 ATSUTA Yoshitaka JPN ACU SUZUKI 41.06,085 53,65 53,735 7
15 19 THEYBERS Danny BEL FMB SUZUKI 41.08,635 53,59 56,285 6
16 75 VAN DAELE Marvin BEL FMB Shineray MX team China HONDA 41.13,590 53,49 1.01,240 5
17 99 FEDERICI Claudio ITA FMI YAMAHA 41.25,471 53,23 1.13,121 4
18 36 PRIEM Manuel BEL FMB YAMAHA 41.28,639 53,16 1.16,289 3
19 24 STRIJBOS Kevin BEL FMB SUZUKI 41.42,042 52,88 1.29,692 2
20 29 HUCKLEBRIDGE Mark GBR ACU HONDA 41.42,999 52,86 1.30,649 1
21 22 GARCIA VICO Javier SPA RFME HONDA 41.46,276 52,79 1.33,926 0
22 27 DINI Fabrizio ITA FMI KTM 40.17,029 52,13 -1 Lap 0
23 71 BRICCA Daniele ITA FMI HUSQVARNA 40.20,009 52,07 -1 Lap 0
24 39 JENSEN Bo Vang DEN DMU KTM 40.29,021 51,87 -1 Lap 0
25 91 ANDREANI Luca ITA FMI HONDA 41.39,161 50,42 -1 Lap 0
26 9 DE DYCKER Ken BEL FMB Honda Sarholz Racing HONDA 22.21,164 51,67 -10 Laps 0
27 26 MEO Antoine FRA FFM HUSQVARNA 18.24,453 51,34 -12 Laps 0
28 12 BURNHAM Christian GBR ACU HONDA 6.34,175 47,95 -18 Laps 0
29 40 SAFRONOV Andrey RUS MFR KTM 2.19,488 45,17 -20 Laps 0
30 33 FREIBERGS Lauris LAT LAMSF Suzuki Kurz SUZUKI 3.21,061 31,33 -20 Laps 0
Fastest Lap: TOWNLEY Ben in 1:53.067 on lap 2