|
S2
Race 1
1 6 Lecoanet, Fabrice FRA/KTM, 0:00.000, 10 Pts.
2 8 Verderosa, Massimo ITA/Honda, 0:00.301, 9 Pts.
3 2 Giraudo, Jerome FRA/Aprilia, 0:01.489, 8 Pts.
4 9 Girolami, Simone ITA/Honda, 0:04.047, 7 Pts.
5 21 Iddon, Christian GBR/Husqvarna, 0:04.999, 6 Pts.
6 15 Vorlicek, Petr CZE/KTM, 0:05.720, 5 Pts.
7 38 Balducci, Fabio ITA/TM, 0:09.336, 4 Pts.
8 14 Pignotti, Attilio ITA/VOR, 0:10.125, 3 Pts.
9 10 Chareyre, Adrien FRA/Husqvarna, 0:10.442, 2 Pts.
10 7 Boano, Ivan ITA/Husaberg, 0:11.538, 1 Pt.
11 12 Baraccani, Robert ITA/Yamaha, 0:13.021
12 5 Bolley, Frédéric FRA/Aprilia, 0:14.464
13 20 Cabrera, Nestor Jorge SPA/Honda, 0:14.949
14 24 Chareyre, Thomas FRA/Husqvarna, 0:17.351
15 4 Ermondi, Enzo ITA/Honda, 0:22.405
Race 2
1 2 Giraudo, Jerome FRA/Aprilia, 0:00.000, 10 Pts.
2 21 Iddon, Christian GBR/Husqvarna, 0:03.436, 9 Pts.
3 38 Balducci, Fabio ITA/TM, 0:04.289, 8 Pts.
4 8 Verderosa, Massimo ITA/Honda, 0:04.455, 7 Pts.
5 7 Boano, Ivan ITA/Husaberg, 0:05.458, 6 Pts.
6 10 Chareyre, Adrien FRA/Husqvarna, 0:06.114, 5 Pts.
7 20 Cabrera, Nestor Jorge SPA/Honda, 0:06.323, 4 Pts.
8 12 Baraccani, Robert ITA/Yamaha, 0:08.243, 3 Pts.
9 14 Pignotti, Attilio ITA/VOR, 0:09.482, 2 Pts.
10 6 Lecoanet, Fabrice FRA/KTM, 0:10.173, 1 Pt.
11 5 Bolley, Frédéric FRA/Aprilia, 0:10.947
12 15 Vorlicek, Petr CZE/KTM, 0:12.329
13 24 Chareyre, Thomas FRA/Husqvarna, 0:13.524
14 4 Ermondi, Enzo ITA/Honda, 0:14.175
15 11 Gozzini, Davide ITA/Husqvarna, 0:14.540
Superfinal
1 8 Verderosa, Massimo ITA/Honda, 0:00.000, 25 Pts.
2 21 Iddon, Christian GBR/Husqvarna, 0:01.676, 22 Pts.
3 7 Boano, Ivan ITA/Husaberg, 0:04.488, 20 Pts.
4 6 Lecoanet, Fabrice FRA/KTM, 0:20.125, 18 Pts.
5 14 Pignotti, Attilio ITA/VOR, 0:21.634, 16 Pts.
6 38 Balducci, Fabio ITA/TM, 0:21.993, 15 Pts.
7 10 Chareyre, Adrien FRA/Husqvarna, 0:22.576, 14 Pts.
8 24 Chareyre, Thomas FRA/Husqvarna, 0:22.870, 13 Pts.
9 11 Gozzini, Davide ITA/Husqvarna, 0:23.665, 12 Pts.
10 12 Baraccani, Robert ITA/Yamaha, 0:24.028, 11 Pts.
11 15 Vorlicek, Petr CZE/KTM, 0:24.647, 10 Pts.
12 64 Bocek, Jiri CZE/Honda, 0:45.094, 9 Pts.
13 3 Gaillard, Jean-Marc BEL/Honda, 0:48.102, 8 Pts.
14 4 Ermondi, Enzo ITA/Honda, 0:54.185, 7 Pts.
15 17 Godfroid, Thierry BEL/Kawasaki, 1:00.651, 6 Pts.
Classification after three rounds
1 8 Verderosa, M. ITA 112
2 2 Giraudo, Jerome FRA 98
3 6 Lecoanet, F. FRA 84
4 11 Gozzini, Davide ITA 77
5 38 Balducci, Fabio ITA 73
6 21 Iddon, C. GBR 62
7 9 Girolami, S. ITA 53
8 14 Pignotti, A. ITA 51
9 10 Chareyre, A. FRA 50
10 7 Boano, Ivan ITA 41
11 24 Chareyre, T. FRA 37
12 4 Ermondi, Enzo ITA 33
13 3 Gaillard, J. BEL 33
14 12 Baraccani, R. ITA 30
15 5 Bolley, F. FRA 29
S1
Race 1
1 6 Lazzarini, Ivan ITA/KTM, 0:00.000, 10 Pts.
2 11 Hiemer, Bernd GER/Husqvarna, 0:00.240, 9 Pts.
3 101 van den Bosch, Thierry FRA/KTM, 0:00.967, 8 Pts.
4 2 Chambon, Boris FRA/KTM, 0:01.532, 7 Pts.
5 4 Manzo, Max ITA/Aprilia, 0:15.532, 6 Pts.
6 34 Bartolini, Valter ITA/VOR, 0:16.335, 5 Pts.
7 5 Delepine, Gerald BEL/Husqvarna, 0:18.290, 4 Pts.
8 40 Brondi, Frederico ITA/Husqvarna, 0:19.484, 3 Pts.
9 7 Guyot, Fabrice FRA/TM, 0:19.961, 2 Pts.
10 42 Kvasnicka, Jan CZE/Husqvarna, 0:27.206, 1 Pt.
11 69 Paul, Michael BEL/Husqvarna, 0:29.239
12 30 Goetz, Marcel SUI/KTM, 0:38.702
13 48 Nemeth, Marc Oliver GER/Husqvarna, 0:40.491
14 46 Moretto, Mauro ITA/Honda, 0:45.449
15 9 Beltrami, Massimo ITA/Husaberg, 0:48.635
Race 2
1 101 van den Bosch, Thierry FRA/KTM, 0:00.000, 10 Pts.
2 6 Lazzarini, Ivan ITA/KTM, 0:00.142, 9 Pts.
3 2 Chambon, Boris FRA/KTM, 0:01.095, 8 Pts.
4 5 Delepine, Gerald BEL/Husqvarna, 0:06.442, 7 Pts.
5 4 Manzo, Max ITA/Aprilia, 0:07.082, 6 Pts.
6 7 Guyot, Fabrice FRA/TM, 0:07.224, 5 Pts.
7 34 Bartolini, Valter ITA/VOR, 0:08.028, 4 Pts.
8 100 Seel, Eddy BEL/Husqvarna, 0:09.248, 3 Pts.
9 42 Kvasnicka, Jan CZE/Husqvarna, 0:10.324, 2 Pts.
10 73 Rispoli, Graziano ITA/VOR, 0:19.182, 1Pt.
11 40 Brondi, Frederico ITA/Husqvarna, 0:24.670
12 30 Goetz, Marcel SUI/KTM, 0:26.137
13 69 Paul, Michael BEL/Husqvarna, 0:27.141
14 43 Jasinski, Jochen GER/Husaberg, 0:30.900
15 46 Moretto, Mauro ITA/Honda, 0:42.735
Superfinal
1 101 van den Bosch, Thierry FRA/KTM, 0:00.000, 25 Pts.
2 6 Lazzarini, Ivan ITA/KTM, 0:06.721, 22 Pts.
3 2 Chambon, Boris FRA/KTM, 0:09.734, 20 Pts.
4 11 Hiemer, Bernd GER/Husqvarna, 0:10.268, 18 Pts.
5 5 Delepine, Gerald BEL/Husqvarna, 0:18.258, 16 Pts.
6 7 Guyot, Fabrice FRA/TM, 0:19.244, 15 Pts.
7 100 Seel, Eddy BEL/Husqvarna, 0:19.317, 14 Pts.
8 4 Manzo, Max ITA/Aprilia, 0:25.616, 13 Pts.
9 30 Goetz, Marcel SUI/KTM, 0:34.003, 12 Pts.
10 40 Brondi, Frederico ITA/Husqvarna, 0:39.616, 11 Pts.
11 42 Kvasnicka, Jan CZE/Husqvarna, 0:41.682, 10 Pts.
12 46 Moretto, Mauro ITA/Honda, 1 lap(s), 9 Pts.
13 69 Paul, Michael BEL/Husqvarna, 1 lap(s), 8 Pts.
14 34 Bartolini, Valter ITA/VOR, 1 lap(s), 7 Pts.
15 48 Nemeth, Marc Oliver GER/Husqvarna, 1 lap(s), 6 Pts.
Classification after three rounds
1 2 Chambon, Boris FRA 113
2 6 Lazzarini, Ivan ITA 110
3 101 van den Bosch, Thierry FRA 103
4 100 Seel, Eddy BEL 79
5 5 Delepine, G. BEL 75
6 11 Hiemer, Bernd GER 65
7 34 Bartolini, V. ITA 56
8 30 Goetz, Marcel SUI 45
9 9 Beltrami, M. ITA 44
10 73 Rispoli, G. ITA 38
11 40 Brondi, F. ITA 37
12 4 Manzo, Max ITA 33
13 7 Guyot, Fabrice FRA 31
14 48 Nemeth, M. GER 27
15 8 Fiorentino, F. BEL 26
|