Grand Prix of Great Britain
Arreton, Isle of Wight
(Round 7)
MX2 - Race 2 Result
Pos Rider Nation Bike Time Gap Points
1 TOWNLEY Ben NZL KTM 41:05.447 18 Laps 25
2 RATTRAY Tyla RSA KTM 41:12.801 00:07.354 22
3 SWORD Stephen GBR Suzuki 41:19.446 00:13.999 20
4 NARITA Akira JPN Honda 41:28.392 00:22.945 18
5 LEOK Aigar EST Yamaha 41:32.587 00:27.140 16
6 MASCHIO Mickael FRA Suzuki 41:36.353 00:30.906 15
7 NUNN Carl GBR Honda 41:36.820 00:31.373 14
8 CAPS Patrick BEL Yamaha 41:42.736 00:37.289 13
9 MCFARLANE Andrew AUS Kawasaki 41:43.655 00:38.208 12
10 CHIODI Alessio ITA Kawasaki 41:47.940 00:42.493 11
11 BOISSIERE Anthony FRA Yamaha 41:52.291 00:46.844 10
12 FEDERICI Claudio ITA Honda 41:56.253 00:50.806 9
13 DOBB Jamie GBR KTM 41:59.000 00:53.553 8
14 LEURET Pascal FRA Suzuki 42:06.229 01:00.782 7
15 VAN DAELE Marvin BEL Suzuki 42:18.856 01:13.409 6
16 GONCALVES Rui PRT KTM 42:21.010 01:15.563 5
17 STEVANINI Cristian ITA Suzuki 42:22.822 01:17.375 4
18 SWANEPOEL Gareth RSA Yamaha 42:31.068 01:25.621 3
19 BARTOLINI Andrea ITA Honda 42:34.894 01:29.447 2
20 PHILLIPAERTS Davide ITA Yamaha 42:47.944 01:42.497 1
21 NAGL Maximilian GER KTM 43:02.930 01:57.483
22 PRIEM Manuel BEL KTM 7 Laps
23 ANDERSON Brad GBR KTM 9 Laps
24 POURCEL Sebastien FRA Yamaha 10 Laps
25 MACKENZIE Billy GBR Honda 13 Laps
26 LETELLIER Antoine FRA Kawasaki 13 Laps
27 MONNI Manuel ITA Suzuki 14 Laps
28 CHURCH Tom GBR Yamaha 14 Laps
29 BARRAGAN Jonathan SPA Yamaha 15 Laps
30 ALLIER Thomas FRA KTM 15 Laps