UAE DESERT CHALLENGE 2004

 

CLASSIFICA ASSOLUTA FINALE MOTO

 
name national make category class prologue leg1 leg2 leg3 leg4 result
06 Isidre Esteve ES KTM M3 3 00:02:42 03:40:13 03:50:14 04:25:44 03:18:07 15:17:00
03 Marek Dabrowski PO KTM M3 3 00:02:33 03:46:46 03:48:53 04:28:09 03:18:58 15:25:19
02 Pal Anders Ullevalseter NO KTM M3 3 00:02:32 03:48:47 03:51:50 04:36:30 03:20:06 15:39:45
04 Jacek Czachor PO KTM M3 3 00:02:42 03:49:54 03:56:29 04:40:30 03:18:30 15:48:05
21 Tim Trenker D KTM M1 3 00:03:02 03:59:30 03:52:36 04:37:19 03:24:17 15:56:44
20 Steven Blackney GB KTM M2 3 00:02:38 04:14:42 03:50:37 04:38:34 03:22:18 16:08:49
11 Sean Linton GB KTM M1 3 00:03:21 03:57:52 04:00:37 04:42:55 03:31:37 16:16:22
61 Mark Grams D Honda M2 3 00:03:15 04:28:46 04:13:34 04:46:46 03:36:29 17:08:50
16 Fablo Fasola I KTM M1 3 00:02:58 04:28:27 04:21:54 05:02:42 03:46:12 17:42:13
19 Marek Podlipny CZ KTM M1 3 00:03:16 04:34:44 04:20:49 05:04:52 03:46:03 17:49:44
22 Mustafa Kemal Merkit T KTM M1 3 00:03:03 04:31:06 04:20:25 05:33:28 03:51:52 18:19:54
36 Osamu Hotta J KTM M1 3 00:03:40 04:45:12 04:43:56 05:29:51 03:35:40 18:38:19
63 Fransico Arredondo GT KTM M1 3 00:03:14 04:38:30 04:44:22 05:26:59 03:53:48 18:46:53
71 Atif Al Zarouni UAE Honda M4   00:02:33 04:42:42 04:24:20 05:33:50 04:03:40 18:47:05
33 Philippe Cottet CH Yamaha M2 2 00:02:39 05:01:04 04:38:23 05:54:50 03:43:57 19:20:53
17 Joe de Bruyn ZA Honda M2 3 00:03:13 04:54:37 04:55:40 05:29:05 04:05:57 19:28:32
66 John Allen Deykes US Yamaha M2 2 00:02:49 05:01:11 04:56:50 05:31:58 03:55:44 19:28:32
48 Bo Hansson SWE KTM M1 3 00:03:53 04:50:54 04:44:30 05:41:01 04:10:45 19:31:03
65 Christopher Scott Yenzer US KTM M1 3 00:02:41 04:55:57 04:22:44 05:23:51 04:52:18 19:37:31
35 Gaetan Taligot F KTM M2 2 00:03:22 05:20:24 04:52:26 05:36:57 04:05:55 19:59:04
32 Charles Caron F Yamaha M1 2 00:03:08 05:03:50 05:02:58 05:50:45 04:30:26 20:31:07
52 Annie Seel SWE KTM M1 3 00:13:25 05:13:23 05:00:02 05:55:14 04:15:22 20:37:26
29 Aldo Winkler I KTM M1 3 00:03:35 05:23:41 04:56:17 05:56:09 04:25:54 20:45:36
34 Cyril Trisconi CH Yamaha M2 2 00:03:20 05:47:02 05:22:54 05:50:58 04:00:39 21:04:53
28 Alberto Morelli I KTM M1 3 00:03:19 05:24:01 04:58:40 05:55:38 04:57:33 21:19:11
59 Sean Wilcock GB KTM M1 3 00:03:17 05:11:13 05:20:28 06:09:38 04:58:35 21:43:11
58 Scott Shankland GB KTM M2 3 00:03:12 05:11:34 05:19:41 06:11:51 04:56:57 21:43:15
50 Paer Wallentheim SWE KTM M1 3 00:02:59 05:29:14 05:23:31 06:29:27 04:26:10 21:51:21
64 Ian Duncan KE KTM M1 3 00:03:07 05:22:52 05:18:53 06:25:16 04:43:01 21:53:09
54 Ian Greasby GB Honda M1 2 00:03:39 05:43:14 05:34:14 06:13:31 04:28:42 22:03:20
27 Dick Danielson SWE Honda M3 2 00:03:39 05:45:39 05:32:47 06:14:06 04:28:10 22:04:21
12 Ian Maxwell Foley GB Honda M2 3 00:04:29 04:21:22 04:15:03 09:02:50 04:24:33 22:08:17
31 Eric Croquelois F Honda M2 3 00:02:40 04:46:27 09:30:00 04:50:21 03:57:12 23:06:40
68 Victor Rivera ES KTM M1 3 00:02:47 04:36:08 04:24:30 06:12:47 08:00:00 23:16:12
72 David Dubois GB Yamaha M4 00:02:55 05:40:08 06:32:38 06:23:57 04:37:31 23:17:09
55 Donald Anderson GB KTM M2 3 00:03:19 04:55:53 04:55:14 06:05:28 08:00:00 23:59:54
77 Martin Camp ZA Bombardier M4   00:02:44 05:45:22 09:30:00 05:29:36 03:56:46 24:44:28
42 Stanislas De Boisset F Honda M2 3 00:04:32 05:36:24 05:10:33 09:30:00 04:36:52 24:58:21
49 Henrik Engman SWE KTM M1 3 00:03:16 05:35:14 05:27:07 09:30:00 04:36:31 25:12:08
25 Tomaz Merhar SLO KTM M1 3 00:03:59 05:15:01 05:39:04 09:30:00 04:46:33 25:14:37
53 Klaus Schwingenschloegl AU KTM M1 3 00:03:08 04:54:09 09:30:00 06:28:40 04:26:43 25:22:40
05 Marc Coma ES KTM M3 3 00:02:32 03:38:13 15:30:00 04:16:54 04:21:39 27:49:18
14 Paul Rivet F Honda M3 4 00:03:19 04:28:40 15:30:00 05:25:19 04:51:44 30:19:02
67 Robert William Gilbert US Yamaha M2 2 00:02:50 05:14:06 09:30:00 09:30:00 08:00:00 32:16:56
51 Byron Lunderstedt ZA KTM M1 3 00:03:27 05:15:18 09:30:00 09:30:00 08:00:00 32:18:45
60 Frank Maschong D KTM M1 3 00:04:22 05:24:27 09:30:00 09:30:00 08:00:00 32:28:49
78 Shihab Alireza SA Bombardier M4   00:02:47 05:44:55 09:30:00 09:30:00 08:00:00 32:47:42
39 Kenji Fukaya J Honda M1 2 00:04:03 09:30:00 06:23:17 09:30:00 08:00:00 33:27:20
13 Christian Beneke LU Suzuki M2 2 00:02:43 05:11:07 04:18:43 06:03:07 23:00:00 38:35:40
45 Andrea Marcucci I KTM M3 3 00:04:08 09:30:00 06:16:43 09:30:00 14:00:00 39:20:51
75 Khalid Khouri UAE Yamaha M4   00:02:46 09:30:00 18:30:00 09:30:00 08:00:00 45:32:46
24 Loris Volpato I Yamaha M3 2 00:02:53 05:27:30 05:27:51 15:30:00 23:00:00 49:28:14
40 Tomohiro Kawasaki J Honda M3 2 00:03:45 09:30:00 18:30:00 09:30:00 17:00:00 54:33:45
46 Benjamin Daniels AUS KTM M1 3 00:06:50 09:30:00 18:30:00 18:30:00 08:00:00 54:36:50
44 Adriano Bigiarini I KTM M2 3 00:04:12 09:30:00 12:30:00 15:30:00 20:00:00 57:34:12
56 Laurie Lee GB Honda M2 3 00:04:17 09:30:00 18:30:00 09:30:00 20:00:00 57:34:17
47 Tomi Hietala FIN BMW M2 3 00:11:43 09:30:00 18:30:00 18:30:00 20:00:00 66:41:43
15 Eric Piroud F Honda M2 3 00:02:53 15:30:00 18:30:00 15:30:00 23:00:00 72:32:53

 

 

[chiudi questa finestra]