Grand Prix of Ieland
Ballykelly, Ireland
(Round 15)
MX2 - Race 2 Result
Pos Rider Nation Bike Time Gap Points
1 TOWNLEY Ben NZL KTM 40:29.463 19 Laps 25
2 LEOK Aigar EST KTM 40:53.101 00:23.638 22
3 DE REUVER Marc NED KTM 41:00.250 00:30.787 20
4 CAIROLI Antonio ITA Yamaha 41:17.727 00:48.264 18
5 RATTRAY Tyla RSA KTM 41:26.322 00:56.859 16
6 SWANEPOEL Gareth RSA KTM 41:30.686 01:01.223 15
7 BOISSIERE Anthony FRA Yamaha 41:33.686 01:04.223 14
8 FEDERICI Claudio ITA Yamaha 41:36.629 01:07.166 13
9 BARRAGAN Jonathan SPA KTM 41:38.359 01:08.896 12
10 NUNN Carl GBR Honda 41:39.275 01:09.812 11
11 CAPS Patrick BEL Yamaha 42:00.261 01:30.798 10
12 PHILLIPAERTS Davide ITA KTM 42:04.952 01:35.489 9
13 CHIODI Alessio ITA Yamaha 42:05.781 01:36.318 8
14 GONCALVES Rui PRT Yamaha 42:33.498 02:04.035 7
15 AVIS Wyatt RSA Suzuki 42:39.063 02:09.600 6
16 MONNI Manuel ITA Yamaha 1 Lap 5
17 SALAETS Kristof BEL Honda 1 Lap 4
18 DE BELDER Tom BEL Honda 1 Lap 3
19 ALLIER Thomas FRA Kawasaki 1 Lap 2
20 BRADSHAW Neville RSA KTM 1 Lap 1
21 GREGORY Lewis GBR Suzuki 1 Lap
22 SWORD Stephen GBR Kawasaki 4 Laps
23 PRIEM Manuel BEL Suzuki 10 Laps
24 ANDERSON Brad GBR KTM 10 Laps
25 BARTOLINI Andrea ITA Yamaha 11 Laps
26 VEHVILAINEN Jussi FIN Honda 11 Laps
27 BARREDA Juan SPA KTM 11 Laps
28 VAN DAELE Marvin BEL Suzuki 14 Laps
29 POURCEL Sebastien FRA Kawasaki 18 Laps
30 MASCHIO Mickael FRA Kawasaki 19 Laps