Grand Prix of Ireland
Ballykelly, Ireland
(Round 15)
MX1 - Race 2 Result
Pos Rider Nation Bike Time Gap Points
1 EVERTS Stefan BEL YAMAHA 41:13.281 20 Laps 25
2 PICHON Mickael FRA HONDA 41:25.565 00:12.284 22
3 LEOK Tanel EST SUZUKI 41:53.779 00:40.498 20
4 COPPINS Joshua NZL HONDA 42:01.860 00:48.579 18
5 STRIJBOS Kevin BEL SUZUKI 42:25.561 01:12.280 16
6 MACKENZIE Billy GBR Yamaha 42:29.238 01:15.957 15
7 CROCKARD Gordon IRL HONDA 42:35.530 01:22.249 14
8 RAMON Steve BEL KTM 42:59.229 01:45.948 13
9 FREIBERGS Lauris LAT HONDA 43:04.011 01:50.730 12
10 THEYBERS Danny BEL YAMAHA 43:13.755 02:00.474 11
11 BURNHAM Christian GBR KTM 43:22.974 02:09.693 10
12 DE DIJCKER Ken BEL HONDA 1 Lap 9
13 MELOTTE Cedric BEL YAMAHA 1 Lap 8
14 NOBLE James GBR HONDA 1 Lap 7
15 KOVALAINEN Marko FIN HONDA 1 Lap 6
16 SEGUY Luigi FRA YAMAHA 1 Lap 5
17 PYRHONEN Antti FIN TM 1 Lap 4
18 ATSUTA Yoshitaka JPN HONDA 1 Lap 3
19 LYONS Adam IRL KTM 1 Lap 2
20 MCKEOWN Richard GBR HONDA 2 Laps 1
21 ODDENINO Enrico ITA TM 2 Laps
22 IZOIRD Fabien FRA KTM 2 Laps
23 SEGERS David BEL YAMAHA 2 Laps
24 SINTON Michael GBR HONDA 3 Laps
25 MEO Antoine FRA KAWASAKI 10 Laps
26 BERVOETS Marnicq BEL YAMAHA 13 Laps
27 SMITH Wayne GBR KTM 15 Laps
28 DOBES Josef CZE SUZUKI 18 Laps
29 BECONINI Manuel ITA YAMAHA 20 Laps