|
| Rk | N° | Rider | Team | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap |
| 1 | 100 | SEEL Eddy | HUSQVARNA FACTORY | HUSQVARNA | BEL | FMB | 24 | 26:26.940 | 24 Laps | 71.86 | 01:05.122 |
| 2 | 7 | LAZZARINI Ivan | RIGO HUSABERG FACTORY | HUSABERG | ITA | FMI | 24 | 26:30.278 | 00:03.338 | 71.71 | 01:05.355 |
| 3 | 8 | GUYOT Fabrice | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 24 | 26:47.763 | 00:20.823 | 70.93 | 01:05.560 |
| 4 | 15 | CHAMBON Boris | KTM FACTORY | KTM | FRA | FFM | 24 | 26:49.258 | 00:22.318 | 70.86 | 01:05.345 |
| 5 | 22 | GOZZINI Davide | HUSQVARNA FACTORY 2R | HUSQVARNA | ITA | FMI | 24 | 26:50.387 | 00:23.447 | 70.82 | 01:05.639 |
| 6 | 2 | DELEPINE Gerald | VERTEMATI FACTORY | VERTEMATI | BEL | FFM | 24 | 26:52.812 | 00:25.872 | 70.71 | 01:05.792 |
| 7 | 9 | KÜNZEL Jürgen | KTM FACTORY | KTM | GER | DMSB | 24 | 27:00.485 | 00:33.545 | 70.37 | 01:05.948 |
| 8 | 96 | LAMBERT Eric | CFM | YAMAHA | FRA | FFM | 24 | 27:30.035 | 01:03.095 | 69.11 | 01:06.833 |
| 9 | 19 | GAILLARD Jean-Marc | HONDA | HONDA | BEL | FMB | 23 | 26:30.951 | 23 Laps | 68.69 | 01:07.690 |
| 10 | 24 | MARIANI Lorenzo | TM FACTORY | TM | ITA | FMI | 23 | 26:33.097 | 00:02.146 | 68.60 | 01:07.979 |
| 11 | 41 | HIEMER Bernd | TEAM ZUPIN HUSQVARNA | HUSQVARNA | GER | DMSB | 23 | 26:34.306 | 00:03.355 | 68.55 | 01:06.711 |
| 12 | 29 | FARIOLI Paolo | KTM FARIOLI | KTM | ITA | FMI | 23 | 26:35.134 | 00:04.183 | 68.51 | 01:07.201 |
| 13 | 12 | FIORENTINO Frederic | KTM TEAM BIZAR | KTM | BEL | FMB | 23 | 26:35.256 | 00:04.305 | 68.51 | 01:06.931 |
| 14 | 69 | IDDON Christian | TEAM IDDON HUSABERG UK | HUSABERG | GBR | ACU | 23 | 26:43.353 | 00:12.402 | 68.16 | 01:07.525 |
| 15 | 66 | DELPORTE Nicolas | VOR FACTORY | VOR | BEL | FMB | 23 | 26:45.932 | 00:14.981 | 68.05 | 01:08.304 |
| 16 | 21 | GODFROID Thierry | KAWASAKI | KAWASAKI | BEL | FMB | 23 | 26:57.060 | 00:26.109 | 67.58 | 01:07.920 |
| 17 | 102 | GRUN Christophe | KTM | KTM | BEL | FMB | 23 | 27:15.521 | 00:44.570 | 66.82 | 01:09.259 |
| 18 | 84 | MEZARD Stephane | CCM FACTORY | CCM | FRA | FFM | 23 | 27:19.487 | 00:48.536 | 66.66 | 01:09.367 |
| 19 | 11 | HAINBACH Jens | HUSABERG FACTORY | HUSABERG | GER | DMSB | 23 | 27:32.508 | 01:01.557 | 66.13 | 01:08.510 |
| 20 | 104 | O'CALLAGHAN Tara | BRACKEN KTM | KTM | GBR | ACU | 22 | 27:10.595 | 22 Laps | 64.11 | 01:11.564 |
| 21 | 103 | SIMPSON Robert | KTM | KTM | GBR | ACU | 21 | 27:05.744 | 21 Laps | 61.38 | 01:12.308 |
| 22 | 26 | BELTRAMI Massimo | HUSQVARNA FACTORY | HUSQVARNA | ITA | FMI | 16 | 17:55.183 | 16 Laps | 70.71 | 01:05.823 |
| 23 | 16 | GIRAUDO Jerome | VERTEMATI FACTORY | VERTEMATI | FRA | FFM | 4 | 4:43.578 | 4 Laps | 67.02 | 01:08.160 |
| 24 | 20 | VORLICEK Pet | TUNING SPORT KTM | KTM | CZE | ACCR | 4 | 4:46.255 | 00:02.677 | 66.40 | 01:08.275 |
| 25 | 3 | RUBIO William | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 2 | 2:28.711 | 2 Laps | 63.90 | 01:09.994 |
| 26 | 4 | MANZO Max | VERTEMATI FACTORY | VERTEMATI | ITA | FMI | 1 | 2:07.052 | 1 Lap | 37.40 | 02:04.276 |
.
Best Lap: 100 SEEL Eddy BEL HUSQVARNA in 01:05.122 at 72.970 Km/H