Classification Race 2 - S1

Rk Rider Team Manufacturer Nat Fed. Lap Time Gap Speed Best Lap
1 100 SEEL Eddy HUSQVARNA FACTORY HUSQVARNA BEL FMB 12 13:14.548 12 Laps 71.76 01:05.263
2 2 DELEPINE Gerald VERTEMATI FACTORY VERTEMATI BEL FFM 12 13:18.546 00:03.998 71.40 01:05.459
3 7 LAZZARINI Ivan RIGO HUSABERG FACTORY HUSABERG ITA FMI 12 13:19.983 00:05.435 71.28 01:05.057
4 41 HIEMER Bernd TEAM ZUPIN HUSQVARNA HUSQVARNA GER DMSB 12 13:22.205 00:07.657 71.08 01:05.666
5 26 BELTRAMI Massimo HUSQVARNA FACTORY HUSQVARNA ITA FMI 12 13:26.582 00:12.034 70.69 01:05.677
6 15 CHAMBON Boris KTM FACTORY KTM FRA FFM 12 13:27.107 00:12.559 70.65 01:05.283
7 22 GOZZINI Davide HUSQVARNA FACTORY 2R HUSQVARNA ITA FMI 12 13:28.592 00:14.044 70.52 01:05.752
8 8 GUYOT Fabrice HUSQVARNA FACTORY HUSQVARNA FRA FFM 12 13:28.988 00:14.440 70.48 01:05.727
9 9 KÜNZEL Jürgen KTM FACTORY KTM GER DMSB 12 13:37.959 00:23.411 69.71 01:05.232
10 96 LAMBERT Eric CFM YAMAHA FRA FFM 12 13:39.692 00:25.144 69.56 01:06.876
11 24 MARIANI Lorenzo TM FACTORY TM ITA FMI 12 13:43.324 00:28.776 69.26 01:07.243
12 20 VORLICEK Pet TUNING SPORT KTM KTM CZE ACCR 12 13:43.450 00:28.902 69.25 01:06.794
13 69 IDDON Christian TEAM IDDON HUSABERG UK HUSABERG GBR ACU 12 13:46.103 00:31.555 69.02 01:07.666
14 12 FIORENTINO Frederic KTM TEAM BIZAR KTM BEL FMB 12 13:46.654 00:32.106 68.98 01:07.032
15 21 GODFROID Thierry KAWASAKI KAWASAKI BEL FMB 12 13:51.567 00:37.019 68.57 01:07.615
16 19 GAILLARD Jean-Marc HONDA HONDA BEL FMB 12 13:54.439 00:39.891 68.33 01:07.134
17 66 DELPORTE Nicolas VOR FACTORY VOR BEL FMB 12 13:54.494 00:39.946 68.33 01:07.612
18 102 GRUN Christophe KTM KTM BEL FMB 12 14:14.021 00:59.473 66.77 01:09.048
19 11 HAINBACH Jens HUSABERG FACTORY HUSABERG GER DMSB 12 14:19.838 01:05.290 66.31 01:09.339
20 104 O'CALLAGHAN Tara BRACKEN KTM KTM GBR ACU 11 13:22.047 11 Laps 65.17 01:10.259
21 84 MEZARD Stephane CCM FACTORY CCM FRA FFM 11 13:23.598 00:01.551 65.04 01:09.448
22 103 SIMPSON Robert KTM KTM GBR ACU 11 13:48.235 00:26.188 63.11 01:11.276
23 4 MANZO Max VERTEMATI FACTORY VERTEMATI ITA FMI 8 8:52.692 8 Laps 71.36 01:05.735
24 16 GIRAUDO Jerome VERTEMATI FACTORY VERTEMATI FRA FFM 6 8:12.532 6 Laps 57.88 01:06.892
25 29 FARIOLI Paolo KTM FARIOLI KTM ITA FMI 3 3:40.412 3 Laps 64.67 01:10.304
26 3 RUBIO William HUSQVARNA FACTORY HUSQVARNA FRA FFM 1 1:20.094 1 Lap 59.33 01:17.292

.

Best Lap: 7 LAZZARINI Ivan ITA HUSABERG in 01:05.057 at 73.043 Km/H