|
| Rk | N° | Rider | Team | Manufacturer | Nat | Fed. | Lap | Time | Gap | Speed | Best Lap |
| 1 | 15 | CHAMBON Boris | KTM FACTORY | KTM | FRA | FFM | 24 | 28:03.378 | 24 Laps | 64.66 | 01:08.935 |
| 2 | 100 | SEEL Eddy | HUSQVARNA FACTORY | HUSQVARNA | BEL | FMB | 24 | 28:04.006 | 00:00.628 | 64.64 | 01:08.349 |
| 3 | 22 | GOZZINI Davide | HUSQVARNA FACTORY 2R | HUSQVARNA | ITA | FMI | 24 | 28:04.606 | 00:01.228 | 64.62 | 01:09.059 |
| 4 | 9 | KÜNZEL Jürgen | KTM FACTORY | KTM | GER | DMSB | 24 | 28:13.390 | 00:10.012 | 64.28 | 01:09.318 |
| 5 | 2 | DELEPINE Gerald | VERTEMATI FACTORY | VERTEMATI | BEL | FFM | 24 | 28:22.434 | 00:19.056 | 63.94 | 01:09.866 |
| 6 | 26 | BELTRAMI Massimo | HUSQVARNA FACTORY | HUSQVARNA | ITA | FMI | 24 | 28:24.001 | 00:20.623 | 63.88 | 01:10.067 |
| 7 | 4 | MANZO Max | VERTEMATI FACTORY | VERTEMATI | ITA | FMI | 24 | 28:24.093 | 00:20.715 | 63.88 | 01:09.960 |
| 8 | 8 | GUYOT Fabrice | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 24 | 28:24.816 | 00:21.438 | 63.85 | 01:09.607 |
| 9 | 16 | GIRAUDO Jerome | VERTEMATI FACTORY | VERTEMATI | FRA | FFM | 24 | 28:25.355 | 00:21.977 | 63.83 | 01:10.038 |
| 10 | 3 | RUBIO William | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 24 | 28:43.720 | 00:40.342 | 63.15 | 01:10.583 |
| 11 | 96 | LAMBERT Eric | CFM | YAMAHA | FRA | FFM | 24 | 28:50.836 | 00:47.458 | 62.89 | 01:11.087 |
| 12 | 69 | IDDON Christian | TEAM IDDON HUSABERG UK | HUSABERG | GBR | ACU | 24 | 28:51.886 | 00:48.508 | 62.85 | 01:11.237 |
| 13 | 20 | VORLICEK Pet | TUNING SPORT KTM | KTM | CZE | ACCR | 24 | 29:02.998 | 00:59.620 | 62.45 | 01:10.837 |
| 14 | 19 | GAILLARD Jean-Marc | HONDA | HONDA | BEL | FMB | 24 | 29:05.187 | 01:01.809 | 62.37 | 01:11.241 |
| 15 | 12 | FIORENTINO Frederic | KTM TEAM BIZAR | KTM | BEL | FMB | 24 | 29:05.518 | 01:02.140 | 62.36 | 01:10.038 |
| 16 | 114 | GRAU Angel | HONDA | HONDA | SPA | RFME | 24 | 29:07.337 | 01:03.959 | 62.30 | 01:11.680 |
| 17 | 86 | GOETZ Marcel | KTM | MKTM | SUI | FMS | 24 | 29:09.975 | 01:06.597 | 62.20 | 01:11.284 |
| 18 | 116 | ORIOLA Pablo | HUSQVARNA | HUSQVARNA | SPA | RFME | 24 | 29:11.746 | 01:08.368 | 62.14 | 01:11.819 |
| 19 | 21 | GODFROID Thierry | KAWASAKI | KAWASAKI | BEL | FMB | 24 | 29:21.407 | 01:18.029 | 61.80 | 01:11.975 |
| 20 | 62 | CROSSET Danny | FACTORY GAS GAS | GAS GAS | BEL | FMB | 23 | 28:05.935 | 23 Laps | 61.88 | 01:12.357 |
| 21 | 66 | DELPORTE Nicolas | VOR FACTORY | VOR | BEL | FMB | 23 | 28:16.070 | 00:10.135 | 61.51 | 01:12.359 |
| 22 | 117 | CORBALAN Alan | KTM | KTM | SPA | RFME | 23 | 28:41.777 | 00:35.842 | 60.59 | 01:13.593 |
| 23 | 102 | GRUN Christophe | HONDA | HONDA | BEL | FMB | 23 | 29:04.466 | 00:58.531 | 59.80 | 01:14.130 |
| 24 | 119 | CORTIJO Francisco | HONDA | HONDA | SPA | RFME | 23 | 29:09.045 | 01:03.110 | 59.64 | 01:13.988 |
| 25 | 27 | BOUGELET Eric | KTM FARIOLI | KTM | BEL | RFME | 22 | 28:43.158 | 22 Laps | 57.91 | 01:13.714 |
| 26 | 112 | GOMEZ Andreu | HONDA | HONDA | SPA | RFME | 18 | 22:38.170 | 18 Laps | 60.11 | 01:12.429 |
| 27 | 51 | CURIA Patrick | HUSQVARNA | HUSQVARNA | SPA | RFME | 9 | 11:19.475 | 9 Laps | 60.08 | 01:13.479 |
Disqualified Rider (Non franchissement de la ligne d'arrivée)
| 28 | 118 | PARRA David | HONDA | HONDA | SPA | RFME | 5 | 6:30.664 | 5 Laps | 58.05 | 01:14.588 |
Non Start Riders
| 29 | 7 | LAZZARINI Ivan | RIGO HUSABERG FACTORY | HUSABERG | ITA | FMI | |||||
| 30 | 111 | LAVILLA Gregorie | VERTEMATI FACTORY | VERTEMATI | SPA | RFME | |||||
Best Lap: 100 SEEL Eddy BEL HUSQVARNA in 01:08.349 at 66.365 Km/H