World Championship Classification S1

Rk Rider Manufacturer Nat. Fed. Total Fra Gre Bel Ita Cze Rom AUT Ger Fra Gbr Sic Wal Spa
1 SEEL Eddy HUSQVARNA BEL FMB 443 4 44 29 3 43 42 33 27 44 44 43 45 10\10\22
2 CHAMBON Boris KTM FRA FFM 420 29 23 40 41 30 28 38 33 41 23 42 12 7\8\25
3 KÜNZEL Jürgen KTM GER DMSB 403 41 22 28 38 26 37 43 40 23 22 34 18 6\7\18
4 MANZO Max VERTEMATI ITA FMI 301 38 41 0 24 0 16 24 41 31 7 28 33 0\4\14
5 DELEPINE Gerald VERTEMATI BEL FFM 294 10 15 14 34 21 11 28 38 27 34 18 18 4\6\16
6 LAZZARINI Ivan HUSABERG ITA FMI 281 16 34 35 11 42 39 5 6 13 38 5 36 1\0\0
7 GUYOT Fabrice HUSQVARNA FRA FFM 230 13 15 11 20 22 20 4 22 29 24 24 6 5\2\13
8 FIORENTINO Frederic KTM BEL FMB 225 24 15 40 29 16 6 18 13 12 8 20 15 0\3\6
9 BELTRAMI Massimo HUSQVARNA ITA FMI 222 12 20 22 19 29 7 13 9 23 10 13 21 9\0\15
10 RUBIO William HUSQVARNA FRA FFM 166 10 19 2 25 0 21 19 8 25 0 21 5 0\0\11
11 GOZZINI Davide HUSQVARNA ITA FMI 158 0 4 0 0 7 24 17 2 13 23 21 10 8\9\20
12 HIEMER Bernd HUSQVARNA GER DMSB 103 0 0 0 20 26 0 17 18 0 22 0 0 0\0\0
13 GIRAUDO Jerome VERTEMATI FRA FFM 103 2 0 10 7 9 8 11 12 10 2 12 0 3\5\12
14 KINIGADNER Klaus KTM AUT OeAMTC 101 19 10 14 7 0 12 13 18 0 0 8 0 0\0\0
15 VORLICEK Pet KTM CZE ACCR 100 7 3 3 6 6 11 1 10 7 0 13 22 2\1\8
16 FARIOLI Paolo KTM ITA FMI 87 5 6 13 6 0 26 16 6 0 9 0 0 0\0\0
17 MARIANI Lorenzo TM ITA FMI 80 0 17 17 0 0 9 8 7 0 11 9 2 0\0\0
18 GAILLARD Jean-Marc HONDA BEL FMB 53 0 2 0 2 4 0 2 0 4 12 10 10 0\0\7
19 BLOT Stephane YAMAHA FRA FFM 51 28 22 0 0 0 0 0 0 1 0 0 0 0\0\0
20 IDDON Christian HUSABERG GBR ACU 43 0 0 0 0 8 0 0 4 1 7 0 14 0\0\9
21 LAMBERT Eric YAMAHA FRA FFM 39 0 0 0 0 0 0 0 0 6 14 0 9 0\0\10
22 GIROLAMI Simone HONDA ITA FMI 38 0 5 12 6 14 1 0 0 0 0 0 0 0\0\0
23 BALDUCCI Fabio TM ITA FSM 38 9 13 7 0 0 0 6 0 0 0 3 0 0\0\0
24 GODFROID Thierry KAWASAKI BEL FMB 32 0 0 6 0 0 0 0 0 0 5 0 19 0\0\2
25 CHAREYRE Adrien HUSQVARNA FRA FFM 29 29 0 0 0 0 0 0 0 0 0 0 0 0\0\0
26 RISPOLI Graziano HONDA ITA FMI 28 6 0 0 8 11 0 0 0 3 0 0 0 0\0\0
27 GERY Laurent HONDA FRA FFM 25 14 0 0 0 0 0 0 0 11 0 0 0 0\0\0
28 BERTHOME Kevin YAMAHA FRA FFM 18 3 0 9 1 0 0 0 0 5 0 0 0 0\0\0
29 GRUN Christophe HONDA BEL FMB 15 0 0 0 0 0 0 0 0 0 4 0 11 0\0\0
30 REITER Wilfried KTM AUT OeAMTC 15 0 0 0 0 7 0 7 1 0 0 0 0 0\0\0
31 HAINBACH Jens HUSABERG GER DMSB 13 0 0 11 0 0 0 0 0 0 2 0 0 0\0\0
32 CROSSET Danny GAS GAS BEL FMB 13 0 0 0 0 0 0 0 0 0 0 0 12 0\0\1
33 GIOVANELLI Emanuele KTM ITA FMI 13 0 0 0 9 0 0 0 0 0 0 4 0 0\0\0
34 BARTOLINI Walter VOR ITA FMI 12 0 0 0 12 0 0 0 0 0 0 0 0 0\0\0
35 DELPORTE Nicolas VOR BEL FMB 12 0 0 1 0 0 0 0 0 0 6 0 5 0\0\0
36 OTT Harald KTM GER DMSB 9 0 0 0 0 0 0 3 6 0 0 0 0 0\0\0
37 VAVASSEUR Francois YAMAHA FRA FFM 9 9 0 0 0 0 0 0 0 0 0 0 0 0\0\0
38 TRINKNER Achim KTM GER DMSB 7 0 0 0 0 0 0 5 2 0 0 0 0 0\0\0
39 GRAU Angel HONDA SPA RFME 5 0 0 0 0 0 0 0 0 0 0 0 0 0\0\5
40 APPEL Meik KTM GER DMSB 5 0 0 0 0 0 0 0 5 0 0 0 0 0\0\0
41 BOUGELET Eric KTM BEL RFME 5 0 0 0 0 0 5 0 0 0 0 0 0 0\0\0
42 KVASNICKA Jan HUSQVARNA CZE ACCR 5 0 0 0 0 5 0 0 0 0 0 0 0 0\0\0
43 DELANNOY Eric KTM BEL FMB 5 0 0 5 0 0 0 0 0 0 0 0 0 0\0\0
44 BARBOSA Alexandre YAMAHA FRA FFM 5 0 0 0 3 0 0 0 0 2 0 0 0 0\0\0
45 GOETZ Marcel MKTM SUI FMS 4 0 0 0 0 0 0 0 0 0 0 0 0 0\0\4
46 HERMAN Mike HONDA BEL FMB 4 0 0 0 0 0 0 0 0 0 0 0 4 0\0\0
47 FAZEKAS Zoltan YAMAHA ROM FRM 4 0 0 0 0 0 4 0 0 0 0 0 0 0\0\0
48 ORIOLA Pablo HUSQVARNA SPA RFME 3 0 0 0 0 0 0 0 0 0 0 0 0 0\0\3
49 HERMAN Romuald HONDA BEL FMB 3 0 0 0 0 0 0 0 0 0 0 0 3 0\0\0
50 MEZARD Stephane CCM FRA FFM 3 0 0 0 0 0 0 0 0 0 3 0 0 0\0\0
51 JASINSKI Jochen HUSABERG GER DMSB 3 0 0 0 0 0 0 0 3 0 0 0 0 0\0\0
52 BUTUZA Marcel KTM ROM FRM 3 0 0 0 0 0 3 0 0 0 0 0 0 0\0\0
53 CHANDLER Doug KTM USA AMA 3 0 0 0 0 3 0 0 0 0 0 0 0 0\0\0
54 SCHRUF Johann YAMAHA AUT OeAMTC 2 0 0 0 0 2 0 0 0 0 0 0 0 0\0\0
55 PAUL Mickael HONDA BEL FMB 2 0 0 2 0 0 0 0 0 0 0 0 0 0\0\0
56 SANTI Tona KTM ESP RFME 2 2 0 0 0 0 0 0 0 0 0 0 0 0\0\0
57 BOUVY Frederic HONDA BEL FMB 1 0 0 0 0 0 0 0 0 0 0 0 1 0\0\0
58 O'CALLAGHAN Tara KTM GBR 1 0 0 0 0 0 0 0 0 0 1 0 0 0\0\0
59 BOUSTAS Ionnis TM GRE ELPA 1 0 1 0 0 0 0 0 0 0 0 0 0 0\0\0
60 DEMARIA Patrick YAMAHA FRA FFM 1 1 0 0 0 0 0 0 0 0 0 0 0 0\0\0

 

[chiudi questa finestra]