CAMPIONATO MONDIALE ENDURO 2003
ULTIMA PROVA - SKOVDE (SVEZIA) - 14 e 15 GIUGNO
SECONDA GIORNATA
|
Assoluta |
|||||
| 1 | SALMINEN Juha | FIN | KTM | 25 | |
| 2 | MERRIMAN Stefan | AUS | HONDA | 20 | |
| 3 | CERVANTES Iván | SPA | KTM | 16 | |
| 4 | ARO Samuli | FIN | KTM | 13 | |
| 5 | CARLSSON Björne | SWE | HUSABERG | 11 | |
| 6 | AHOLA Mika | FIN | VOR | 10 | |
| 7 | KNIGHT David | GBR | YAMAHA | 9 | |
| 8 | MICHALÍK Roman | CZE | VOR | 8 | |
| 9 | BLANC Freddy | FRA | KTM | 7 | |
| 10 | LAAKSONEN Jani | FIN | GAS GAS | 6 | |
| 11 | TORESSON Andreas | SWE | HUSABERG | 5 | |
| 12 | KLUTZ Thierry | BEL | GAS GAS | 4 | |
| 13 | GUSTAFFSON Nilkas | SWE | KTM | 3 | |
| 14 | BOTTURI Alessandro | ITA | KTM | 2 | |
| 15 | POHJAMO Petri | FIN | GAS GAS | 1 | |
|
classe 450 4T |
|||||
| 1 | MICHALÍK Roman | CZE | VOR | 25 | |
| 2 | KLUTZ Thierry | BEL | GAS GAS | 20 | |
| 3 | GUSTAFSSON Niklas | SWE | KTM | 16 | |
| 4 | BOTTURI Alessandro | ITA | KTM | 13 | |
| 5 | NILSSON Mats | SWE | YAMAHA | 11 | |
| 6 | LIND Martin | SWE | HUSABERG | 10 | |
| 7 | DURAN Jordi | SPA | KTM | 9 | |
| 8 | PERSSON Daniel | SWE | YAMAHA | 8 | |
| 9 | OLSSON Pär | SWE | KTM | 7 | |
| 10 | RINALDI Mario | ITA | YAMAHA | 6 | |
| 11 | SAMOFAL Olivier | FRA | HUSABERG | 5 | |
| 12 | GONCALVES Paolo | POR | GAS GAS | 4 | |
| 13 | HOCKEY Chris | GBR | HUSQVARNA | 3 | |
| 14 | HAY Richard | GBR | YAMAHA | 2 | |
| 15 | HESSELBERG Per | SWE | YAMAHA | 1 | |
|
classe 500 4T |
|||||
| 1 | SALMINEN Juha | FIN | KTM | 25 | |
| 2 | CERVANTES Iván | SPA | KTM | 20 | |
| 3 | CARLSSON Björne | SWE | HUSABERG | 16 | |
| 4 | AHOLA Mika | FIN | VOR | 13 | |
| 5 | KNIGHT David | GBR | YAMAHA | 11 | |
| 6 | TORESSON Andreas | SWE | HUSABERG | 10 | |
| 7 | BJERKERT Carl | SWE | KTM | 9 | |
| 8 | JOU Joan | SPA | KTM | 8 | |
| 9 | MULLER Werner | AUT | KTM | 7 | |
| 10 | SVENSSON Robert | SWE | KTM | 6 | |
| 11 | FRANSSON Jim | SWE | KTM | 5 | |
| 12 | AUERSWALD Tobias | GER | HUSQVARNA | 4 | |
| 13 | AMBJÖRNSSON Magnus | SWE | KTM | 3 | |
| 14 | LARSSEN Andre | DEN | YAMAHA | 2 | |
|
classe 125 |
|||||
| 1 | POHJAMO Petri | FIN | GAS GAS | 25 | |
| 2 | SILVAN Petteri | FIN | KTM | 20 | |
| 3 | LARSSON Richard | SWE | TM | 16 | |
| 4 | GERMAIN Marc | FRA | YAMAHA | 13 | |
| 5 | EDMONDSON Paul | GBR | YAMAHA | 11 | |
| 6 | SALONEN Valtteri | FIN | KTM | 10 | |
| 7 | VERSAGE Herve | POR | KTM | 9 | |
| 8 | DÍAZ Homero | MEX | KTM | 8 | |
| 9 | BÄCK Torbjörn | SWE | YAMAHA | 7 | |
| 10 | LJUNGGREN Joakim | SWE | KTM | 6 | |
| 11 | JOHANSSON Tomas | SWE | KAWASAKI | 5 | |
| 12 | MIQUEL Damien | FRA | HUSQVARNA | 4 | |
|
classe 250 2T |
|||||
| 1 | MERRIMAN Stefan | AUS | HONDA | 25 | |
| 2 | ARO Samuli | FIN | KTM | 20 | |
| 3 | BLANC Freddy | FRA | KTM | 16 | |
| 4 | LAAKSONEN Jani | FIN | GAS GAS | 13 | |
| 5 | RODRIGUEZ Helder | POR | KTM | 11 | |
| 6 | GUILLAUME Sèbastien | FRA | HUSQVARNA | 10 | |
| 7 | MATTILA Jari | FIN | GAS GAS | 9 | |
| 8 | WHIBLEY Paul | NZL | HUSQVARNA | 8 | |
| 9 | PLANET Fabien | FRA | HUSQVARNA | 7 | |
| 10 | McCONNELL Euan | GBR | HUSQVARNA | 6 | |
| 11 | GEORGSSON Fredrik | SWE | KTM | 5 | |
| 12 | JONES Edward | GBR | KTM | 4 | |
| 13 | JOHANSSON Daniel | SWE | GAS GAS | 3 | |
| 14 | BROMAN Linus | SWE | SUZUKI | 2 | |
| 15 | JOHANSSON Björn | SWE | HONDA | 1 | |
|
classe 250 4T |
|||||
| 1 | BAZZURRI Roberto | ITA | HUSQVARNA | 25 | |
| 2 | OBLUCKI Bartosz | POL | HUSQVARNA | 20 | |
| 3 | BERGVALL Peter | SWE | YAMAHA | 16 | |
| 4 | GALLINO Giuseppe | ITA | YAMAHA | 13 | |
| 5 | SALA Giovanni | ITA | KTM | 11 | |
| 6 | FARRES Gerard | SPA | KTM | 10 | |
| 7 | KUKLÍK Vita | CZE | KTM | 9 | |
| 8 | TELLINI Daniele | ITA | YAMAHA | 8 | |
| 9 | BERGLUNND Thomas | SWE | KTM | 7 | |
| 10 | JONES Rowan | GBR | YAMAHA | 6 | |
| 11 | TORT Oriol | SPA | KTM | 5 | |
| 12 | HESS Patrick | GER | YAMAHA | 4 | |
| 13 | KORSELL Per | SWE | YAMAHA | 3 | |
| 14 | SVENSSON Erik | SWE | YAMAHA | 2 | |
| 15 | SVENMAN Rickard | SWE | HUSQVARNA | 1 | |