GRAN PREMIO DI FINLANDIA ENDURO
JAMSA - 07.08 GIUGNO 2003
SECONDA GIORNATA
assoluta
|
pos |
name |
nat |
mc | Pt | |
| 1 | SALMINEN Juha | FIN | KTM | 25 | |
| 2 | ARO Samuli | FIN | KTM | 20 | |
| 3 | CERVANTES Iván | SPA | KTM | 16 | |
| 4 | MERRIMAN Stefan | AUS | HONDA | 13 | |
| 5 | AHOLA Mika | FIN | VOR | 11 | |
| 6 | SILVAN Petteri | FIN | KTM | 10 | |
| 7 | BLANC Freddy | FRA | KTM | 9 | |
| 8 | KNIGHT David | GBR | YAMAHA | 8 | |
| 9 | SALONEN Valtteri | FIN | KTM | 7 | |
| 10 | POHJAMO Petri | FIN | GAS GAS | 6 | |
| 11 | CARLSSON Björne | SWE | HUSABERG | 5 | |
| 12 | PIHLAJAVESI Mikko | FIN | KTM | 4 | |
| 13 | MATTILA Jari | FIN | GAS GAS | 3 | |
| 14 | LAAKSONEN Jani | FIN | GAS GAS | 2 | |
| 15 | SAARENKOSKI Mika | FIN | HUSQVARNA | 1 |
450 4 tempi
| 1 | BOTTURI Alessandro | ITA | KTM | 25 | |
| 2 | ERIKSSON Anders | SWE | HUSQVARNA | 20 | |
| 3 | KLUTZ Thierry | BEL | GAS GAS | 16 | |
| 4 | PUIGDEMONT Xavier | SPA | KTM | 13 | |
| 5 | DURAN Jordi | SPA | KTM | 11 | |
| 6 | RINALDI Mario | ITA | YAMAHA | 10 | |
| 7 | GUSTAFSSON Niklas | SWE | KTM | 9 | |
| 8 | PERSSON Daniel | SWE | YAMAHA | 8 | |
| 9 | LIND Martin | SWE | HUSABERG | 7 | |
| 10 | MICHALÍK Roman | CZE | VOR | 6 | |
| 11 | GUSTAFSSON Larry | SWE | HUSABERG | 5 | |
| 12 | NICOLL Kurt | UK | KTM | 4 | |
| 13 | OLSSON Pär | SWE | KTM | 3 | |
| 14 | HAY Richard | GBR | YAMAHA | 2 | |
| 15 | HOCKEY Chris | GBR | HUSQVARNA | 1 |
500 4 tempi
| 1 | SALMINEN Juha | FIN | KTM | 25 | |
| 2 | CERVANTES Iván | SPA | KTM | 20 | |
| 3 | AHOLA Mika | FIN | VOR | 16 | |
| 4 | KNIGHT David | GBR | YAMAHA | 13 | |
| 5 | CARLSSON Björne | SWE | HUSABERG | 11 | |
| 6 | TORESSON Andreas | SWE | HUSABERG | 10 | |
| 7 | JOU Joan | SPA | KTM | 9 | |
| 8 | BJERKERT Carl | SWE | KTM | 8 | |
| 9 | MULLER Werner | AUT | KTM | 7 | |
| 10 | VALKONEN Teemu | FIN | KTM | 6 | |
| 11 | AMBJÖRNSSON Magnus | SWE | KTM | 5 |
125
| 1 | SILVAN Petteri | FIN | KTM | 25 | |
| 2 | SALONEN Valtteri | FIN | KTM | 20 | |
| 3 | POHJAMO Petri | FIN | GAS GAS | 16 | |
| 4 | PIHLAJAVESI Mikko | FIN | KTM | 13 | |
| 5 | SAARENKOSKI Mika | FIN | HUSQVARNA | 11 | |
| 6 | LARSSON Richard | SWE | TM | 10 | |
| 7 | VERSAGE Herve | POR | KTM | 9 | |
| 8 | GERMAIN Marc | FRA | YAMAHA | 8 | |
| 9 | EDMONDSON Paul | GBR | YAMAHA | 7 | |
| 10 | WIIK Jonathan | FIN | GAS GAS | 6 | |
| 11 | BÄCK Torbjörn | SWE | YAMAHA | 5 | |
| 12 | MIQUEL Damien | FRA | HUSQVARNA | 4 | |
| 13 | HOLM Leif | FIN | KTM | 3 | |
| 14 | SASSI Mika | FIN | KTM | 2 | |
| 15 | NIKANDER Riku | FIN | KTM | 1 |
250 2 tempi
| 1 | ARO Samuli | FIN | KTM | 25 | |
| 2 | MERRIMAN Stefan | AUS | HONDA | 20 | |
| 3 | BLANC Freddy | FRA | KTM | 16 | |
| 4 | MATTILA Jari | FIN | GAS GAS | 13 | |
| 5 | LAAKSONEN Jani | FIN | GAS GAS | 11 | |
| 6 | RODRIGUEZ Helder | POR | KTM | 10 | |
| 7 | WHIBLEY Paul | NZL | HUSQVARNA | 9 | |
| 8 | TIAINEN Kari | FIN | KTM | 8 | |
| 9 | GUILLAUME Sèbastien | FRA | HUSQVARNA | 7 | |
| 10 | PLANET Fabien | FRA | HUSQVARNA | 6 | |
| 11 | GEORGSSON Fredrik | SWE | KTM | 5 | |
| 12 | McCONNELL Euan | GBR | HUSQVARNA | 4 | |
| 13 | JONES Edward | GBR | KTM | 3 | |
| 14 | BENGTSSON Thomas | SWE | YAMAHA | 2 | |
| 15 | JOHANSSON Björn | SWE | HONDA | 1 |
250 4 tempi
| 1 | BERGVALL Peter | SWE | YAMAHA | 25 | |
| 2 | GALLINO Giuseppe | ITA | YAMAHA | 20 | |
| 3 | SALA Giovanni | ITA | KTM | 16 | |
| 4 | FARRES Gerard | SPA | KTM | 13 | |
| 5 | KUKLÍK Vita | CZE | KTM | 11 | |
| 6 | TORT Oriol | SPA | KTM | 10 | |
| 7 | BAZZURRI Roberto | ITA | HUSQVARNA | 9 | |
| 8 | TELLINI Daniele | ITA | YAMAHA | 8 | |
| 9 | JONES Rowan | GBR | YAMAHA | 7 | |
| 10 | HESS Patrick | GER | YAMAHA | 6 | |
| 11 | SVENSSON Erik | SWE | YAMAHA | 5 | |
| 12 | LAINE Janne | FIN | YAMAHA | 4 |