FIM ENDURO WORLD CHAMPIONSHIP - FRANCIA
AIGUEPERSE - ASSOLUTA 2° GIORNO

Clt Num Pilot Country FMN Make (Pos) Class Temps Ecart Pénalité
                     
1 3 MERRIMAN Stefan AUSTRALIA FMI HONDA (1) 2 51:22.744    
    : 4:06.022 (2) : 5:56.353 (7) : 4:36.200 (2) : 2:29.487 (1)
    : 3:07.937 (1) : 5:53.509 (2) : 4:39.054 (4) : 2:26.181 (1)
    : 3:10.409 (1) : 5:58.514 (3) : 4:44.729 (4) : 4:14.349 (12)
2 30 CERVANTES Ivan SPAIN RFME KTM (1) 5 51:41.925 19.181  
    : 4:10.347 (11) : 5:51.032 (2) : 4:34.567 (1) : 2:43.323 (7)
    : 3:10.945 (3) : 5:48.731 (1) : 4:34.637 (1) : 2:41.213 (5)
    : 3:12.700 (3) : 5:54.599 (1) : 4:45.860 (8) : 4:13.971 (7)
3 2 ARO Samuli FINLAND SML KTM (2) 2 51:52.116 29.372  
    : 4:05.986 (1) : 5:48.172 (1) : 4:42.861 (15) : 2:37.953 (3)
    : 3:09.636 (2) : 5:56.450 (4) : 4:37.265 (2) : 2:34.246 (2)
    : 3:11.197 (2) : 5:56.458 (2) : 4:41.875 (1) : 4:30.017 (64)
4 1 SALMINEN Juha FINLAND RFME KTM (2) 5 51:56.606 33.862  
    : 4:06.589 (3) : 5:51.109 (3) : 4:36.831 (4) : 2:40.424 (5)
    : 3:10.955 (4) : 5:55.189 (3) : 4:38.970 (3) : 2:44.125 (8)
    : 3:17.849 (10) : 5:58.823 (4) : 4:46.974 (12) : 4:08.768 (1)
5 6 KNIGHT David GREAT-BRITAIN ACU YAMAHA (3) 5 52:10.273 47.529  
    : 4:10.671 (13) : 5:54.660 (6) : 4:36.383 (3) : 2:36.444 (2)
    : 3:13.437 (5) : 6:00.928 (9) : 4:40.650 (5) : 2:35.107 (3)
    : 3:16.392 (5) : 6:05.643 (9) : 4:45.754 (7) : 4:14.204 (10)
6 12 CARLSSON Bjorne SWEDEN SVEMO HUSABERG (4) 5 52:44.383 1:21.639  
    : 4:09.204 (9) : 5:59.147 (14) : 4:39.030 (6) : 2:43.246 (6)
    : 3:14.079 (7) : 6:05.344 (17) : 4:42.406 (6) : 2:46.126 (10)
    : 3:17.403 (6) : 6:08.222 (12) : 4:46.141 (10) : 4:14.035 (8)
7 20 FRETIGNE David FRANCE FFM YAMAHA (1) 4 52:55.053 1:32.309  
    : 4:07.224 (5) : 5:57.901 (10) : 4:44.303 (20) : 2:57.384 (44)
    : 3:16.504 (11) : 6:02.051 (11) : 4:42.528 (8) : 2:48.713 (20)
    : 3:20.482 (17) : 6:02.007 (5) : 4:45.562 (5) : 4:10.394 (3)
8 444 ZANNI Alessandro ITALIA FMI HONDA (2) 4 52:55.279 1:32.535  
    : 4:12.812 (29) : 6:00.238 (15) : 4:40.422 (10) : 2:45.931 (16)
    : 3:15.305 (9) : 5:59.906 (7) : 4:49.317 (28) : 2:50.349 (25)
    : 3:17.594 (9) : 6:04.496 (7) : 4:44.161 (3) : 4:14.748 (15)
9 9 POHJAMO Petri FINLAND RFME GAS GAS (1) 1 52:55.984 1:33.240  
    : 4:12.443 (25) : 5:57.351 (9) : 4:41.224 (12) : 2:44.237 (9)
    : 3:15.202 (8) : 6:00.417 (8) : 4:42.711 (9) : 2:50.300 (24)
    : 3:20.321 (16) : 6:10.007 (14) : 4:47.519 (13) : 4:14.252 (11)
10 259 BLANC Freddy FRANCE FFM KTM (3) 2 52:57.337 1:34.593  
    : 4:09.575 (10) : 5:51.804 (4) : 4:45.825 (24) : 2:45.343 (13)
    : 3:15.449 (10) : 5:58.024 (5) : 4:43.397 (10) : 2:46.573 (13)
    : 3:18.605 (11) : 6:04.272 (6) : 5:00.346 (48) : 4:18.124 (27)
11 7 RODRIGUES Helder PORTUGAL FNM KTM (4) 2 53:04.823 1:42.079  
    : 4:10.501 (12) : 6:01.744 (18) : 4:46.381 (27) : 2:46.466 (18)
    : 3:18.598 (15) : 6:01.882 (10) : 4:43.912 (12) : 2:48.948 (21)
    : 3:19.148 (12) : 6:07.138 (11) : 4:45.928 (9) : 4:14.177 (9)
12 8 LAAKSONEN Jani FINLAND RFME GAS GAS (5) 2 53:05.259 1:42.515  
    : 4:08.732 (7) : 6:00.472 (16) : 4:39.394 (8) : 2:45.910 (15)
    : 3:20.694 (27) : 6:08.119 (25) : 4:44.662 (13) : 2:46.500 (11)
    : 3:23.772 (28) : 6:09.960 (13) : 4:46.704 (11) : 4:10.340 (2)
13 100 ERIKSSON Anders SWEDEN SVEMO HVA (3) 4 53:11.779 1:49.035  
    : 4:11.083 (16) : 5:58.677 (12) : 4:40.549 (11) : 2:48.245 (22)
    : 3:17.812 (13) : 6:03.931 (13) : 4:49.098 (26) : 2:43.518 (7)
    : 3:19.814 (13) : 6:11.514 (20) : 4:49.243 (16) : 4:18.295 (29)
14 426 DURAN Jordi SPAIN RFME KTM (4) 4 53:17.058 1:54.314  
    : 4:12.469 (26) : 6:03.129 (19) : 4:42.609 (14) : 2:51.730 (31)
    : 3:18.482 (14) : 6:03.277 (12) : 4:48.469 (24) : 2:48.659 (19)
    : 3:17.531 (8) : 6:10.164 (15) : 4:45.589 (6) : 4:14.950 (17)
15 17 GERMAIN Marc FRANCE FFM YAMAHA (2) 1 53:26.808 2:04.064  
    : 4:12.527 (28) : 6:05.508 (21) : 4:43.055 (17) : 2:58.089 (45)
    : 3:17.269 (12) : 6:04.249 (15) : 4:43.832 (11) : 2:52.207 (34)
    : 3:21.515 (22) : 6:07.002 (10) : 4:48.860 (15) : 4:12.695 (6)
16 14 LARSSON Richard SWEDEN FMI TM (3) 1 53:30.122 2:07.378  
    : 4:12.244 (24) : 6:05.577 (22) : 4:43.243 (18) : 2:45.433 (14)
    : 3:20.064 (23) : 6:08.362 (27) : 4:48.104 (21) : 2:46.090 (9)
    : 3:17.447 (7) : 6:11.173 (19) : 4:52.089 (24) : 4:20.296 (38)
17 15 MICHALIK Roman CZECH REPUBLIC ACCR VOR (5) 4 53:32.440 2:09.696  
    : 4:10.743 (14) : 6:12.424 (43) : 4:39.789 (9) : 2:58.161 (46)
    : 3:22.517 (36) : 6:07.627 (22) : 4:45.833 (15) : 2:53.251 (36)
    : 3:21.745 (23) : 6:05.356 (8) : 4:43.052 (2) : 4:11.942 (4)
18 11 SILVAN Petteri FINLAND SML KTM (4) 1 53:34.587 2:11.843  
    : 4:12.041 (23) : 6:08.362 (32) : 4:45.425 (22) : 2:46.246 (17)
    : 3:18.888 (18) : 6:05.811 (19) : 4:49.359 (29) : 2:48.621 (18)
    : 3:21.010 (18) : 6:10.778 (17) : 4:52.916 (30) : 4:15.130 (18)
19 25 TORESSON Andreas SWEDEN SVEMO HUSABERG (5) 5 53:48.168 2:25.424  
    : 4:11.227 (17) : 5:59.008 (13) : 4:42.121 (13) : 2:59.098 (48)
    : 3:20.753 (28) : 6:05.980 (20) : 4:46.438 (16) : 2:56.745 (44)
    : 3:25.389 (30) : 6:12.855 (22) : 4:52.661 (28) : 4:15.893 (20)
20 425 GUSTAFSSON Niklas SWEDEN SVEMO KTM (6) 4 53:48.185 2:25.441  
    : 4:14.433 (37) : 6:08.045 (31) : 4:43.695 (19) : 2:48.415 (23)
    : 3:18.930 (19) : 6:07.873 (23) : 4:49.110 (27) : 2:50.158 (23)
    : 3:21.056 (19) : 6:13.806 (26) : 4:54.159 (34) : 4:18.505 (31)
21 22 BERGVALL Peter SWEDEN FMI YAMAHA (1) 3 53:53.224 2:30.480  
    : 4:11.438 (18) : 5:57.296 (8) : 4:39.282 (7) : 3:06.667 (67)
    : 3:19.292 (20) : 6:04.856 (16) : 4:47.346 (19) : 2:58.589 (48)
    : 3:26.101 (31) : 6:14.776 (28) : 4:50.224 (18) : 4:17.357 (26)
22 19 TARKKALA Marko FINLAND SML HUSABERG (7) 4 53:54.493 2:31.749  
    : 4:11.039 (15) : 6:05.151 (20) : 5:07.228 (85) : 2:45.315 (12)
    : 3:20.378 (24) : 6:05.695 (18) : 4:50.745 (34) : 2:47.019 (14)
    : 3:21.483 (20) : 6:10.199 (16) : 4:53.294 (32) : 4:16.947 (23)
23 21 SALA Giovanni ITALIA FMI KTM (2) 3 53:55.527 2:32.783  
    : 4:13.481 (32) : 6:07.044 (27) : 4:51.869 (46) : 2:44.136 (8)
    : 3:21.907 (33) : 6:10.956 (32) : 4:53.255 (42) : 2:47.536 (16)
    : 3:24.133 (29) : 6:13.726 (24) : 4:53.098 (31) : 4:14.386 (13)
24 326 GALLINO Giuseppe ITALIA FMI YAMAHA (3) 3 53:55.963 2:33.219  
    : 4:11.518 (19) : 6:09.594 (36) : 4:45.971 (25) : 2:54.948 (39)
    : 3:21.739 (32) : 6:09.473 (28) : 4:46.692 (17) : 2:49.582 (22)
    : 3:21.510 (21) : 6:13.747 (25) : 4:50.142 (17) : 4:21.047 (40)
25 24 SAARENKOSKI Mika FINLAND SML HVA (5) 1 54:04.185 2:41.441  
    : 4:14.343 (36) : 6:05.839 (24) : 4:45.584 (23) : 2:50.649 (26)
    : 3:23.488 (43) : 6:10.910 (31) : 4:50.383 (33) : 2:54.398 (38)
    : 3:26.527 (34) : 6:15.299 (32) : 4:52.265 (26) : 4:14.500 (14)
26 125 EDMONDSON Paul GREAT-BRITAIN FMI YAMAHA (6) 1 54:04.462 2:41.718  
    : 4:20.249 (56) : 6:08.037 (30) : 4:47.765 (31) : 2:47.602 (20)
    : 3:24.551 (45) : 6:13.967 (43) : 4:52.364 (39) : 2:46.527 (12)
    : 3:23.017 (25) : 6:12.384 (21) : 4:51.506 (22) : 4:16.493 (22)
27 226 MATTILA Jari FINLAND SML GAS GAS (6) 2 54:08.331 2:45.587  
    : 4:12.483 (27) : 6:09.983 (38) : 4:49.746 (37) : 2:59.975 (51)
    : 3:26.789 (50) : 6:14.209 (44) : 4:49.398 (31) : 2:51.555 (30)
    : 3:20.122 (15) : 6:11.007 (18) : 4:50.370 (19) : 4:12.694 (5)
28 221 PLANET Fabien FRANCE FFM HVA (7) 2 54:11.450 2:48.706  
    : 4:13.580 (33) : 6:05.928 (25) : 4:46.618 (28) : 2:51.389 (30)
    : 3:21.505 (30) : 6:10.312 (29) : 4:49.394 (30) : 2:47.662 (17)
    : 3:26.509 (33) : 6:14.917 (30) : 5:01.099 (52) : 4:22.537 (46)
29 406 ARPA Miki SPAIN RFME HONDA (8) 4 54:13.405 2:50.661  
    : 4:11.670 (20) : 6:05.698 (23) : 4:42.907 (16) : 2:53.443 (36)
    : 3:24.257 (44) : 6:13.953 (42) : 4:47.843 (20) : 3:02.426 (57)
    : 3:27.231 (39) : 6:16.289 (33) : 4:50.533 (21) : 4:17.155 (25)
30 302 OBLUCKI Bartosz POLAND PZM TM (4) 3 54:14.803 2:52.059  
    : 4:15.417 (43) : 6:09.020 (35) : 4:47.441 (30) : 2:53.516 (37)
    : 3:21.441 (29) : 6:08.346 (26) : 4:49.077 (25) : 2:53.644 (37)
    : 3:30.424 (49) : 6:14.418 (27) : 4:52.246 (25) : 4:19.813 (35)
31 239 WHIBLEY Paul NEW-ZEALAND NMZ HVA (8) 2 54:18.402 2:55.658  
    : 4:11.734 (21) : 6:08.411 (33) : 4:49.283 (35) : 2:51.110 (28)
    : 3:19.865 (21) : 6:11.760 (34) : 4:54.745 (46) : 2:50.874 (27)
    : 3:26.196 (32) : 6:21.159 (41) : 4:54.328 (35) : 4:18.937 (32)
32 16 GUILLAUME Sébastien FRANCE FFM HVA (9) 2 54:18.836 2:56.092  
    : 4:12.825 (30) : 6:07.141 (28) : 4:48.574 (32) : 2:47.050 (19)
    : 3:23.159 (39) : 6:10.571 (30) : 4:56.268 (53) : 2:55.548 (41)
    : 3:29.568 (46) : 6:17.370 (36) : 4:55.994 (37) : 4:14.768 (16)
33 117 ANDRE Raphaël FRANCE FFM GAS GAS (7) 1 54:29.631 3:06.887  
    : 4:14.829 (39) : 6:15.101 (50) : 4:52.508 (48) : 2:47.715 (21)
    : 3:27.267 (51) : 6:15.812 (45) : 4:51.021 (35) : 2:47.111 (15)
    : 3:33.794 (60) : 6:18.031 (38) : 4:50.421 (20) : 4:16.021 (21)
34 131 MIQUEL Damien FRANCE FFM HVA (8) 1 54:35.754 3:13.010  
    : 4:19.431 (51) : 6:14.624 (48) : 4:51.248 (42) : 2:49.891 (24)
    : 3:24.696 (47) : 6:13.332 (39) : 4:51.315 (36) : 2:50.732 (26)
    : 3:26.858 (38) : 6:13.154 (23) : 5:02.338 (55) : 4:18.135 (28)
35 433 LIND Martin SWEDEN SVEMO HUSABERG (9) 4 54:45.453 3:22.709  
    : 4:18.375 (45) : 6:11.152 (41) : 4:54.275 (54) : 3:04.737 (62)
    : 3:22.873 (38) : 6:12.000 (35) : 4:53.010 (41) : 2:51.971 (33)
    : 3:27.985 (41) : 6:15.178 (31) : 4:52.914 (29) : 4:20.983 (39)
36 115 SALONEN Valtteri FINLAND SML KTM (9) 1 54:45.762 3:23.018  
    : 4:27.314 (77) : 6:06.503 (26) : 4:46.627 (29) : 2:56.738 (41)
    : 3:22.556 (37) : 6:08.008 (24) : 4:50.192 (32) : 3:05.569 (60)
    : 3:26.845 (37) : 6:26.574 (54) : 4:51.708 (23) : 4:17.128 (24)
37 408 GUSTAFSSON Larry SWEDEN SVEMO KTM (10) 4 54:56.654 3:33.910  
    : 4:19.859 (55) : 6:13.074 (45) : 4:50.070 (40) : 3:04.330 (59)
    : 3:25.369 (48) : 6:12.157 (36) : 4:52.591 (40) : 2:58.851 (49)
    : 3:28.406 (42) : 6:17.127 (35) : 4:55.031 (36) : 4:19.789 (34)
38 211 ALBEPART Emmannuel FRANCE FFM GAS GAS (10) 2 54:57.045 3:34.301  
    : 4:13.891 (34) : 6:10.331 (39) : 4:51.347 (44) : 2:56.739 (42)
    : 3:23.162 (40) : 6:30.266 (70) : 4:48.391 (23) : 2:51.698 (32)
    : 3:26.777 (35) : 6:31.302 (61) : 4:53.441 (33) : 4:19.700 (33)
39 140 VERSACE Hervé FRANCE FFM KTM (10) 1 55:01.649 3:38.905  
    : 4:19.524 (53) : 6:15.073 (49) : 4:57.298 (65) : 3:00.172 (52)
    : 3:23.317 (41) : 6:13.658 (41) : 4:54.680 (44) : 2:56.785 (45)
    : 3:22.986 (24) : 6:18.093 (39) : 4:58.541 (40) : 4:21.522 (44)
40 108 BOANO Ivan ITALIA FMI HVA (11) 1 55:09.619 3:46.875  
    : 4:19.716 (54) : 6:15.824 (53) : 4:49.908 (38) : 2:50.859 (27)
    : 3:27.822 (53) : 6:23.007 (57) : 4:56.028 (52) : 2:51.027 (28)
    : 3:29.753 (47) : 6:23.613 (47) : 5:00.583 (50) : 4:21.479 (42)
41 409 SAMOFAL Olivier FRANCE FFM KTM (11) 4 55:10.108 3:47.364  
    : 4:14.486 (38) : 6:12.317 (42) : 4:49.996 (39) : 2:51.314 (29)
    : 3:20.037 (22) : 6:17.829 (51) : 5:04.294 (67) : 3:00.604 (54)
    : 3:30.055 (48) : 6:22.588 (44) : 5:00.399 (49) : 4:26.189 (54)
42 327 BAZZURRI Roberto ITALIA FMI HVA (5) 3 55:12.702 3:49.958  
    : 4:12.858 (31) : 6:12.948 (44) : 4:51.319 (43) : 2:52.752 (35)
    : 3:21.702 (31) : 6:11.435 (33) : 4:54.723 (45) : 2:51.509 (29)
    : 3:23.660 (27) : 6:16.548 (34) : 4:52.281 (27) : 5:10.967 (92)
43 241 CURVALLE Jordan FRANCE FFM KAWASAKI (11) 2 55:20.214 3:57.470  
    : 4:19.078 (48) : 6:14.360 (47) : 4:53.135 (49) : 3:00.866 (53)
    : 3:25.662 (49) : 6:16.746 (47) : 4:55.733 (51) : 3:08.181 (67)
    : 3:28.459 (43) : 6:17.687 (37) : 4:58.816 (42) : 4:21.491 (43)
44 109 PAOLI Alessio ITALIA FMI KTM (12) 1 55:27.906 4:05.162  
    : 4:19.437 (52) : 6:15.577 (52) : 4:54.796 (56) : 2:52.340 (33)
    : 3:29.820 (56) : 6:18.398 (52) : 4:55.665 (50) : 2:55.734 (42)
    : 3:33.200 (56) : 6:26.764 (55) : 5:01.111 (53) : 4:25.064 (50)
45 228 GEORGSSON Fredrik SWEDEN SVEMO KTM (12) 2 55:34.879 4:12.135  
    : 4:21.966 (59) : 6:15.922 (54) : 4:54.239 (53) : 2:51.763 (32)
    : 3:30.091 (57) : 6:24.570 (59) : 4:57.772 (59) : 2:52.356 (35)
    : 3:29.531 (45) : 6:23.679 (48) : 5:08.131 (69) : 4:24.859 (49)
46 210 McCONNELL Ewan GREAT-BRITAIN ACU HVA (13) 2 55:37.645 4:14.901  
    : 4:36.890 (92) : 6:13.384 (46) : 4:53.957 (51) : 2:52.356 (34)
    : 3:23.486 (42) : 6:17.575 (50) : 4:57.735 (58) : 2:54.647 (39)
    : 3:27.734 (40) : 6:22.884 (45) : 5:06.507 (64) : 4:30.490 (65)
47 206 AGRA Xacob SPAIN RFME KTM (14) 2 55:41.432 4:18.688  
    : 4:17.592 (44) : 6:22.421 (71) : 4:58.109 (68) : 2:54.819 (38)
    : 3:34.733 (75) : 6:25.408 (61) : 4:55.032 (47) : 2:51.611 (31)
    : 3:37.142 (70) : 6:27.975 (57) : 4:58.129 (38) : 4:18.461 (30)
48 231 JONES Edward GREAT-BRITAIN ACU KTM (15) 2 55:45.504 4:22.760  
    : 4:20.629 (57) : 6:20.491 (63) : 4:54.457 (55) : 3:01.492 (56)
    : 3:32.983 (69) : 6:22.099 (55) : 4:54.513 (43) : 3:01.306 (56)
    : 3:34.202 (62) : 6:23.732 (49) : 4:59.772 (47) : 4:19.828 (36)
49 413 OLSSON Par SWEDEN SVEMO YAMAHA (12) 4 55:47.521 4:24.777  
    : 4:24.365 (71) : 6:10.594 (40) : 4:53.559 (50) : 3:07.461 (70)
    : 3:27.980 (54) : 6:16.113 (46) : 4:55.487 (49) : 3:11.172 (75)
    : 3:33.045 (54) : 6:22.470 (43) : 4:58.409 (39) : 4:26.866 (60)
50 527 MULLER Werner AUSTRIA OeAMTC KTM (6) 5 55:52.534 4:29.790  
    : 4:14.089 (35) : 6:15.287 (51) : 4:51.918 (47) : 3:10.486 (74)
    : 3:31.365 (62) : 6:17.446 (48) : 4:57.689 (57) : 3:03.802 (58)
    : 3:35.082 (66) : 6:32.243 (63) : 5:00.978 (51) : 4:22.149 (45)
51 145 DEPARROIS Nicolas FRANCE FFM HVA (13) 1 56:00.200 4:37.456  
    : 4:19.248 (50) : 6:16.750 (57) : 4:54.954 (57) : 3:07.300 (69)
    : 3:27.779 (52) : 6:20.855 (54) : 4:59.673 (62) : 3:06.884 (65)
    : 3:39.214 (74) : 6:22.014 (42) : 5:02.258 (54) : 4:23.271 (47)
52 305 FERMI Riccardo ITALIA FMI YAMAHA (6) 3 56:00.955 4:38.211  
    : 4:19.131 (49) : 6:20.684 (64) : 5:04.403 (80) : 3:00.964 (54)
    : 3:29.776 (55) : 6:26.432 (64) : 4:59.638 (61) : 3:00.466 (53)
    : 3:33.990 (61) : 6:25.201 (51) : 4:58.833 (43) : 4:21.437 (41)
53 219 ENDERLEIN Swen GERMANY DMSB KTM (16) 2 56:07.621 4:44.877  
    : 4:23.924 (69) : 6:21.510 (67) : 4:57.402 (66) : 3:04.549 (60)
    : 3:30.831 (60) : 6:17.548 (49) : 4:58.667 (60) : 3:08.528 (68)
    : 3:32.646 (52) : 6:20.082 (40) : 5:04.474 (59) : 4:27.460 (62)
54 328 KUKLIK Vita CZECH REPUBLIC ACCR KTM (7) 3 56:15.279 4:52.535  
    : 4:21.995 (60) : 6:16.717 (56) : 4:56.337 (61) : 3:01.695 (57)
    : 3:37.285 (81) : 6:19.344 (53) : 5:03.734 (66) : 3:06.463 (62)
    : 3:35.567 (67) : 6:23.403 (46) : 5:06.878 (67) : 4:25.861 (52)
55 514 SEIFERT Christoph GERMANY DMSB KTM (7) 5 56:16.510 4:53.766  
    : 4:23.720 (67) : 6:24.032 (72) : 4:55.978 (60) : 3:06.765 (68)
    : 3:31.266 (61) : 6:25.377 (60) : 4:57.647 (56) : 3:08.689 (69)
    : 3:33.125 (55) : 6:25.026 (50) : 4:58.644 (41) : 4:26.241 (55)
56 144 DUBAC Julien FRANCE FFM HVA (14) 1 56:16.820 4:54.076  
    : 4:22.374 (62) : 6:19.797 (61) : 4:58.045 (67) : 3:06.202 (66)
    : 3:30.191 (58) : 6:26.730 (65) : 5:00.576 (63) : 2:55.160 (40)
    : 3:34.430 (63) : 6:30.988 (60) : 5:03.598 (56) : 4:28.729 (63)
57 143 DUZELLIER Pierre FRANCE FFM KTM (15) 1 56:21.429 4:58.685  
    : 4:21.889 (58) : 6:31.523 (80) : 4:59.955 (70) : 2:59.761 (50)
    : 3:33.571 (70) : 6:27.633 (67) : 4:57.284 (54) : 2:57.045 (46)
    : 3:33.777 (58) : 6:25.525 (52) : 4:58.977 (45) : 4:34.489 (78)
58 308 TELLINI Daniele ITALIA FMI YAMAHA (8) 3 56:21.875 4:59.131  
    : 4:14.901 (40) : 6:17.475 (59) : 4:55.251 (59) : 2:56.804 (43)
    : 3:32.503 (66) : 6:22.854 (56) : 5:16.823 (86) : 3:07.552 (66)
    : 3:32.893 (53) : 6:39.173 (73) : 5:05.452 (61) : 4:20.194 (37)
59 446 DAL POZZO Aimone ITALIA FMI HONDA (13) 4 56:26.838 5:04.094  
    : 4:26.894 (75) : 6:19.852 (62) : 4:56.864 (63) : 3:04.236 (58)
    : 3:34.764 (76) : 6:24.537 (58) : 4:57.432 (55) : 3:09.728 (72)
    : 3:38.501 (73) : 6:28.506 (58) : 4:58.950 (44) : 4:26.574 (58)
60 132 PAIN Olivier FRANCE FFM HVA (16) 1 56:27.604 5:04.860  
    : 4:23.538 (65) : 6:22.343 (70) : 5:03.650 (78) : 2:56.525 (40)
    : 3:31.709 (63) : 6:26.421 (63) : 5:04.816 (68) : 2:57.117 (47)
    : 3:33.210 (57) : 6:36.161 (70) : 5:05.502 (62) : 4:26.612 (59)
61 513 SIMONCINI Juri ITALIA FMI KTM (8) 5 56:30.797 5:08.053  
    : 4:23.655 (66) : 6:16.088 (55) : 4:51.364 (45) : 3:13.589 (78)
    : 3:34.707 (74) : 6:27.717 (68) : 5:00.734 (64) : 3:10.052 (73)
    : 3:33.779 (59) : 6:30.932 (59) : 5:04.442 (58) : 4:23.738 (48)
62 434 GONCALVES Paulo PORTUGAL FNM GAS GAS (14) 4 56:47.720 5:24.976  
    : 4:18.421 (46) : 6:17.038 (58) : 4:48.734 (33) : 3:51.188 (96)
    : 3:24.556 (46) : 6:39.978 (84) : 4:55.452 (48) : 3:12.003 (77)
    : 3:28.883 (44) : 6:26.423 (53) : 4:59.000 (46) : 4:26.044 (53)
63 452 DENIS Sébastien FRANCE FFM YAMAHA (15) 4 57:18.697 5:55.953  
    : 4:25.485 (73) : 6:21.622 (68) : 4:55.185 (58) : 3:04.621 (61)
    : 3:22.310 (35) : 6:27.308 (66) : 5:14.365 (82) : 3:43.695 (95)
    : 3:32.372 (51) : 6:36.069 (69) : 5:04.025 (57) : 4:31.640 (71)
64 232 ARVIS Sébastien FRANCE FFM YAMAHA (17) 2 57:26.297 6:03.553  
    : 4:28.845 (79) : 6:31.645 (81) : 5:03.402 (77) : 3:11.919 (76)
    : 3:32.300 (64) : 6:34.545 (76) : 5:04.856 (69) : 3:06.156 (61)
    : 3:34.530 (64) : 6:37.416 (72) : 5:06.182 (63) : 4:34.501 (79)
65 142 GAUTHIER Julien FRANCE FFM KTM (17) 1 57:37.098 6:14.354  
    : 4:23.978 (70) : 6:26.178 (73) : 5:02.453 (74) : 3:37.256 (90)
    : 3:32.532 (67) : 6:39.613 (82) : 5:02.312 (65) : 2:59.350 (51)
    : 3:41.265 (78) : 6:32.128 (62) : 5:13.640 (76) : 4:26.393 (57)
66 526 JOU Joan SPAIN RFME KTM (9) 5 57:40.613 6:17.869  
    : 4:36.601 (90) : 6:21.404 (66) : 5:10.153 (88) : 3:09.269 (73)
    : 3:32.831 (68) : 6:30.262 (69) : 5:08.271 (74) : 3:15.295 (79)
    : 3:31.216 (50) : 6:34.679 (66) : 5:16.666 (81) : 4:33.966 (77)
67 312 TORT Oriol SPAIN RFME KTM (9) 3 57:47.616 6:24.872  
    : 4:23.729 (68) : 6:27.593 (75) : 5:03.326 (76) : 3:01.364 (55)
    : 3:38.372 (83) : 6:35.272 (77) : 5:16.004 (84) : 3:01.170 (55)
    : 3:45.158 (82) : 6:50.137 (81) : 5:13.586 (75) : 4:31.905 (73)
68 432 SAINCT Richard FRANCE FFM KTM (16) 4 57:57.369 6:34.625  
    : 4:29.553 (81) : 6:30.479 (78) : 5:01.294 (72) : 3:26.647 (85)
    : 3:32.404 (65) : 6:32.749 (73) : 5:05.635 (71) : 3:24.715 (88)
    : 3:39.425 (75) : 6:40.492 (75) : 5:06.856 (66) : 4:27.120 (61)
69 517 BJERKERT Carl Johan SWEDEN SVEMO KTM (10) 5 57:58.682 6:35.938  
    : 4:28.446 (78) : 6:33.287 (82) : 5:11.525 (92) : 3:30.706 (88)
    : 3:30.569 (59) : 6:40.754 (85) : 5:11.446 (77) : 3:11.213 (76)
    : 3:26.784 (36) : 6:35.482 (67) : 5:07.781 (68) : 4:30.689 (67)
70 236 BAUDRY Julien FRANCE FFM HVA (18) 2 58:03.118 6:40.374  
    : 4:28.918 (80) : 6:30.684 (79) : 5:00.551 (71) : 3:06.169 (64)
    : 3:35.673 (77) : 6:39.845 (83) : 5:16.251 (85) : 3:06.730 (64)
    : 3:37.223 (71) : 6:50.674 (83) : 5:16.579 (80) : 4:33.821 (76)
71 245 TONELLI Simone ITALIA FMI YAMAHA (19) 2 58:03.803 6:41.059  
    : 4:22.556 (63) : 6:27.845 (76) : 5:06.247 (83) : 3:43.503 (92)
    : 3:33.910 (71) : 6:26.142 (62) : 5:05.134 (70) : 3:37.417 (93)
    : 3:36.067 (69) : 6:27.379 (56) : 5:11.845 (71) : 4:25.758 (51)
72 451 GUILLAUME Christophe FRANCE FFM KTM (17) 4 58:09.789 6:47.045  
    : 4:31.221 (84) : 6:45.660 (95) : 5:03.959 (79) : 3:22.938 (83)
    : 3:36.008 (79) : 6:39.494 (81) : 5:07.529 (73) : 3:04.928 (59)
    : 3:40.686 (77) : 6:37.220 (71) : 5:08.987 (70) : 4:31.159 (70)
73 134 GERMAIN Peter FRANCE FFM KTM (18) 1 58:10.327 6:47.583  
    : 4:26.917 (76) : 6:30.219 (77) : 5:08.150 (87) : 3:13.182 (77)
    : 3:33.945 (72) : 6:34.088 (75) : 5:08.719 (75) : 3:19.563 (83)
    : 3:39.733 (76) : 6:35.895 (68) : 5:28.156 (87) : 4:31.760 (72)
74 427 HAY Richard GREAT-BRITAIN ACU YAMAHA (18) 4 58:19.863 6:57.119  
    : 4:42.698 (99) : 6:34.455 (83) : 5:03.127 (75) : 3:08.681 (72)
    : 3:36.836 (80) : 6:41.152 (86) : 5:13.522 (80) : 3:08.847 (70)
    : 3:37.624 (72) : 6:39.824 (74) : 5:14.819 (77) : 4:38.278 (81)
75 310 JONES Rowan GREAT-BRITAIN ACU YAMAHA (10) 3 58:28.258 7:05.514  
    : 4:33.087 (88) : 6:37.626 (87) : 5:02.368 (73) : 3:08.117 (71)
    : 3:42.063 (84) : 6:37.116 (79) : 5:08.824 (76) : 3:24.511 (87)
    : 3:47.996 (88) : 6:43.339 (76) : 5:12.638 (73) : 4:30.573 (66)
