CAMPIONATO MONDIALE ENDURO 2003
CLASSIFICHE FINALI
ASSOLUTA
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Juha SALMINEN | KTM | FIN | 269 | 20 | 25 | 20 | 25 | 25 | 25 | 13 | 13 | 13 | 20 | 25 | 20 | 25 | |||
| 2 | Stefan MERRIMAN | HONDA | AUS | 266 | 11 | 20 | 16 | 13 | 16 | 16 | 25 | 25 | 25 | 25 | 16 | 13 | 25 | 20 | ||
| 3 | Samuli ARO | KTM | FIN | 233 | 25 | 13 | 25 | 20 | 13 | 11 | 20 | 16 | 16 | 25 | 20 | 16 | 13 | |||
| 4 | Ivan CERVANTES | KTM | SPA | 194 | 11 | 5 | 16 | 20 | 20 | 11 | 20 | 20 | 16 | 13 | 16 | 10 | 16 | |||
| 5 | Mika AHOLA | VOR | FIN | 114 | 16 | 5 | 2 | 1 | 10 | 10 | 16 | 20 | 11 | 13 | 10 | |||||
| 6 | David KNIGHT | YAMAHA | GBR | 111 | 13 | 16 | 10 | 8 | 7 | 10 | 11 | 4 | 13 | 8 | 2 | 9 | ||||
| 7 | Bj÷rne CARLSSON | HUSABERG | SWE | 84 | 8 | 7 | 9 | 9 | 8 | 5 | 10 | 4 | 5 | 8 | 11 | |||||
| 8 | Anders ERIKSSON | HUSQVARNA | SWE | 83 | 9 | 9 | 6 | 10 | 8 | 5 | 9 | 3 | 1 | 8 | 4 | 11 | ||||
| 9 | Roman MICHALIK | VOR | CZE | 72 | 8 | 13 | 11 | 11 | 9 | 3 | 9 | 8 | ||||||||
| 10 | Jani LAAKSONEN | GAS-GAS | FIN | 53 | 3 | 7 | 8 | 7 | 2 | 4 | 6 | 2 | 2 | 6 | 6 | |||||
| 11 | Freddy BLANC | KTM | FRA | 52 | 7 | 13 | 7 | 6 | 3 | 9 | 7 | |||||||||
| 12 | Petri POHJAMO | GAS-GAS | FIN | 48 | 6 | 10 | 4 | 6 | 7 | 8 | 6 | 1 | ||||||||
| 13 | Helder RODRIGUES | KTM | POR | 40 | 10 | 6 | 5 | 5 | 11 | 3 | ||||||||||
| 14 | Alessandro BOTTURI | KTM | ITA | 36 | 4 | 2 | 2 | 8 | 8 | 10 | 2 | |||||||||
| 15 | Petteri SILVAN | KTM | FIN | 29 | 7 | 11 | 10 | 1 | ||||||||||||
| 16 | Peter BERGVALL | YAMAHA | SWE | 28 | 2 | 9 | 6 | 2 | 9 | |||||||||||
| 17 | Xavier PUIGDEMONT | KTM | SPA | 21 | 3 | 6 | 6 | 6 | ||||||||||||
| 18 | Alessandro ZANNI | HONDA | ITA | 19 | 11 | 8 | ||||||||||||||
| 19 | Richard LARSSON | TM | SWE | 19 | 5 | 3 | 2 | 6 | 2 | 1 | ||||||||||
| 20 | Fausto SCOVOLO | GAS-GAS | ITA | 16 | 9 | 7 | ||||||||||||||
| 21 | Giovanni SALA | KTM | ITA | 14 | 4 | 10 | ||||||||||||||
| 22 | Andreas TORESSON | HUSABERG | SWE | 14 | 1 | 5 | 3 | 5 | ||||||||||||
| 23 | Miko PIHLAJAVESI | KTM | FIN | 13 | 9 | 4 | ||||||||||||||
| 24 | Vatteri SALONEN | KTM | FIN | 12 | 5 | 7 | ||||||||||||||
| 25 | Mika SAARENKOSKI | HUSQVARNA | FIN | 11 | 10 | 1 | ||||||||||||||
| 26 | David FRETIGNE | YAMAHA | FRA | 9 | 9 | |||||||||||||||
| 27 | Roberto BAZURRI | HUSQVARNA | ITA | 9 | 1 | 1 | 7 | |||||||||||||
| 28 | Paul EDMONDSON | YAMAHA | GBR | 9 | 1 | 4 | 4 | |||||||||||||
| 29 | Thierry KLUTZ | GAS-GAS | BEL | 9 | 5 | 4 | ||||||||||||||
| 30 | Marc GERMAIN | YAMAHA | FRA | 8 | 3 | 3 | 1 | 1 | ||||||||||||
| 31 | Sebastien GUILLAUME | HUSQVARNA | FRA | 8 | 1 | 7 | ||||||||||||||
| 32 | Jordi DURAN | KTM | SPA | 7 | 2 | 5 | ||||||||||||||
| 33 | Paolo GONÃALVES | GAS-GAS | POR | 7 | 4 | 3 | ||||||||||||||
| 34 | Miika SAVO | KAWASAKI | FIN | 7 | 7 | |||||||||||||||
| 35 | Giuseppe GALLINO | YAMAHA | ITA | 5 | 5 | |||||||||||||||
| 36 | Miki ARPA | HONDA | SPA | 4 | 4 | |||||||||||||||
| 37 | Fabian PLANET | HUSQVARNA | FRA | 4 | 4 | |||||||||||||||
| 38 | Jari MATTILA | GAS-GAS | FIN | 3 | 3 | |||||||||||||||
| 39 | Stefano PASSERI | YAMAHA | ITA | 3 | 3 | |||||||||||||||
| 40 | Marko TARKKALA | HUSABERG | FIN | 3 | 2 | 1 | ||||||||||||||
| 41 | Niklas GUSTAFSSON | KTM | SWE | 3 | 3 |
CLASSE 125
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Petri POHJAMO | GAS-GAS | FIN | 255 | 20 | 25 | 13 | 25 | 25 | 25 | 13 | 25 | 10 | 13 | 16 | 20 | 25 | |||
| 2 | Petteri SILVAN | KTM | FIN | 238 | 25 | 13 | 20 | 16 | 11 | 16 | 11 | 13 | 11 | 7 | 25 | 25 | 25 | 20 | ||
| 3 | Marc GERMAIN | YAMAHA | FRA | 222 | 11 | 11 | 25 | 20 | 20 | 20 | 16 | 20 | 20 | 16 | 6 | 8 | 16 | 13 | ||
| 4 | Richard LARSSON | TM | SWE | 201 | 16 | 16 | 13 | 13 | 11 | 20 | 16 | 25 | 25 | 9 | 10 | 11 | 16 | |||
| 5 | Mika SAARENKOSKI | HUSQVARNA | FIN | 161 | 10 | 16 | 11 | 16 | 13 | 10 | 11 | 13 | 20 | 20 | 11 | 10 | ||||
| 6 | Paul EDMONDSON | YAMAHA | GBR | 147 | 13 | 20 | 4 | 7 | 25 | 10 | 16 | 13 | 8 | 7 | 13 | 11 | ||||
| 7 | Herve VERSACE | KTM | FRA | 101 | 7 | 6 | 7 | 10 | 9 | 4 | 6 | 7 | 11 | 7 | 9 | 9 | 9 | |||
| 8 | Damien MIQUEL | HUSQVARNA | FRA | 96 | 9 | 8 | 6 | 8 | 10 | 8 | 8 | 9 | 9 | 5 | 4 | 8 | 4 | |||
| 9 | Valtteri SALONEN | KTM | FIN | 79 | 3 | 7 | 7 | 5 | 10 | 10 | 20 | 7 | 10 | |||||||
| 10 | Homero DIAZ | KTM | MEX | 76 | 10 | 8 | 11 | 10 | 4 | 8 | 6 | 6 | 5 | 8 | ||||||
| 11 | Andre RAPAHEL | GAS-GAS | FRA | 61 | 9 | 5 | 10 | 8 | 6 | 5 | 9 | 9 | ||||||||
| 12 | Ivan BOANO | HUSQVARNA | ITA | 55 | 6 | 7 | 9 | 6 | 6 | 5 | 8 | 8 | ||||||||
| 13 | Nicolas DEPARROIS | HUSQVARNA | FRA | 32 | 3 | 6 | 9 | 5 | 3 | 2 | 3 | 1 | ||||||||
| 14 | Torbj÷rn BACK | YAMAHA | SWE | 31 | 4 | 5 | 4 | 5 | 6 | 7 | ||||||||||
| 15 | Mikko PIHLAJAVESI | KTM | FIN | 29 | 16 | 13 | ||||||||||||||
| 16 | Julien DUBAC | HUSQVARNA | FRA | 25 | 8 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | ||||||||
| 17 | Alesio PAOLI | KTM | ITA | 24 | 9 | 4 | 7 | 4 | ||||||||||||
| 18 | Olivier PAIN | HUSQVARNA | FRA | 21 | 2 | 1 | 3 | 3 | 1 | 1 | 5 | 4 | 1 | |||||||
| 19 | Zdenek GOTTVALD | HUSQVARNA | CZE | 19 | 5 | 2 | 7 | 5 | ||||||||||||
| 20 | Mika SAVO | KAWASAKI | FIN | 11 | 11 | |||||||||||||||
| 21 | Joakim Ljunggren | KTM | SWE | 10 | 4 | 6 | ||||||||||||||
| 22 | Tomas JOHANSSON | KAWASAKI | SWE | 8 | 3 | 5 | ||||||||||||||
| 23 | Roberto TORRA | HONDA | ITA | 7 | 3 | 4 | ||||||||||||||
| 24 | Pierre DUZELLIER | KTM | FRA | 7 | 2 | 1 | 1 | 3 | ||||||||||||
| 25 | Leif HOLM | KTM | FIN | 6 | 3 | 3 | ||||||||||||||
| 26 | Jonathan WIIK | GAS-GAS | FIN | 6 | 6 | |||||||||||||||
| 27 | Riku NIKANDER | KTM | FIN | 5 | 4 | 1 | ||||||||||||||
| 28 | Olivier REBUFIE | KTM | FRA | 4 | 4 | |||||||||||||||
| 29 | Guliano FALGARI | KTM | ITA | 4 | 2 | 2 | ||||||||||||||
| 30 | Paulo FELICIA | GAS-GAS | POR | 3 | 3 | |||||||||||||||
| 31 | Mika SASSI | KTM | FIN | 2 | 2 | |||||||||||||||
| 32 | Olli TURMA | KTM | FIN | 2 | 2 | |||||||||||||||
| 33 | Janne VARIS | HONDA | FIN | 1 | 1 | |||||||||||||||
| 34 | Julien GAUTHIER | KTM | FRA | 1 | 1 | |||||||||||||||
| 35 | Pedro ENES | YAMAHA | POR | 1 | 1 |
CLASSE 250 2 TEMPI
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Stefan MERRIMAN | HONDA | AUS | 325 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | ||
| 2 | Samuli ARO | KTM | FIN | 281 | 25 | 20 | 25 | 25 | 20 | 16 | 20 | 20 | 20 | 25 | 25 | 20 | 20 | |||
| 3 | Jani LAAKSONEN | GAS-GAS | FIN | 176 | 13 | 16 | 16 | 16 | 10 | 13 | 10 | 11 | 8 | 13 | 13 | 11 | 13 | 13 | ||
| 4 | Helder RODRIGUES | KTM | POR | 170 | 16 | 13 | 6 | 11 | 13 | 11 | 13 | 13 | 10 | 20 | 16 | 10 | 7 | 11 | ||
| 5 | Freddy BLANC | KTM | FRA | 153 | 9 | 8 | 4 | 3 | 16 | 20 | 16 | 16 | 9 | 11 | 16 | 9 | 16 | |||
| 6 | Sebatien GUILLAUME | HUSQVARNA | FRA | 125 | 11 | 13 | 11 | 10 | 8 | 7 | 11 | 10 | 11 | 7 | 16 | 10 | ||||
| 7 | Jari MATTILA | GAS-GAS | FIN | 118 | 10 | 11 | 13 | 10 | 8 | 8 | 5 | 10 | 7 | 6 | 13 | 8 | 9 | |||
| 8 | Paul WHIBLEY | HUSQVARNA | NZ | 99 | 2 | 4 | 10 | 6 | 9 | 9 | 11 | 8 | 3 | 4 | 10 | 9 | 6 | 8 | ||
| 9 | Fabien PLANET | HUSQVARNA | FRA | 94 | 3 | 6 | 8 | 8 | 5 | 9 | 9 | 5 | 9 | 8 | 6 | 11 | 7 | |||
| 10 | Euan McCONNELL | HUSQVARNA | GBR | 73 | 6 | 3 | 9 | 7 | 6 | 7 | 4 | 3 | 1 | 3 | 4 | 4 | 10 | 6 | ||
| 11 | Emmanuel ALBEPART | GAS-GAS | FRA | 38 | 7 | 7 | 7 | 6 | 6 | 5 | ||||||||||
| 12 | Frederik GEORGSSON | KTM | SWE | 38 | 5 | 3 | 2 | 2 | 4 | 7 | 5 | 5 | 5 | |||||||
| 13 | Edward JONES | KTM | GBR | 37 | 4 | 2 | 1 | 4 | 5 | 3 | 1 | 6 | 3 | 4 | 4 | |||||
| 14 | Xacob AGRA | KTM | SPA | 34 | 11 | 9 | 7 | 5 | 2 | |||||||||||
| 15 | Fausto SCOVOLO | GAS-GAS | ITA | 32 | 16 | 16 | ||||||||||||||
| 16 | Sandro MARCOS | SUZUKI | POR | 32 | 8 | 10 | 5 | 9 | ||||||||||||
| 17 | Jarno BOANO | HONDA | ITA | 31 | 7 | 6 | 6 | 4 | 8 | |||||||||||
| 18 | Stefano PASSERI | YAMAHA | ITA | 20 | 13 | 7 | ||||||||||||||
| 19 | Kary TIAINEN | KTM | FIN | 17 | 9 | 8 | ||||||||||||||
| 20 | Daniel JOHANSSON | GAS-GAS | SWE | 14 | 5 | 1 | 2 | 3 | 3 | |||||||||||
| 21 | Jordan CURVALLE | KAWASAKI | FRA | 7 | 5 | 2 | ||||||||||||||
| 22 | Thomas BENGTSSON | YAMAHA | SWE | 7 | 5 | 2 | ||||||||||||||
| 23 | Swen ENDERLEIN | KTM | GER | 7 | 3 | 4 | ||||||||||||||
| 24 | Björn JOHANSSON | HONDA | SWE | 7 | 3 | 1 | 2 | 1 | ||||||||||||
| 25 | Marc PUIGDEMONT | GAS-GAS | SPA | 6 | 2 | 4 | ||||||||||||||
| 26 | Fotis SKARIS | GAS-GAS | GRE | 5 | 2 | 3 | ||||||||||||||
| 27 | Linus BROMAN | SUZUKI | SWE | 3 | 1 | 2 | ||||||||||||||
| 28 | Andrea BELOTTI | HUSQVARNA | ITA | 2 | 2 | |||||||||||||||
| 29 | Tero RAITTILA | GAS-GAS | FIN | 1 | 1 | |||||||||||||||
| 30 | Andrea BECONI | HONDA | ITA | 1 | 1 | |||||||||||||||
| 31 | Lukas KUROWSKI | KTM | POL | 1 | 1 | |||||||||||||||
| 32 | Michal RUDOLF | KTM | CZE | 1 | 1 | |||||||||||||||
| 33 | Simone TONELLI | YAMAHA | ITA | 1 | 1 |
CLASSE 250 4 TEMPI
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Peter BERGVALL | YAMAHA | SWE | 277 | 20 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 16 | ||||
| 2 | Giovanni SALA | KTM | ITA | 253 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 16 | 16 | 20 | 11 | |||
| 3 | Giuseppe GALLINO | YAMAHA | ITA | 197 | 13 | 16 | 8 | 16 | 13 | 16 | 16 | 13 | 20 | 20 | 20 | 13 | 13 | |||
| 4 | Roberto BAZZURRI | HUSQVARNA | ITA | 194 | 10 | 11 | 16 | 11 | 25 | 25 | 11 | 11 | 20 | 11 | 9 | 9 | 25 | |||
| 5 | Gerard FARRES | KTM | SPA | 133 | 11 | 10 | 9 | 13 | 13 | 16 | 7 | 7 | 13 | 13 | 11 | 10 | ||||
| 6 | Daniele TELLINI | YAMAHA | ITA | 128 | 4 | 8 | 10 | 16 | 11 | 11 | 10 | 8 | 9 | 6 | 9 | 8 | 10 | 8 | ||
| 7 | Bartosz OBLUCKI | TM | POL | 127 | 16 | 13 | 11 | 13 | 11 | 16 | 11 | 16 | 20 | |||||||
| 8 | Vita KUKLIK | KTM | CZE | 109 | 6 | 7 | 8 | 9 | 10 | 10 | 6 | 9 | 5 | 9 | 10 | 11 | 9 | |||
| 9 | Oriol TORT | KTM | SPA | 82 | 5 | 4 | 4 | 9 | 7 | 7 | 7 | 4 | 5 | 7 | 10 | 7 | 6 | |||
| 10 | Rowan JONES | YAMAHA | GBR | 78 | 3 | 3 | 5 | 6 | 7 | 8 | 3 | 6 | 3 | 4 | 8 | 7 | 8 | 7 | ||
| 11 | Ricardo FERMI | YAMAHA | ITA | 42 | 9 | 10 | 10 | 13 | ||||||||||||
| 12 | Mario PATRAO | YAMAHA | POR | 41 | 9 | 9 | 13 | 10 | ||||||||||||
| 13 | Pierre-Marie CASTELLA | YAMAHA | FRA | 41 | 8 | 4 | 7 | 5 | 8 | 9 | ||||||||||
| 14 | Patrick HESS | YAMAHA | GER | 41 | 1 | 2 | 3 | 6 | 6 | 2 | 2 | 1 | 2 | 6 | 5 | 5 | ||||
| 15 | Martin GOTTWALD | HUSQVARNA | CZE | 26 | 7 | 6 | 6 | 7 | ||||||||||||
| 16 | Giuseppe CANOVA | YAMAHA | ITA | 18 | 8 | 10 | ||||||||||||||
| 17 | Maurizio MICHELUZ | YAMAHA | ITA | 14 | 6 | 8 | ||||||||||||||
| 18 | Erik SVENSSON | YAMAHA | SWE | 14 | 5 | 5 | 2 | 2 | ||||||||||||
| 19 | Stephane PETERHANSE | YAMAHA | FRA | 13 | 13 | |||||||||||||||
| 20 | Giles ALGAY | YAMAHA | FRA | 12 | 8 | 4 | ||||||||||||||
| 21 | Janne LAINE | YAMAHA | FIN | 10 | 6 | 4 | ||||||||||||||
| 22 | Haris POULOPOULOS | KTM | GRE | 10 | 5 | 5 | ||||||||||||||
| 23 | Michel MARCHINI | YAMAHA | FRA | 10 | 5 | 5 | ||||||||||||||
| 24 | Per KORSELL | YAMAHA | SWE | 10 | 6 | 4 | ||||||||||||||
| 25 | Pablo PELI | YAMAHA | ITA | 9 | 1 | 5 | 3 | |||||||||||||
| 26 | Sakis DIMOPOULOS | KTM | GRE | 8 | 4 | 4 | ||||||||||||||
| 27 | Steve DUFAY | YAMAHA | FRA | 7 | 4 | 3 | ||||||||||||||
| 28 | Thomas BERGLUND | KTM | SWE | 7 | 4 | 3 | ||||||||||||||
| 29 | Dim ATHANASOULOPO | YAMAHA | GRE | 6 | 3 | 3 | ||||||||||||||
| 30 | Marco FRANCESCHETTI | YAMAHA | ITA | 5 | 2 | 3 | ||||||||||||||
| 31 | Joao RATO | KTM | POR | 4 | 2 | 2 | ||||||||||||||
| 32 | Rickard SVENMAN | HUSQVARNA | SWE | 4 | 3 | 1 | ||||||||||||||
| 33 | Bertrand BAILLEUX | HUSQVARNA | BEL | 1 | 1 | |||||||||||||||
| 34 | Gjermund FROSTAD | YAMAHA | NOR | 1 | 1 |
CLASSE 450 4 TEMPI
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Anders ERIKSSON | HUSQVARNA | SWE | 264 | 25 | 25 | 16 | 20 | 20 | 16 | 25 | 16 | 16 | 20 | 20 | 20 | 25 | |||
| 2 | Roman MICHALIK | VOR | CZE | 227 | 20 | 25 | 25 | 25 | 25 | 13 | 11 | 11 | 10 | 11 | 6 | 20 | 25 | |||
| 3 | Alessandro BOTTURI | KTM | ITA | 203 | 9 | 8 | 13 | 13 | 13 | 10 | 20 | 25 | 25 | 16 | 25 | 13 | 13 | |||
| 4 | Xavier PUIGDEMONT | KTM | SPA | 141 | 11 | 10 | 11 | 16 | 3 | 20 | 16 | 16 | 25 | 13 | ||||||
| 5 | Jordi DURAN | KTM | SPA | 131 | 9 | 6 | 7 | 9 | 9 | 7 | 13 | 20 | 13 | 9 | 11 | 9 | 9 | |||
| 6 | Niklas GUSTAFSSON | KTM | SWE | 124 | 10 | 5 | 9 | 5 | 7 | 6 | 8 | 10 | 9 | 9 | 10 | 9 | 11 | 16 | ||
| 7 | Marko TARKKALA | HUSABERG | FIN | 109 | 16 | 20 | 10 | 11 | 2 | 7 | 10 | 9 | 13 | 11 | ||||||
| 8 | Martin LIND | HUSABERG | SWE | 95 | 8 | 7 | 8 | 10 | 10 | 8 | 7 | 6 | 7 | 7 | 7 | 10 | ||||
| 9 | Paolo GONÃALVES | GAS-GAS | POR | 90 | 7 | 13 | 3 | 16 | 11 | 2 | 10 | 6 | 8 | 10 | 4 | |||||
| 10 | Mario RINALDI | YAMAHA | ITA | 89 | 13 | 16 | 5 | 9 | 8 | 5 | 13 | 10 | 4 | 6 | ||||||
| 11 | Alessandro ZANNI | HONDA | ITA | 71 | 11 | 20 | 4 | 20 | 8 | 8 | ||||||||||
| 12 | Thierry KLUTZ | GAS-GAS | GER | 62 | 5 | 5 | 16 | 16 | 20 | |||||||||||
| 13 | Olivier SAMOFAL | KTM | FRA | 59 | 6 | 3 | 4 | 4 | 6 | 2 | 9 | 5 | 5 | 4 | 3 | 3 | 5 | |||
| 14 | Miki ARPA | HONDA | SPA | 53 | 6 | 7 | 8 | 11 | 13 | 8 | ||||||||||
| 15 | Daniel PERSSON | YAMAHA | NOR | 50 | 2 | 4 | 4 | 3 | 4 | 2 | 7 | 8 | 8 | 8 | ||||||
| 16 | Larry GUSTAFSSON | HUSABERG | SWE | 49 | 5 | 4 | 2 | 6 | 5 | 3 | 6 | 6 | 1 | 6 | 5 | |||||
| 17 | David FRETIGNE | YAMAHA | FRA | 36 | 11 | 25 | ||||||||||||||
| 18 | Par OLSSON | KTM | SWE | 35 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 7 | |||||
| 19 | Mats NILSSON | YAMAHA | SWE | 17 | 6 | 11 | ||||||||||||||
| 20 | Richard HAY | YAMAHA | GBR | 12 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||
| 21 | Tullio PELLEGRINELLI | HUSQVARNA | ITA | 10 | 7 | 3 | ||||||||||||||
| 22 | Kurt NICOLL | KTM | GBR | 6 | 2 | 4 | ||||||||||||||
| 23 | Chris HOCKEY | HUSQVARNA | GBR | 6 | 1 | 2 | 3 | |||||||||||||
| 24 | Heikki TIMONEN | KTM | FIN | 5 | 5 | |||||||||||||||
| 25 | Aimone DAL POZZO | HONDA | ITA | 4 | 1 | 3 | ||||||||||||||
| 26 | Matteo RUBIN | VOR | ITA | 3 | 3 | |||||||||||||||
| 27 | Pedro BARRADAS | HONDA | POR | 2 | 2 | |||||||||||||||
| 28 | Bianchi PRATA | YAMAHA | POR | 2 | 1 | 1 | ||||||||||||||
| 29 | Chris HESSELBERG | YAMAHA | SWE | 2 | 2 | |||||||||||||||
| 30 | Luca QUAGLIA | KTM | ITA | 1 | 1 | |||||||||||||||
| 31 | Sebastian DENIS | YAMAHA | FRA | 1 | 1 | |||||||||||||||
| 32 | Magnus OLOFSSON | KTM | SWE | 1 | 1 |
CLASSE 500 4 TEMPI
| pos | mot | nat | pts | POR | ESP | MAR | GRE | FRA | ITA | FIN | SWE | |||||||||
| 1 | Juha SALMINEN | KTM | FIN | 310 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | |||
| 2 | Ivan CERVANTES | KTM | SPA | 264 | 13 | 16 | 13 | 20 | 20 | 20 | 16 | 25 | 25 | 20 | 20 | 20 | 16 | 20 | ||
| 3 | Mika AHOLA | VOR | FIN | 205 | 20 | 11 | 11 | 10 | 16 | 16 | 25 | 11 | 11 | 25 | 16 | 20 | 13 | |||
| 4 | David KNIGHT | YAMAHA | GBR | 200 | 16 | 20 | 20 | 13 | 9 | 11 | 13 | 16 | 16 | 16 | 16 | 13 | 10 | 11 | ||
| 5 | Björne CARLSSON | HUSABERG | SWE | 184 | 10 | 13 | 16 | 16 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 11 | 13 | 16 | ||
| 6 | Andreas TORESSON | HUSABERG | SWE | 130 | 11 | 10 | 10 | 11 | 10 | 10 | 5 | 11 | 10 | 11 | 10 | 11 | 10 | |||
| 7 | Werner MÜLLER | KTM | AUT | 115 | 8 | 8 | 8 | 11 | 9 | 10 | 10 | 9 | 10 | 9 | 7 | 9 | 7 | |||
| 8 | Joan JOU | KTM | SPA | 98 | 7 | 5 | 6 | 8 | 8 | 5 | 7 | 7 | 5 | 7 | 8 | 9 | 8 | 8 | ||
| 9 | Carl Johan BJERKERT | KTM | SWE | 58 | 6 | 6 | 6 | 6 | 10 | 8 | 7 | 9 | ||||||||
| 10 | Tobias AUERSWALD | HUSQVARNA | GER | 48 | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | |||||
| 11 | Milan BAROS | KTM | CZE | 47 | 9 | 9 | 9 | 9 | 5 | 6 | ||||||||||
| 12 | Juri SIMONCINI | KTM | ITA | 45 | 6 | 7 | 8 | 8 | 8 | 8 | ||||||||||
| 13 | Francisco LOPEZ | KTM | CHI | 42 | 6 | 7 | 7 | 7 | 7 | 8 | ||||||||||
| 14 | Christoph SEIFERT | KTM | GER | 34 | 9 | 9 | 7 | 9 | ||||||||||||
| 15 | Magnus AMBJÍRNSSON | KTM | FIN | 17 | 6 | 5 | 3 | 3 | ||||||||||||
| 16 | Teemu VALKONEN | KTM | FIN | 13 | 7 | 6 | ||||||||||||||
| 17 | Robert SVENSSON | KTM | SWE | 12 | 6 | 6 | ||||||||||||||
| 18 | Jose M. PELLICER | KTM | SPA | 11 | 5 | 6 | ||||||||||||||
| 19 | Jim FRANSSON | KTM | SWE | 9 | 4 | 5 | ||||||||||||||
| 20 | Adamos PRASSOS | KTM | GRE | 6 | 4 | 2 | ||||||||||||||
| 21 | Athanasios ARGIOPOUL | HUSABERG | GRE | 6 | 3 | 3 | ||||||||||||||
| 22 | Andre LARSEN | YAMAHA | DEN | 3 | 1 | 2 | ||||||||||||||
| 23 | Jens Oestreich | KTM | GER | 2 | 2 | |||||||||||||||
| 24 | Ioannis MPAHATOURIS | KTM | GRE | 1 | 1 |