|
| Pl | N° | Rider | Cl | Manuf | Nation | Tr | Time | Spd/Gp | Speed | Best Lap |
| 1 | 1 | CHAMBON Stephane | Vitesse/TT | SUZUKI | FRA | 12 | 7:01.316 | 12 Laps | 51.47 | 00:34.537 |
| 2 | 2 | CHAMBON Boris | Supermotard | KTM | FRA | 12 | 7:04.094 | 00:02.778 | 51.13 | 00:34.488 |
| 3 | 84 | VAVASSEUR François | Supermotard | YAMAHA | FRA | 12 | 7:11.791 | 00:10.475 | 50.22 | 00:35.081 |
| 4 | 4 | MANZO Massimo | Supermotard | VERTEMATI | ITA | 12 | 7:12.356 | 00:11.040 | 50.15 | 00:35.065 |
| 5 | 6 | FRETIGNE David | Vitesse/TT | YAMAHA | FRA | 12 | 7:12.909 | 00:11.593 | 50.09 | 00:35.020 |
| 6 | 17 | DELEPINE Gerald | Supermotard | VERTEMATI | BEL | 12 | 7:14.105 | 00:12.789 | 49.95 | 00:35.094 |
| 7 | 5 | BOLLEY Frederic | Vitesse/TT | HONDA | FRA | 12 | 7:14.882 | 00:13.566 | 49.86 | 00:34.617 |
| 8 | 15 | LEMARCHAND Steve | Supermotard | YAMAHA | FRA | 12 | 7:15.782 | 00:14.466 | 49.76 | 00:35.010 |
| 9 | 3 | PETERHANSEL Stephane | Vitesse/TT | YAMAHA | FRA | 12 | 7:18.984 | 00:17.668 | 49.40 | 00:35.092 |
| 10 | 111 | BAYLE Jean Michel | Vitesse/TT | SUZUKI | FRA | 12 | 7:19.845 | 00:18.529 | 49.30 | 00:34.583 |
| 11 | 13 | NICOLL Kurt | Vitesse/TT | KTM | GBR | 12 | 7:25.024 | 00:23.708 | 48.73 | 00:35.891 |
| 12 | 18 | THIEBAULT Alexandre | Supermotard | HONDA | FRA | 11 | 7:05.670 | 11 Laps | 46.70 | 00:35.614 |
| 13 | 22 | FOUQUET J.François | Vitesse/TT | YAMAHA | FRA | 9 | 7:06.939 | 9 Laps | 38.09 | 00:37.013 |
| 14 | 20 | BLOT Stephane | Supermotard | YAMAHA | FRA | 8 | 5:36.747 | 8 Laps | 42.93 | 00:35.021 |
| 15 | 16 | GIRAUDO Jerome | Supermotard | VERTEMATI | FRA | 7 | 7:28.498 | 7 Laps | 28.20 | 00:35.286 |
miglior giro: CHAMBON Boris FRA KTM in 00:34.488 a 52.400 Km/H