|
| Pl | N° | Rider | Team | Manuf | Nation | Federation | Tr | Time | Spd/Gp | Speed | Best Lap |
| 1 | 15 | CHAMBON Boris | KTM FACTORY | KTM | FRA | FFM | 32 | 22:35.518 | 32 Laps | 81.58 | 00:41.195 |
| 2 | 9 | KUNZEL Jurgen | KTM FACTORY | KTM | GER | DMSB | 32 | 22:41.999 | 00:06.481 | 81.19 | 00:41.165 |
| 3 | 4 | MANZO Max | VERTEMATI FACTORY | VERTEMATI | ITA | FMI | 32 | 22:47.982 | 00:12.464 | 80.84 | 00:41.654 |
| 4 | 2 | DELEPINE Gerald | VERTEMATI FACTORY | VERTEMATI | BEL | FFM | 32 | 22:52.288 | 00:16.770 | 80.58 | 00:41.926 |
| 5 | 3 | RUBIO William | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 32 | 22:52.343 | 00:16.825 | 80.58 | 00:41.682 |
| 6 | 8 | GUYOT Fabrice | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 32 | 22:53.439 | 00:17.921 | 80.52 | 00:41.313 |
| 7 | 41 | HIEMER Bernd | TEAM ZUPIN HUSQVARNA | HUSQVARNA | GER | DMSB | 32 | 22:58.791 | 00:23.273 | 80.20 | 00:41.920 |
| 8 | 26 | BELTRAMI Massimo | HUSQVARNA FACTORY | HUSQVARNA | ITA | FMI | 32 | 23:05.645 | 00:30.127 | 79.81 | 00:42.364 |
| 9 | 76 | BARTOLINI Walter | VOR 530 | VOR | ITA | FMI | 32 | 23:06.837 | 00:31.319 | 79.74 | 00:42.344 |
| 10 | 7 | LAZZARINI Ivan | RIGO HUSABERG FACTORY | HUSABERG | ITA | FMI | 32 | 23:09.094 | 00:33.576 | 79.61 | 00:42.262 |
| 11 | 12 | FIORENTINO Frederic | KTM Team Bizar | KTM | BEL | FMB | 32 | 23:10.762 | 00:35.244 | 79.51 | 00:41.973 |
| 12 | 67 | GIOVANELLI Emanuele | KTM | KTM | ITA | FMI | 32 | 23:14.381 | 00:38.863 | 79.31 | 00:42.215 |
| 13 | 43 | RISPOLI Graziano | HONDA TWO- V | HONDA | ITA | FMI | 32 | 23:16.230 | 00:40.712 | 79.20 | 00:42.539 |
| 14 | 16 | GIRAUDO Jerome | VERTEMATI FACTORY | VERTEMATI | FRA | FFM | 31 | 22:44.005 | 31 Laps | 78.54 | 00:42.702 |
| 15 | 64 | GIROLAMI Simone | HONDA TWO-V | HONDA | ITA | FMI | 31 | 22:44.156 | 00:00.151 | 78.53 | 00:42.257 |
| 16 | 20 | VORLICEK Pet | TUNING SPORT KTM | KTM | CZE | ACCR | 31 | 22:48.942 | 00:04.937 | 78.26 | 00:42.876 |
| 17 | 29 | FARIOLI Paolo | KTM FARIOLI | KTM | ITA | FMI | 31 | 22:51.109 | 00:07.104 | 78.13 | 00:42.754 |
| 18 | 75 | BARBOSA Alexandre | YAMAHA 2 ROUES | YAMAHA | FRA | FFM | 31 | 22:54.289 | 00:10.284 | 77.95 | 00:42.663 |
| 19 | 19 | GAILLARD Jean-Marc | HONDA | HONDA | BEL | FMB | 31 | 22:55.828 | 00:11.823 | 77.87 | 00:43.011 |
| 20 | 53 | BERTHOME Kevin | HB SPORT | YAMAHA | FRA | FFM | 31 | 22:56.098 | 00:12.093 | 77.85 | 00:42.806 |
| 21 | 6 | KINIGADNER Klaus | KTM FACTORY | KTM | AUT | OeAMTC | 31 | 23:01.673 | 00:17.668 | 77.54 | 00:41.779 |
| 22 | 21 | GODFROID Thierry | KAWASAKI | KAWASAKI | BEL | FMB | 31 | 23:19.227 | 00:35.222 | 76.56 | 00:43.273 |
| 23 | 27 | BOUGELET Eric | KTM FARIOLI | KTM | BEL | RFME | 26 | 23:12.415 | 26 Laps | 64.53 | 00:44.365 |
| 24 | 66 | DELPORTE Nicolas | VOR FACTORY | VOR | BEL | FMB | 21 | 15:42.519 | 21 Laps | 77.00 | 00:43.354 |
| 25 | 22 | GOZZINI Davide | HUSQVARNA FACTORY 2R | HUSQVARNA | ITA | FMI | 19 | 14:40.002 | 19 Laps | 74.61 | 00:42.299 |
| 26 | 33 | FOUQUET Jean Francois | YAMAHA 2 ROUES | YAMAHA | FRA | FFM | 17 | 13:28.923 | 17 Laps | 72.62 | 00:44.032 |
| 27 | 100 | SEEL Eddy | HUSQVARNA FACTORY | HUSQVARNA | BEL | FMB | 10 | 7:19.833 | 10 Laps | 78.57 | 00:41.750 |
| 28 | 25 | BALDUCCI Fabio | TM FACTORY | TM | ITA | FMI | 7 | 6:20.845 | 7 Laps | 63.52 | 00:43.075 |
Non Start Riders
| 29 | 24 | MARIANI Lorenzo | TM FACTORY | TM | ITA | FMI | |||||
| 30 | 44 | PORRO Amleto | HUSQVARNA | HUSQVARNA | SPA | RFME | |||||
| 31 | 62 | CROSSET Danny | FACTORY GAS GAS | GAS GAS | BEL | FMB | |||||
.
Best Lap: 9 KUNZEL Jurgen GER KTM in 00:41.165 at 83.954 Km/H