|
| Pl | N° | Rider | Team | Manuf | Nation | Federation | Tr | Time | Spd/Gp | Speed | Best Lap |
| 1 | 9 | KUNZEL Jurgen | KTM FACTORY | KTM | GER | DMSB | 16 | 11:20.117 | 16 Laps | 81.30 | 00:41.569 |
| 2 | 12 | FIORENTINO Frederic | KTM Team Bizar | KTM | BEL | FMB | 16 | 11:22.545 | 00:02.428 | 81.01 | 00:42.025 |
| 3 | 15 | CHAMBON Boris | KTM FACTORY | KTM | FRA | FFM | 16 | 11:28.591 | 00:08.474 | 80.30 | 00:41.983 |
| 4 | 2 | DELEPINE Gerald | VERTEMATI FACTORY | VERTEMATI | BEL | FFM | 16 | 11:30.319 | 00:10.202 | 80.10 | 00:42.138 |
| 5 | 3 | RUBIO William | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 16 | 11:30.933 | 00:10.816 | 80.03 | 00:42.159 |
| 6 | 41 | HIEMER Bernd | TEAM ZUPIN HUSQVARNA | HUSQVARNA | GER | DMSB | 16 | 11:32.221 | 00:12.104 | 79.88 | 00:42.144 |
| 7 | 26 | BELTRAMI Massimo | HUSQVARNA FACTORY | HUSQVARNA | ITA | FMI | 16 | 11:41.201 | 00:21.084 | 78.85 | 00:42.550 |
| 8 | 100 | SEEL Eddy | HUSQVARNA FACTORY | HUSQVARNA | BEL | FMB | 16 | 11:41.610 | 00:21.493 | 78.81 | 00:42.629 |
| 9 | 29 | FARIOLI Paolo | KTM FARIOLI | KTM | ITA | FMI | 16 | 11:42.400 | 00:22.283 | 78.72 | 00:42.753 |
| 10 | 20 | VORLICEK Pet | TUNING SPORT KTM | KTM | CZE | ACCR | 16 | 11:45.235 | 00:25.118 | 78.40 | 00:43.069 |
| 11 | 7 | LAZZARINI Ivan | RIGO HUSABERG FACTORY | HUSABERG | ITA | FMI | 16 | 11:46.130 | 00:26.013 | 78.30 | 00:42.362 |
| 12 | 6 | KINIGADNER Klaus | KTM FACTORY | KTM | AUT | OeAMTC | 16 | 11:54.205 | 00:34.088 | 77.42 | 00:41.659 |
| 13 | 67 | GIOVANELLI Emanuele | KTM | KTM | ITA | FMI | 16 | 11:54.506 | 00:34.389 | 77.39 | 00:42.782 |
| 14 | 43 | RISPOLI Graziano | HONDA TWO- V | HONDA | ITA | FMI | 16 | 11:54.994 | 00:34.877 | 77.33 | 00:42.503 |
| 15 | 22 | GOZZINI Davide | HUSQVARNA FACTORY 2R | HUSQVARNA | ITA | FMI | 16 | 11:55.017 | 00:34.900 | 77.33 | 00:43.131 |
| 16 | 19 | GAILLARD Jean-Marc | HONDA | HONDA | BEL | FMB | 16 | 11:59.003 | 00:38.886 | 76.90 | 00:43.303 |
| 17 | 16 | GIRAUDO Jerome | VERTEMATI FACTORY | VERTEMATI | FRA | FFM | 16 | 11:59.289 | 00:39.172 | 76.87 | 00:43.129 |
| 18 | 75 | BARBOSA Alexandre | YAMAHA 2 ROUES | YAMAHA | FRA | FFM | 16 | 12:01.124 | 00:41.007 | 76.68 | 00:43.112 |
| 19 | 21 | GODFROID Thierry | KAWASAKI | KAWASAKI | BEL | FMB | 16 | 12:02.124 | 00:42.007 | 76.57 | 00:43.155 |
| 20 | 66 | DELPORTE Nicolas | VOR FACTORY | VOR | BEL | FMB | 16 | 12:02.216 | 00:42.099 | 76.56 | 00:43.289 |
| 21 | 64 | GIROLAMI Simone | HONDA TWO-V | HONDA | ITA | FMI | 16 | 12:03.284 | 00:43.167 | 76.45 | 00:42.616 |
| 22 | 8 | GUYOT Fabrice | HUSQVARNA FACTORY | HUSQVARNA | FRA | FFM | 15 | 11:23.032 | 15 Laps | 75.89 | 00:42.018 |
| 23 | 33 | FOUQUET Jean Francois | YAMAHA 2 ROUES | YAMAHA | FRA | FFM | 15 | 11:35.100 | 00:12.068 | 74.57 | 00:44.132 |
| 24 | 27 | BOUGELET Eric | KTM FARIOLI | KTM | BEL | RFME | 14 | 11:47.633 | 14 Laps | 68.37 | 00:45.581 |
| 25 | 4 | MANZO Max | VERTEMATI FACTORY | VERTEMATI | ITA | FMI | 4 | 4:11.736 | 4 Laps | 54.91 | 00:42.010 |
| 26 | 76 | BARTOLINI Walter | VOR 530 | VOR | ITA | FMI | 4 | 11:48.614 | 07:36.878 | 19.50 | 00:43.375 |
| 27 | 25 | BALDUCCI Fabio | TM FACTORY | TM | ITA | FMI | 2 | 2:09.371 | 2 Laps | 53.42 | 00:50.939 |
| 28 | 24 | MARIANI Lorenzo | TM FACTORY | TM | ITA | FMI | 1 | 0:53.785 | 1 Lap | 64.25 | 00:50.645 |
Non Start Riders
| 29 | 44 | PORRO Amleto | HUSQVARNA | HUSQVARNA | SPA | RFME | |||||
| 30 | 53 | BERTHOME Kevin | HB SPORT | YAMAHA | FRA | FFM | |||||
| 31 | 62 | CROSSET Danny | FACTORY GAS GAS | GAS GAS | BEL | FMB | |||||
.
Best Lap: 9 KUNZEL Jurgen GER KTM in 00:41.569 at 83.138 Km/H