World Championship Supermotard 2002

 
  Rider Moto Nat / Fed Totale BELGIO OLANDA FRANCIA AUSTRIA ITALIA GRECIA AUSTRALIA
1 VAN DEN BOSCH Thierry KTM FACTORY FRA / FFM 150 25 25 25 25 25 25 0
2 DELEPINE Gerald VERTEMATI FACTORY BEL / FFM 117 20 12 15 14 20 18 18
3 RUBIO William HUSQVARNA FACTORY FRA / FFM 110 18 8 18 16 16 20 14
4 MANZO Max HUSQVARNA FACTORY ITA / FMI 96 11 14 0 11 18 22 20
5 SEEL Eddy HUSQVARNA FACTORY BEL / FMB 85 5 20 20 0 5 13 22
6 KINIGADNER Klaus KTM FACTORY AUT / FFM 85 0 18 16 18 10 8 15
7 LAZZARINI Ivan RIGO MOTO YAMAHA ITA / FMI 78 13 11 13 12 0 16 13
8 GUYOT Fabrice VOR FACTORY FRA / FFM 78 15 15 12 0 22 14 0
9 KUNZEL Jorgen KTM Factory GER / FFM 77 0 22 0 20 0 10 25
10 BLOT Stephane SIMA HUSQVARNA FRA / FFM 62 0 6 22 3 15 0 16
11 HAINBACH Jens HUSABERG FACTORY GER / DMSB 62 0 13 10 10 14 5 10
12 FIORENTINO Frederic KTM BIZAR BEL / FFM 55 0 16 9 0 12 9 9
13 THIEBAULT Alexandre MONNIER MOTO FRA / FFM 46 8 0 14 13 0 11 0
14 VERDEROSA Max HONDA VERDEROSA RACING ITA / FMI 45 0 10 7 0 13 15 0
15 CHAMBON Boris HUSQVARNA FACTORY FRA / FFM 45 22 0 0 22 1 0 0
16 GIRAUDO Jerome VERTEMATI FACTORY FRA / FFM 40 12 7 2 0 0 7 12
17 NICOLL Kurt KTM FACTORY GBR / ACU 34 14 9 11 0 0 0 0
18 PAGE Sylvain SIMA HUSQVARNA FRA / FFM 28 0 2 0 7 7 1 11
19 GAILLARD Jean-Marc HONDA BELGIUM LUX / MUL 25 7 1 5 0 8 3 1
20 VORLICEK Peter KTM TUNING SPORT CZE / ACCR 24 4 0 3 2 9 0 6
21 GODFROID Thierry KAWASAKI BRIDGESTONE ELF BEL / 20 16 0 0 0 0 4 0
22 BOLLEY Frederic YAMAHA MOTOR FRANCE FRA / FFM 18 0 0 6 0 0 12 0
23 MAXWALD Hannes KTM AUT / OAMTC 15 0 0 0 15 0 0 0
24 MARIANI Lorenzo VOR FACTORY ITA / FMI 12 0 0 0 1 11 0 0
25 GOZZINI David CROSS 2R HUSQVARNA REXFEL ITA / FMI 12 0 0 8 4 0 0 0
26 BELTRAMI Massimo HONDA JOLLY RACING ITA / FMI 12 3 5 0 0 4 0 0
27 DELPORTE Nicolas HUSABERG FACTORY FRA / FFM 12 0 3 1 0 3 0 5
28 BARTOLINI Andrea HONDA VISMARA ITA / FMI 10 10 0 0 0 0 0 0
29 BALDUCCI Fabio HONDA VISMARA RSM / FSM 10 2 4 4 0 0 0 0
30 WARTBICHLER Gerald KTM AUT / OAMTC 9 0 0 0 9 0 0 0
31 BERTRAND Christophe HUSABERG FACTORY BEL / FFM 9 9 0 0 0 0 0 0
32 AVARD Marck HUSABERG AUS / MA 8 0 0 0 0 0 0 8
33 SCHOLLAR Gerold HONDA XR AUT / OAMTC 8 0 0 0 8 0 0 0
34 MOSS Greg KTM AUSTRALIA AUS / MA 7 0 0 0 0 0 0 7
35 BOUSTAS Gianis TEAM BOUSTAS GRE / ELPA 6 0 0 0 0 0 6 0
36 BOANO Jarno HONDA ITA / FMI 6 0 0 0 0 6 0 0
37 ERMONDI Enzo RIGO MOTO YAMAHA ITA / FMI 6 0 0 0 6 0 0 0
38 MULLER Daniel YAMAHA GROGG SUI / FMS 6 6 0 0 0 0 0 0
39 ULM Robert ULM HONDA SEBRING AUT / OAMTC 5 0 0 0 5 0 0 0
40 STAUFFER Jamie YAMAHA AUSTRALIA AUS / MA 4 0 0 0 0 0 0 4
41 GILES Shawn SUZUKI AUSTRALIA AUS / MA 3 0 0 0 0 0 0 3
42 JOHNSON Shannon HONDA AUSTRALIA AUS / MA 2 0 0 0 0 0 0 2
43 RISPOLI Graziano VOR FACTORY ITA / FMI 2 0 0 0 0 0 2 0
44 FARIOLI Paolo KTM FARIOLI ITA / FMI 2 0 0 0 0 2 0 0
45 ARPA Miki VOR SPA / 1 1 0 0 0 0 0 0

 

vai alla home page