20° SUPERCROSS PARIGI BERCY
08-09-10 novembre 2002
Classifica generale piloti
| Rg | Pilote | Team/Marque | Nat / Fed | Total | B1 | B2 | B3 |
| 1 | LANGSTON Grant | KTM | RSA / | 5 | 2 | 2 | 1 |
| 2 | GOSSELAAR Chris | Honda | USA / | 16 | 1 | 9 | 6 |
| 3 | PRESTON Travis | Honda | USA / | 17 | 4 | 1 | 12 |
| 4 | HANSEN Josh | Yamaha | USA / | 18 | 6 | 3 | 9 |
| 5 | LANILOVICH Billy | KTM | USA / | 22 | 12 | 6 | 4 |
| 6 | SELLARDS Brock | Yamaha | USA / | 26 | 15 | 8 | 3 |
| 7 | TEDESCO Ivan | Yamaha | USA / | 27 | 3 | 4 | 20 |
| 8 | SHORT Andrew | Suzuki | USA / | 29 | 9 | 18 | 2 |
| 9 | RODRIGUES Joachim | KTM | POR / | 29 | 14 | 10 | 5 |
| 10 | THAIN Rodrig | HVA | FRA / | 31 | 7 | 5 | 19 |
| 11 | TORRONTERRAS Edgar | Yamaha | SPA / | 33 | 19 | 7 | 7 |
| 12 | BONIFACE Steve | KTM | FRA / | 36 | 5 | 11 | 20 |
| 13 | SORBY Eric | Kawasaki | FRA / | 39 | 16 | 13 | 10 |
| 14 | ANDERSSON Craig | Yamaha | AUS / | 42 | 19 | 12 | 11 |
| 15 | DEMARTIS Stéphane | Yamaha | FRA / | 42 | 8 | 14 | 20 |
| 16 | GUIDETTY Serge | Yamaha | FRA / | 44 | 13 | 16 | 15 |
| 17 | RISTORI Marc | Honda | SUI / | 46 | 19 | 19 | 8 |
| 18 | GONCALVES Rui | Yamaha | POR / | 49 | 10 | 19 | 20 |
| 19 | LEURET Pascal | KTM | FRA / | 50 | 11 | 19 | 20 |
| 20 | RENET Pierre Alexandre (R) | Yamaha | FRA / | 51 | 19 | 19 | 13 |
| 21 | BEAUDOUIN Raphael | Suzuki | FRA / | 52 | 19 | 19 | 14 |
| 22 | MEO Antoine (R) | KAWASAKI | FRA / | 54 | 19 | 19 | 16 |
| 23 | PINGREE David | Suzuki | USA / | 54 | 19 | 15 | 20 |
| 24 | POURCEL Christophe (R) | Kawasaki | FRA / | 55 | 19 | 19 | 17 |
| 25 | BOURGON Laurent | Kawasaki | FRA / | 56 | 19 | 19 | 19 |
Classifica Nazioni
| Rk | Nation | Total | B1 | B2 | B3 |
| 1 | USA | 3 | 1 | 1 | 1 |
| 2 | RESTE DU MONDE | 7 | 3 | 2 | 2 |
| 3 | FRANCE | 8 | 2 | 3 | 3 |