Classification Final - S1 - Gp Australia

 
Pl Rider Team Manuf Nation Tr Time Spd/Gp Pts
1 5 KUNZEL Jorgen KTM Factory KTM GER 24 23:31.121 24 Laps 25
2 7 SEEL Eddy HUSQVARNA FACTORY HVA BEL 24 23:41.237 00:10.116 22
3 10 MANZO Max HUSQVARNA FACTORY HVA ITA 24 23:47.770 00:16.649 20
4 19 DELEPINE Gerald VERTEMATI FACTORY VERTEMATI BEL 24 23:55.170 00:24.049 18
5 31 BLOT Stephane SIMA HUSQVARNA HVA FRA 24 23:57.345 00:26.224 16
6 3 KINIGADNER Klaus KTM FACTORY KTM AUT 24 23:58.763 00:27.642 15
7 9 RUBIO William HUSQVARNA FACTORY HVA FRA 24 23:59.060 00:27.939 14
8 15 LAZZARINI Ivan RIGO MOTO YAMAHA YAMAHA ITA 24 23:59.099 00:27.978 13
9 21 GIRAUDO Jerome VERTEMATI FACTORY VERTEMATI FRA 24 24:01.159 00:30.038 12
10 46 PAGE Sylvain SIMA HUSQVARNA HUSQVARNA FRA 24 24:05.104 00:33.983 11
11 16 HAINBACH Jens HUSABERG FACTORY HUSABERG GER 24 24:07.023 00:35.902 10
12 48 FIORENTINO Frederic KTM BIZAR KTM BEL 24 24:07.472 00:36.351 9
13 26 AVARD Marck HUSABERG HUSABERG AUS 24 24:07.747 00:36.626 8
14 97 MOSS Greg KTM AUSTRALIA KTM AUS 24 24:11.662 00:40.541 7
15 40 VORLICEK Peter KTM TUNING SPORT KTM CZE 24 24:16.426 00:45.305 6
16 18 DELPORTE Nicolas HUSABERG FACTORY HUSABERG FRA 24 24:22.895 00:51.774 5
17 89 STAUFFER Jamie YAMAHA AUSTRALIA YAMAHA AUS 24 24:23.199 00:52.078 4
18 88 GILES Shawn SUZUKI AUSTRALIA SUZUKI AUS 23 23:42.956 23 Laps 3
19 95 JOHNSON Shannon HONDA AUSTRALIA HONDA AUS 23 24:13.778 00:30.822 2
20 41 GAILLARD Jean-Marc HONDA BELGIUM HONDA LUX 23 24:15.610 00:32.654 1
21 93 CHENEY Graham SRCA KTM AUS 22 23:49.882 22 Laps  
22 99 KELLY Mick HUSABERG HUSABERG AUS 21 24:22.276 21 Laps  
23 2 VAN DEN BOSCH Thierry KTM FACTORY KTM FRA 15 14:28.780 15 Laps  
24 11 GUYOT Fabrice VOR FACTORY VOR FRA 7 7:11.862 7 Laps

 

vai alla home page